1998-99 Furman Men's Golf
Results and Statistics
Date Event Site Place
Sept. 14-15 Palmetto Classic Osprey Point G.C. 12th out of 18
Sept. 19-20 Keswick Club Classic Keswick Golf Club 9th out of 14
Oct. 5-6 Tennessee Tournament of Champions Fox Den Country Club 8th of 14
Oct. 14-15 Adams Cup of Newport Newport Country Club 7th of 18
Oct. 18-19 Duke Golf Classic Duke Golf Club 7th of 15
Mar. 13-14 Birkdale Classic Birkdale Golf Club 11thof 18
Mar. 22-23 Cleveland Collegiate (USCA) Palmetto Golf Club 4th of 12
Mar. 27-28 Chris Schenkel E-Z-Go Forest Heights CC 11th of 15
April 3-4 Cleveland Golf/Augusta State Invite Forest Hills G.C. 6th of 19
April 16-18 Southern Conference Championship C.C. of Sapphire Valley 3rd of 12
April 23-24 Wofford Invitational Carolina C.C. 8th of 13
May 1-2 Furman Intercollegiate Furman G.C. 5th of 17
Name Strokes Rounds Tournaments Average Low Round Low Tournament
Daniel DeBra 2,595 35 12 74.14
69 (2nd)
Palmetto Classic, (1st) Cleveland Collegiate
213
Cleveland Collegiate
Jay Fisher 2,590 35 12 74.00
70 (3rd)
Tennessee, (2nd) Cleveland Collegiate, (1st) Wofford
213
Cleveland/ASU
Brian Scurlock 2,627 35 12 75.06
69 (2nd)
Keswick Club
215
Keswick Club; Cleveland/ASU
Kirk Satterfield 2,646 35 12 75.60
69 (3rd)
Tennessee
216
Tennessee
Vance Embry 929 12 4 77.42
71 (2nd)
Schenkel E-Z-GO
228
FU Intercollegiate
Dan Falls 456 6 2 76.00
71 (1st)
Keswick Club
221
Keswick Club
Jeffrey DeLoach 1,377 18 6 76.50
68 (2nd)
Wofford
213
Wofford
Tom Bacon 478 6 2 79.67
78 (3rd)
Tennessee, Furman
237
Tennessee
Randy Teegardin 646 8 3 80.75
75 (3rd)
Duke
239
Duke
Palmetto Classic
Sept. 14-15, Osprey Point G.C. (6,871 Yards, Par 72)
Place School Round 1 Round 2 Round 3 Total
1 Maryland 291 290 293 874
2. North Florida 298 294 283 875
3. South Carolina 303 290 283 876
4 Arkansas 287 298 292 877
5. Alabama 299 290 289 878
6. College of Charleston 291 294 294 879
7. Virginia Commonwealth 286 297 300 883
8. Duke 301 290 294 885
9. UNC Charlotte 290 291 307 886
10. Old Dominion 301 290 300 891
11 Tulsa 299 292 301 892
12. Furman 299 293 303 895
13. Augusta State 303 300 293 896
14. Florida 309 294 300 903
15. Tennessee-Chattanooga 297 304 310 911
16 USC-Aiken 294 307 312 913
17. Wofford 302 310 315 927
18. The Citadel 323 322 322 967
Furman Individuals
5th Daniel DeBra 74 69 73 216
48th Jay Fisher 77 75 75 227
48th Brian Scurlock 77 73 77 227
63rd Kirk Satterfield 71 77 83 231
72nd Vance Embry 80 76 78 234

Keswick Club Cavalier Classic

Sept. 19-20, Keswick Golf Club (6,307 Yards, par 71)

Place School Round 1 Round 2 Round 3 Total
1. North Carolina 274 277 280 831
2. Northwestern 282 281 278 841
3. Maryland 278 277 293 848
4. North Carolina State 275 292 282 849
Augusta State 285 285 279 849
6. Duke 286 283 289 858
7. North Florida 282 284 296 862
8. Louisiana State 290 287 291 868
9. Furman 293 289 287 869
10. Florida State 289 290 296 875
11. Kent 295 294 287 876
12. James Madison 299 294 294 887
13. Virginia 296 300 293 889
14. Virginia Tech 297 307 291 895

Furman Individuals

23rd Brian Scurlock 76 69 70 215
30th Jay Fisher 72 73 72 217
40th Daniel DeBra 74 72 73 219
43rd Dan Falls 71 76 74 221
52nd Kirk Satterfield 76 75 72 223

Tennessee Tournament of Champions

Place School Round 1 Round 2 Round 3 Total
1. North Carolina State 284 286 274 844
2. North Florida 288 283 291 862
3. Virginia 289 292 287 868
4. Tennessee 291 289 289 869
5. East Tennessee State 288 284 300 872
Mississippi 295 285 292 872
Southern California 291 292 289 872
8. Furman 297 294 285 876
9. Florida Southern 293 297 293 883
10. Mississippi State 296 293 297 886
11. Louisiana State 304 288 299 891
12. Auburn 302 293 298 893
13. Arkansas 293 297 308 898
14. Florida State 296 304 305 905

Furman Individuals

12th Daniel DeBra 73 71 72 216
12th Kirk Satterfield 74 73 69 216
29th Jay Fisher 72 77 70 219
61st Brian Scurlock 80 73 74 227
66th Jeffrey DeLoach 78 80 75 233
72nd Tom Bacon* 80 79 78 237
* - playing as individual
Adams Cup of Newport
October 14-15, Newport Country Club (7ar 72, 6,658-yards)
Place Team Round 1 Round 2 Total
1. Purdue 300 287 587
2. South Alabama 300 300 600
3. Tennessee 305 296 601
4. North Florida 313 290 603
5. Southeastern Louisiana 310 301 611
6. North Carolina State 310 303 613
7. Colorado State 314 301 615
Furman 311 304 615
9. Augusta State 309 309 618
10. San Francisco 309 310 619
11. UNCC 314 306 620
12. Rhode Island 318 306 624
13. Southern Mississippi 326 306 632
14 Virginia Tech 330 306 636
15. Central Conn. State 326 311 637
16. Connecticut 321 317 638
17. Yale 327 314 641
18. Providence 329 320 649
Furman Results
7 Daniel DeBra 75 75 150
25. Kirk Satterfield 78 75 153
51 Jay Fisher 77 81 158
51 Brian Scurlock 81 77 158
57. Randy Teegardin 83 77 160
Duke Golf Classic
Oct. 18-19, Duke G.C. (6,901 Yards, Par 72)
Place Team Round 1 Round 2 Round 3 Total
1. North Carolina 291 291 282 864
2. Northwestern 288 288 292 868
3. Georgia Tech 295 286 289 870
Nebraska 291 296 283 870
5. East Tennessee State 294 291 290 875
6. Virginia 302 286 292 880
7. Furman 299 284 298 881
8. UNC Charlotte 304 292 286 882
9. Duke 302 298 290 890
10. Virginia Commonwealth 303 292 299 894
11. Augusta State 299 299 298 896
12. Wake Forest 293 305 301 899
13. Florida Southern 302 301 297 900
14. Maryland 295 298 310 903
15. College of Charleston 305 302 302 909
Furman Results
10th Daniel DeBra 72 70 74 216
18th Brian Scurlock 75 72 73 220
38th Jay Fisher 76 72 76 224
52nd Kirk Satterfield 76 70 81 227
78th Randy Teegardin 85 79 75 239
UNC Charlotte Birkdale Classic
Birkdale Golf Club, 7, 013 yard, par 72
March 13-14, 1999
1. North Carolina 287 286 289 862
2. Nebraska 286 283 299 868
3. Augusta State 290 289 295 874
4. Kansas 299 291 296 886
5. Colorado State 296 295 297 888
6. VCU 293 302 305 900
Maryland 298 302 300 900
8. Wofford 296 299 306 901
9. Old Dominion 293 305 305 903
10. UNC Charlotte 300 303 305 908
11. Furman 311 299 307 917
12. Coll. of Charleston 300 316 304 920
13. East Carolina 309 303 311 923
Virginia Tech 301 314 308 923
15. Davidson 314 303 316 933
16. Purdue 310 318 309 937
17. Rhode Island 318 312 310 940
18. Missouri 316 312 316 944

Furman Players

28th Daniel DeBra 75 70 81 226
36th Jay Fisher 81 75 72 228
54th Kirk Satterfield 77 75 82 234
54th Brian Scurlock 78 79 77 234
85th Jeffrey DeLoach 85 80 77 242
Cleveland Golf Collegiate, March 22-23, 1999
Palmetto Golf Club (Aiken, S.C.)
6,380 yards, par 71
1. USC-Aiken 288 284 293 865
2. Maryland 287 294 288 869
Augusta State 287 285 297 869
4. Furman 289 288 294 871
5. East Carolina 292 285 301 878
College of Charleston 288 294 296 878
7. UNC Charlotte 298 294 289 881
8. VCU 297 289 298 884
9. Coastal Carolina 290 299 298 887
Valdosta State 286 298 303 887
11. Presbyterian College 300 301 305 906
12. Virginia Tech 307 311 313 931
Furman Results
3rd Daniel DeBra 69 72 72 213
10th Jay Fisher 74 70 71 215
27th Kirk Satterfield 74 73 76 223
33rd Brian Scurlock 76 73 75 224
49th Jeffrey DeLoach 72 80 80 232
Schenkel E-Z-Go Invitational
Forest Heights CC, Statesboro, Ga.
6,945 Yards, Par 72
1. Clemson 292 286 291 869
2. Georgia 293 280 296 869
3. South Carolina 296 285 290 871
4. Florida 295 288 294 877
5. Duke 293 288 304 885
TCU 299 293 293 885
7. Augusta State 299 290 299 886
8. ETSU 299 290 299 888
9. Georgia Tech 296 293 301 890
10. Ohio State 292 294 306 892
11. Furman 301 288 306 895
12. Wake Forest 297 296 309 902
13. North Carolina State 297 291 318 906
Georgia Southern 303 298 305 906
15. Virginia 296 300 311 907

Furman Results

19th Jay Fisher 71 74 76 221
22nd Brian Scurlock 75 71 76 222
52nd Kirk Satterfield 78 72 78 228
56th Daniel DeBra 77 76 76 229
71st Vance Embry 85 71 82 238
Cleveland Golf/ASU Invitational
Forest Hills GC, Augusta, Ga.
6,875 Yards, Par 72
1. Augusta State 280 286 285 851
2. South Alabama 283 287 288 858
3. North Florida 285 293 288 866
4. Southern Methodist 288 286 294 868
5. Kansas 290 291 289 870
6. Maryland 296 292 285 873
Furman 291 292 290 873
8. UAB 288 293 293 874
9. Alabama 287 291 298 876
10. Fresno State 289 293 295 877
Georgia Southern 297 284 296 877
12. Rhode Island 294 292 293 879
13. Mississippi 301 294 286 881
College of Charleston 297 292 292 881
15. USC-Aiken 298 295 292 885
16. Memphis 297 296 296 889
17. UNC Charlotte 302 301 296 899
18. Wofford 302 302 297 901
19. Virginia Tech 304 306 299 909

Furman Results

7. Jay Fisher 73 71 69 213
13. Brian Scurlock 74 68 73 215
47. Daniel DeBra 71 75 76 222
82 Kirk Satterfield 73 80 76 229
82 Vance Embry 79 78 72 229
86 Tom Wyatt, Ind. 74 78 78 230
Southern Conference Championship
Country Club of Sapphire Valley
6,859 yards, par 72
1. East Tennessee State 295 294 301 890
2. Wofford 303 305 300 908
3. Furman 310 306 301 917
4. College of Charleston 316 303 304 923
5. UNC Greensboro 319 311 297 927
6. Georgia Southern 319 309 308 933
UT-Chattanooga 305 317 311 933
8. Appalachian State 312 320 323 955
9. Davidson 329 315 312 956
10. The Citadel 320 321 323 964
11. Western Carolina 333 318 325 976
12. VMI 337 357 341 1035
Furman Results
10. Jay Fisher 74 78 76 228
14. Daniel DeBra 78 74 79 231
Kirk Satterfield 80 75 76 231
18. Jeffrey DeLoach 80 79 73 232
25. Brian Scurlock 78 81 76 235
Wofford Invitational
April 23-24, 1999
Carolina Country Club
1. Virginia 294 282 286 862
2. UNC Charlotte 285 295 290 870
3. Augusta State 286 294 291 871
Maryland 294 283 294 871
5. Duke 295 297 280 872
6. College of Charleston 292 288 294 875
7. Virginia Commonwealth 285 290 301 876
8. Furman 283 293 306 882
9. Wake Forest 292 291 301 884
10. Wofford 298 290 298 886
11. Old Dominion 302 298 306 906
12. Chattanooga 300 307 302 909
13. Virginia Tech 294 316 307 917

Furman Results

5th Jeffrey DeLoach 69 68 76 213
24th Jay Fisher 70 75 77 222
27th Daniel DeBra 72 74 77 223
44th Brian Scurlock 72 77 78 227
46th Kirk Satterfield 76 76 76 228
63rd Tom Wyatt, Ind. 83 79 78 240
Furman Intercollegiate
Furman Golf Course (6,800 yards, par 72)
Greenville, S.C.
May 1-2
Furman Results
1. Mississippi State 299 285 294 878
2. UNCC 304 294 281 879
3. Maryland 297 284 301 882
4. Coastal Carolina 300 286 297 883
5. Furman 301 289 294 884
6. VCU 291 292 303 886
7. UNCW 303 289 299 891
North Florida 306 288 297 891
Tennessee 298 299 294 891
10. East Carolina 298 294 304 896
11. Georgia Southern 305 302 303 910
12. Virginia Tech 312 299 308 919
13. UNCG 310 302 308 920
14. Appalachian State 308 305 309 922
15. Furman B 309 313 307 929
16. Western Carolina 320 318 317 955
17. Davidson 330 317 317 964
7. Jay Fisher 72 72 74 218
19. Brian Scurlock 76 73 74 223
19. Kirk Satterfield 78 71 74 223
30. Jeffrey DeLoach 75 78 72 225
30. Tom Wyatt 77 75 73 225
40. Vance Embry 75 76 77 228
65. Daniel DeBra 79 73 82 234
67. Dan Falls 76 80 79 235
77. Tom Bacon 81 82 78 241
84. Randy Teegardin 82 83 82 247