2003-04 Furman Golf Statistics and Results

Date Tournament 1 2 3 4 Total Finish Low Player
Sept. 8-9 Mid Pines Intercollegiate (72) 280 292 287 859 T5th Davidson,Langley -3 (213)
Sept. 22-23 Mason Rudolph Championship (71) 297 303 RO 600 13th Davidson +3 (145)
Sept. 29-30 Adams Cup of Newport (72) 290 302 306 898 6th Davidson +5 (221)
Oct. 6-7 49er Collegiate Classic (72) 292 271 293 856 3rd Davidson -8 (208)
Oct. 19-20 Duke Golf Classic (72) 299 309 300 908 11th Davidson +5 (221)
March 8-9 CCU Jim Hackler Invitational 302 308 301 911 12th Davidson, Langley +10 (226)
March 15-16 USC-Aiken Cleveland Golf Collegiate 282 302 289 873 7th Davis -5 (208)
March 26-28 Furman Intercollegiate 286 292 305 883 1st Davidson +1 (217)
April 2-4 LSU Spring Invitational 278 283 291 852 2nd Blandford -9 (207)
April 9-10 Wofford Invitational 285 289 293 867 1st Blandford/Davidson -1 (215)
April 16-18 Southern Conference Championship 285 306 289 880 1st Davidson - 4 (212)
April 24-25 Andrea Brotto Cavalier Classic 288 285 298 871 2nd Blandford - 2
May TBA NCAA East Regional 299 294 317 910 18th Davis +6
June 1-4 NCAA Championships

 

Player Events Rounds Strokes Avg. Low Round Top Finish
Matt Davidson 13 38 2745 72.24 66 (2nd, 49er Collegiate) 1st (FU, SoCon)
Rob Langley 10 29 2153 74.24 71 (1st, 2nd, 3rd, Mid Pines; 1st, LSU; 2nd, UVA) 2nd
Buddy Davis 13 38 2818 74.16 67 (-4) (1st, Palmetto) T2nd
Noble Judy 7 21 1626 77.4 62 (2nd, 49er Collegiate - School Record) T5th
Shane Birckbichler 10 29 2194 75.66 69 (SoCon) T6th
Ryan Potter 3 8 617 77.1 74 (1st, Mason Rudolph; 3rd Furman) 53rd
Ben Goforth 3 9 700 77.7 73 (1st, Adams Cup) 37th
Thomas Self 2 6 453 75.5 71 (2nd, 49er Collegiate) T34th
T.J. Blandford 8 24 1797 74.87 66 (1st, LSU) 2nd
Robert Jamieson 1 3 237 79.0 75 (2nd, Furman) T91st
Jay McKnight 1 3 239 79.7 78 (2nd, Furman) T98th
Adam Resmini 1 3 247 82.3 80 (3rd, Furman) T113th
Hagan Jordan 1 3 242 80.7 78 (1st, Furman) T107th
Paul Trotter 1 3 242 80.7 78 (2nd, Furman) T107th

2003-04 Individual Tournament Results

Shane Birckbichler Round 1 Round 2 Round 3 Round 4 Total Finish
Mid Pines Intercollegiate 77 73 76 226 T58th
Mason Rudolph 76 77 RO 153 63rd
Adams Cup of Newport 72 76 81 229 37th
Palmetto Intercollegiate 72 80 70 222 T54th
Furman Intercollegiate 71 75 78 224 T18th
LSU Spring Invitational 72 81 75 228 T74th
Wofford 75 76 74 225 T26th
SoCon 69 77 76 222 T6th
Andrea Brotto (UVA) 77 76 80 233 T43rd
NCAA West Regional 77 75 80 232 T95th

 

T.J. Blandford Round 1 Round 2 Round 3 Round 4 Total Finish
Duke Golf Classic 76 81 79 236 T68th
Jim Hackler Invite 76 81 77 234 T63rd
Furman Intercollegiate 69 74 79 222 T13th
LSU Spring Invitational 66 68 73 207 2nd (playoff)
Wofford 73 68 74 215 T4th
SoCon 74 80 76 230 T31st
Andrea Brotto (UVA) 72 67 75 214 3rd
NCAA West Regional 79 81 79 239 T124th

 

Matt Davidson Round 1 Round 2 Round 3 Round 4 Total Finish
Mid Pines Intercollegiate 69 74 70 213 T13th
Mason Rudolph 73 72 RO 145 12th
Adams Cup of Newport 73 73 75 221 8th
49er Collegiate 69 66 73 208 T2nd
Duke Golf Classic 73 70 78 221 T16th
Jim Hackler Invite 74 76 76 226 T33rd
Palmetto Intercollegiate 69 73 71 213 T10th
Furman Intercollegiate 71 73 73 217 1st
LSU Spring Invitational 69 70 71 210 T5th
Wofford 67 73 75 215 T4th
SoCon 70 75 67 212 1st
Andrea Brotto (UVA) 70 72 77 219 T11th
NCAA West Regional 72 72 81 225 T57th

 

Buddy Davis Round 1 Round 2 Round 3 Round 4 Total Finish
Mid Pines Intercollegiate 70 74 70 214 T19th
Mason Rudolph 74 76 RO 150 43rd
Adams Cup of Newport 76 80 77 233 50th
49er Collegiate 74 72 70 216 T13th
Duke Golf Classic 77 85 70 232 T59th
Jim Hackler Invite 78 74 75 227 T38th
Palmetto Intercollegiate 67 71 70 208 T2nd
Furman Intercollegiate 74 73 80 227 T34th
LSU Spring Invitational 75 72 74 221 T50th
Wofford 70 74 72 216 9th
SoCon 78 81 73 232 T41st
Andrea Brotto (UVA) 71 75 74 220 T13th
NCAA West Regional 76 70 76 222 T33rd

 

Ben Goforth Round 1 Round 2 Round 3 Round 4 Total Finish
Adams Cup of Newport 73 77 79 229 37th
49er Collegiate 75 80 76 231 54th
Furman Intercollegiate 85 78 77 240 T101st

 

Robert Jamieson Round 1 Round 2 Round 3 Round 4 Total Finish
Furman Intercollegiate 77 75 85 237 T91st

 

Hagan Jordan Round 1 Round 2 Round 3 Round 4 Total Finish
Furman Intercollegiate 78 83 81 242 T107th

 

Noble Judy Round 1 Round 2 Round 3 Round 4 Total Finish
Mid Pines Intercollegiate 70 77 77 224 T49th
Adams Cup of Newport 72 76 75 223 19th
49er Collegiate 74 62 74 210 T5th
Duke Golf Classic 75 77 75 227 T39th
Jim Hackler Invite 83 79 77 239 T80th
Palmetto Intercollegiate 78 85 89 252 73rd
Furman Intercollegiate 83 85 83 251 118th

 

Rob Langley Round 1 Round 2 Round 3 Round 4 Total Finish
Mid Pines Intercollegiate 71 71 71 213 T13th
Mason Rudolph 76 81 RO 157 72nd
Jim Hackler Invite 74 79 73 226 T33rd
Palmetto Intercollegiate 74 78 78 230 T54th
Furman Intercollegiate 72 72 73 217 2nd (playoff)
LSU Spring Invitational 71 73 73 217 T30th
Wofford 76 74 73 223 T20th
SoCon 72 74 73 219 T4th
Andrea Brotto (UVA) 75 71 72 218 T8th
NCAA West Regional 74 77 82 233 T103rd

 

Jay McKnight Round 1 Round 2 Round 3 Round 4 Total Finish
Furman Intercollegiate 80 78 81 239 T98th

 

 

Ryan Potter Round 1 Round 2 Round 3 Round 4 Total Finish
Mason Rudolph 74 78 RO 152 53rd
Duke Golf Classic 75 81 77 233 62nd
Furman Intercollegiate 81 77 74 232 T67th

 

Adam Resmini Round 1 Round 2 Round 3 Round 4 Total Finish
Furman Intercollegiate 82 85 80 247 T113th

 

Thomas Self Round 1 Round 2 Round 3 Round 4 Total Finish
49er Collegiate 77 71 78 226 T46th
Furman Intercollegiate 75 74 78 227 T34th

 

Paul Trotter Round 1 Round 2 Round 3 Round 4 Total Finish
Furman Intercollegiate 80 78 84 242 T107th