FINAL RESULTS           Furman Intercollegiate        
                         Furman University G.C.   Greenville, SC 
** Playoff Winner        Dates: 03/26 - 03/28     (Today:03-28-2004)
                                   Par:        72                
                                   Yardage:  6800                

      Fin.   School                   Scores  
         1   Furman University        286  292  305    883       +19 
         2   Virginia Tech            293  289  303    885       +21 
         3   Michigan, U. of          295  299  300    894       +30 
         4   Coastal Carolina         305  298  292    895       +31 
         5   Wofford College          309  301  288    898       +34 
         6   Northwestern             299  306  294    899       +35 
         7   N. Car. Wilmington       297  307  297    901       +37 
         8   Charlotte                300  301  302    903       +39 
         9   Charleston Southern      298  304  303    905       +41 
        10   Elon University          295  307  306    908       +44 
             N. Car.- Greensboro      298  302  308    908       +44 
        12   Tenn.-Chattanooga        310  304  296    910       +46 
             Marshall University      306  301  303    910       +46 
        14   Davidson College         303  306  304    913       +49 
        15   Rhode Island, U. of      304  303  307    914       +50 
        16   Winthrop University      309  312  303    924       +60 
        17   East Carolina Univ.      307  307  314    928       +64 
        18   Western Carolina U.      308  306  316    930       +66 
        19   Furman B                 314  308  309    931       +67 
        20   Appalachian State U.     309  316  317    942       +78 



FINAL RESULTS           Furman Intercollegiate        
 * Individual            Furman University G.C.   Greenville, SC 
** Playoff Winner        Dates: 03/26 - 03/28     (Today:03-28-2004)
                                   Par:        72                
                                   Yardage:  6800                

   Fin.   Name                   School       Scores  
   ** 1   Matt Davidson          Furman        71   73   73    217   +1

      2   Rob Langley            Furman        72   72   73    217   +1

      3   Adam Dox               Wofford       74   74   70    218   +2

      4   Alvaro Velasco         Coast. Car    73   71   75    219   +3
          Scott Wise             Va. Tech      74   71   74    219   +3

      6   Christian Vozza        Michigan      72   74   74    220   +4
          Ryan Stinnett          Va. Tech      72   75   73    220   +4

      8   Andy Bare              NC Greensb    73   72   76    221   +5
          Joel Kraner            Va. Tech      72   70   79    221   +5
          David Spitz            Rhode Isl.    74   73   74    221   +5
          Dillon Dougherty       N'western     74   77   70    221   +5
          Marc-Andre Roy         NC Wilming    76   74   71    221   +5

     13   James Hockman          Elon          69   77   76    222   +6
          T.J. Blandford         Furman        69   74   79    222   +6
         *Matt Hollerbach        Va. Tech      76   75   71    222   +6

     16   David Merkow           N'western     73   76   74    223   +7
          Nick Olson             Charles.So    72   77   74    223   +7

     18   Matt Johnson           Winthrop      79   73   72    224   +8
          Matt Mincer            Charlotte     75   75   74    224   +8
          Shane Birckbichler     Furman B      71   75   78    224   +8
          Kevin Dore             Michigan      71   77   76    224   +8
          Robert Tighe           Michigan      75   76   73    224   +8

     23   Derek Brown            NC Wilming    73   78   74    225   +9
          Ryan Loucks            Elon          75   72   78    225   +9
          Thomas Smith           Chattanoog    76   77   72    225   +9
          Alex Knoll             Davidson      75   75   75    225   +9
          Ray Sheedy             Charlotte     74   72   79    225   +9
         *Chris Halkowitz        Coast. Car    74   75   76    225   +9

     29   Shawn Warren           Marshall      75   77   74    226  +10
          Moises Cobo            Coast. Car    78   78   70    226  +10
          Jon Stephenson         Wofford       78   76   72    226  +10
          Tony DiBitetto         NC Wilming    72   78   76    226  +10
          Jeremy Kirkland        Coast. Car    80   72   74    226  +10


                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 
 FINAL RESULTS           Furman Intercollegiate        
 * Individual            Furman University G.C.   Greenville, SC 
** Playoff Winner        Dates: 03/26 - 03/28     (Today:03-28-2004)
                                   Par:        72                
                                   Yardage:  6800                

   Fin.   Name                   School       Scores  
     34   Casey Strunk           N'western     75   77   75    227  +11
          Buddy Davis            Furman        74   73   80    227  +11
          Stephen Fritsch        Chattanoog    77   77   73    227  +11
          Shawn Hall             Charles.So    74   76   77    227  +11
         *Sam Nicholson          Va. Tech      75   76   76    227  +11
         *Thomas Self            Furman        75   74   78    227  +11

     40   Daniel Sloan           Wofford       81   75   72    228  +12
          Tom Johnson            N'western     77   76   75    228  +12
          Paul Gagliardi         Charles.So    74   80   74    228  +12
          Burke Spensky          Marshall      78   72   78    228  +12
          Brandon Duff           Michigan      77   72   79    228  +12
          Bryce Ledford          Chattanoog    80   73   75    228  +12
          Scott McNeil           Charlotte     75   78   75    228  +12
          Christian Davis        Davidson      79   72   77    228  +12
          Tim Eckberg            W Carolina    78   74   76    228  +12
          Jeremy Graham          Marshall      74   80   74    228  +12

     50   Pat Stolpe             Coast. Car    75   81   73    229  +13
          Van Burgess            Wofford       79   76   74    229  +13
          Kenneth Fahey          Rhode Isl.    78   76   75    229  +13
          Andor Pruitt           Winthrop      75   76   78    229  +13

     54   Matt Riddick           Appal. St.    78   76   76    230  +14
          Matt Brock             Chattanoog    77   77   76    230  +14
          Steve Mayo             Davidson      70   81   79    230  +14
          Donald(Tripp) Morrow   W Carolina    74   75   81    230  +14
          Jason Harris           ECU           77   77   76    230  +14
          David Thomas           Appal. St.    74   78   78    230  +14
          Jeff Crowe             ECU           73   77   80    230  +14
         *Gary Ferguson          Chattanoog    74   73   83    230  +14

     62   Scot Ploucha           NC Wilming    78   77   76    231  +15
          Rashid Salem           Charles.So    79   73   79    231  +15
          Jake Lowder            NC Greensb    73   73   85    231  +15
         *David Nichols          Michigan      79   75   77    231  +15
         *Dan Koernke            Davidson      77   77   77    231  +15

     67   Blake Wray             W Carolina    76   76   80    232  +16
          Ryan Potter            Furman B      81   77   74    232  +16
          J.D. McNeill           Elon          75   82   75    232  +16
          Ben Minyard            Marshall      79   74   79    232  +16
          Ben Spitz              Rhode Isl.    76   77   79    232  +16
          Bradley Leeper         NC Greensb    75   82   75    232  +16

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 
 FINAL RESULTS           Furman Intercollegiate        
 * Individual            Furman University G.C.   Greenville, SC 
** Playoff Winner        Dates: 03/26 - 03/28     (Today:03-28-2004)
                                   Par:        72                
                                   Yardage:  6800                

   Fin.   Name                   School       Scores  
     67   Dustin Johnson         Coast. Car    79   77   76    232  +16
          Keith Orlen            Elon          79   76   77    232  +16

     75   Nick Baker             NC Greensb    77   79   77    233  +17
          J.P. Chamberlin        Wofford       78   79   76    233  +17
          Richie Hunt            NC Wilming    76   80   77    233  +17
          Tim Dillon             Davidson      81   79   73    233  +17
          Tyler Lefler           Charlotte     82   76   75    233  +17
         *Derek Hurwitch         Marshall      77   76   80    233  +17
         *Mark McIntosh          Michigan      82   78   73    233  +17

     82   Paul Reed              Charles.So    78   78   78    234  +18
          Brandon Pace           ECU           77   76   81    234  +18
          John Arnette           Charlotte     76   80   78    234  +18
          Matt McLaughlin        Michigan      80   77   77    234  +18
         *Stuart Carrihill       Charles.So    75   75   84    234  +18

     87   Ben Tuthill            Rhode Isl.    76   80   79    235  +19
          Brad Tweel             Marshall      80   78   77    235  +19
          Mitchell Brock         Chattanoog    80   79   76    235  +19
          Carl Wakely            Va. Tech      82   76   77    235  +19

     91   J.D. Bass              NC Greensb    79   78   80    237  +21
          Steve Alminas          Winthrop      77   84   76    237  +21
          Chad Spencer           Rhode Isl.    80   77   80    237  +21
          Alex Holmqvist-Winge   ECU           80   77   80    237  +21
          Robert Jamieson        Furman        77   75   85    237  +21
         *Scott Weber            N'western     81   76   80    237  +21

     97  *Robert Quick           Appal. St.    79   79   80    238  +22

     98   Kyle Christman         Winthrop      78   84   77    239  +23
          Jay McKnight           Furman B      80   78   81    239  +23
          Luke Elfner            Winthrop      79   79   81    239  +23

    101   Ben Goforth            Furman B      85   78   77    240  +24
          Brady Eckard           Appal. St.    78   80   82    240  +24
         *T.C. Ford              N'western     81   83   76    240  +24

    104   Calle Andren           ECU           82   81   78    241  +25
          P.J. Martin            Davidson      79   80   82    241  +25
         *Kevin Clark            Charlotte     82   79   80    241  +25

    107   Ralph Alfieri          Elon          76   83   83    242  +26

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 
 FINAL RESULTS           Furman Intercollegiate        
 * Individual            Furman University G.C.   Greenville, SC 
** Playoff Winner        Dates: 03/26 - 03/28     (Today:03-28-2004)
                                   Par:        72                
                                   Yardage:  6800                

   Fin.   Name                   School       Scores  
    107   Chris Jarman           Appal. St.    79   82   81    242  +26
          Chris Wilson           N'western     80   77   85    242  +26
         *Hagan Jordan           Furman        78   83   81    242  +26
         *Paul Trotter           Furman        80   78   84    242  +26

    112   Gorham Bradley         W Carolina    80   81   85    246  +30

    113   Adam Resmini           Furman B      82   85   80    247  +31
         *Bryson Young           N'western     87   79   81    247  +31

    115   Alex Arrigo            W Carolina    82   88   79    249  +33

    116   Dan Gossin             Appal. St.    84   82   84    250  +34
         *Tyson Elliott          Chattanoog    82   83   85    250  +34

    118  *Noble Judy             Furman        83   85   83    251  +35

     WD   Ryan Sypniewski        Va. Tech      75   73   WD       

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

FINAL RESULTS           Furman Intercollegiate        
                         Furman University G.C.   Greenville, SC 
** Playoff Winner        Dates: 03/26 - 03/28     (Today:03-28-2004)
                                   Par:        72                
                                   Yardage:  6800                

      Fin.   School                   Scores  

         1   Furman University        286  292  305    883
      ** 1    Matt Davidson            71   73   73    217
         2    Rob Langley              72   72   73    217
      T 13    T.J. Blandford           69   74   79    222
      T 34    Buddy Davis              74   73   80    227
      T 91    Robert Jamieson          77   75   85    237

         2   Virginia Tech            293  289  303    885
      T  4    Scott Wise               74   71   74    219
      T  6    Ryan Stinnett            72   75   73    220
      T  8    Joel Kraner              72   70   79    221

      T 87    Carl Wakely              82   76   77    235
        WD    Ryan Sypniewski          75   73   WD       

         3   Michigan, U. of          295  299  300    894
      T  6    Christian Vozza          72   74   74    220
      T 18    Kevin Dore               71   77   76    224
      T 18    Robert Tighe             75   76   73    224
      T 40    Brandon Duff             77   72   79    228
      T 82    Matt McLaughlin          80   77   77    234

         4   Coastal Carolina         305  298  292    895
      T  4    Alvaro Velasco           73   71   75    219
      T 29    Moises Cobo              78   78   70    226
      T 29    Jeremy Kirkland          80   72   74    226
      T 50    Pat Stolpe               75   81   73    229
      T 67    Dustin Johnson           79   77   76    232

         5   Wofford College          309  301  288    898
         3    Adam Dox                 74   74   70    218
      T 29    Jon Stephenson           78   76   72    226
      T 40    Daniel Sloan             81   75   72    228
      T 50    Van Burgess              79   76   74    229
      T 75    J.P. Chamberlin          78   79   76    233

         6   Northwestern             299  306  294    899
      T  8    Dillon Dougherty         74   77   70    221
      T 16    David Merkow             73   76   74    223
      T 34    Casey Strunk             75   77   75    227
      T 40    Tom Johnson              77   76   75    228
      T107    Chris Wilson             80   77   85    242

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 
 FINAL RESULTS           Furman Intercollegiate        
                         Furman University G.C.   Greenville, SC 
** Playoff Winner        Dates: 03/26 - 03/28     (Today:03-28-2004)
                                   Par:        72                
                                   Yardage:  6800                

      Fin.   School                   Scores  

         7   N. Car. Wilmington       297  307  297    901
      T  8    Marc-Andre Roy           76   74   71    221
      T 23    Derek Brown              73   78   74    225
      T 29    Tony DiBitetto           72   78   76    226
      T 62    Scot Ploucha             78   77   76    231
      T 75    Richie Hunt              76   80   77    233

         8   Charlotte                300  301  302    903
      T 18    Matt Mincer              75   75   74    224
      T 23    Ray Sheedy               74   72   79    225
      T 40    Scott McNeil             75   78   75    228
      T 75    Tyler Lefler             82   76   75    233
      T 82    John Arnette             76   80   78    234

         9   Charleston Southern      298  304  303    905
      T 16    Nick Olson               72   77   74    223
      T 34    Shawn Hall               74   76   77    227
      T 40    Paul Gagliardi           74   80   74    228
      T 62    Rashid Salem             79   73   79    231
      T 82    Paul Reed                78   78   78    234

      T 10   Elon University          295  307  306    908
      T 13    James Hockman            69   77   76    222
      T 23    Ryan Loucks              75   72   78    225
      T 67    J.D. McNeill             75   82   75    232
      T 67    Keith Orlen              79   76   77    232
      T107    Ralph Alfieri            76   83   83    242

      T 10   N. Car.- Greensboro      298  302  308    908
      T  8    Andy Bare                73   72   76    221
      T 62    Jake Lowder              73   73   85    231
      T 67    Bradley Leeper           75   82   75    232
      T 75    Nick Baker               77   79   77    233
      T 91    J.D. Bass                79   78   80    237

      T 12   Tenn.-Chattanooga        310  304  296    910
      T 23    Thomas Smith             76   77   72    225
      T 34    Stephen Fritsch          77   77   73    227
      T 40    Bryce Ledford            80   73   75    228
      T 54    Matt Brock               77   77   76    230
      T 87    Mitchell Brock           80   79   76    235

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 
 FINAL RESULTS           Furman Intercollegiate        
                         Furman University G.C.   Greenville, SC 
** Playoff Winner        Dates: 03/26 - 03/28     (Today:03-28-2004)
                                   Par:        72                
                                   Yardage:  6800                

      Fin.   School                   Scores  

      T 12   Marshall University      306  301  303    910
      T 29    Shawn Warren             75   77   74    226
      T 40    Burke Spensky            78   72   78    228
      T 40    Jeremy Graham            74   80   74    228
      T 67    Ben Minyard              79   74   79    232
      T 87    Brad Tweel               80   78   77    235

        14   Davidson College         303  306  304    913
      T 23    Alex Knoll               75   75   75    225
      T 40    Christian Davis          79   72   77    228
      T 54    Steve Mayo               70   81   79    230
      T 75    Tim Dillon               81   79   73    233
      T104    P.J. Martin              79   80   82    241

        15   Rhode Island, U. of      304  303  307    914
      T  8    David Spitz              74   73   74    221
      T 50    Kenneth Fahey            78   76   75    229
      T 67    Ben Spitz                76   77   79    232
      T 87    Ben Tuthill              76   80   79    235
      T 91    Chad Spencer             80   77   80    237

        16   Winthrop University      309  312  303    924
      T 18    Matt Johnson             79   73   72    224
      T 50    Andor Pruitt             75   76   78    229
      T 91    Steve Alminas            77   84   76    237
      T 98    Kyle Christman           78   84   77    239
      T 98    Luke Elfner              79   79   81    239

        17   East Carolina Univ.      307  307  314    928
      T 54    Jason Harris             77   77   76    230
      T 54    Jeff Crowe               73   77   80    230
      T 82    Brandon Pace             77   76   81    234
      T 91    Alex Holmqvist-Winge     80   77   80    237
      T104    Calle Andren             82   81   78    241

        18   Western Carolina U.      308  306  316    930
      T 40    Tim Eckberg              78   74   76    228
      T 54    Donald(Tripp) Morrow     74   75   81    230
      T 67    Blake Wray               76   76   80    232
       112    Gorham Bradley           80   81   85    246
       115    Alex Arrigo              82   88   79    249

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 
 FINAL RESULTS           Furman Intercollegiate        
                         Furman University G.C.   Greenville, SC 
** Playoff Winner        Dates: 03/26 - 03/28     (Today:03-28-2004)
                                   Par:        72                
                                   Yardage:  6800                

      Fin.   School                   Scores  

        19   Furman B                 314  308  309    931
      T 18    Shane Birckbichler       71   75   78    224
      T 67    Ryan Potter              81   77   74    232
      T 98    Jay McKnight             80   78   81    239
      T101    Ben Goforth              85   78   77    240
      T113    Adam Resmini             82   85   80    247

        20   Appalachian State U.     309  316  317    942
      T 54    Matt Riddick             78   76   76    230
      T 54    David Thomas             74   78   78    230
      T101    Brady Eckard             78   80   82    240
      T107    Chris Jarman             79   82   81    242
      T116    Dan Gossin               84   82   84    250


   Fin.   Individuals            School       Scores  

   T 13   Matt Hollerbach        Va. Tech      76   75   71    222
   T 23   Chris Halkowitz        Coast. Car    74   75   76    225
   T 34   Sam Nicholson          Va. Tech      75   76   76    227
   T 34   Thomas Self            Furman        75   74   78    227
   T 54   Gary Ferguson          Chattanoog    74   73   83    230
   T 62   David Nichols          Michigan      79   75   77    231
   T 62   Dan Koernke            Davidson      77   77   77    231
   T 75   Derek Hurwitch         Marshall      77   76   80    233
   T 75   Mark McIntosh          Michigan      82   78   73    233
   T 82   Stuart Carrihill       Charles.So    75   75   84    234
   T 91   Scott Weber            N'western     81   76   80    237
     97   Robert Quick           Appal. St.    79   79   80    238
   T101   T.C. Ford              N'western     81   83   76    240
   T104   Kevin Clark            Charlotte     82   79   80    241
   T107   Hagan Jordan           Furman        78   83   81    242
   T107   Paul Trotter           Furman        80   78   84    242
   T113   Bryson Young           N'western     87   79   81    247
   T116   Tyson Elliott          Chattanoog    82   83   85    250
    118   Noble Judy             Furman        83   85   83    251

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 

                         Furman Intercollegiate        
                            Course Scoring Summary
                            Date Printed: 03-28-2004
                              Course # 1

 Hole  Par  Yards  Rd. 1   Rd. 2   Rd. 3   Rd. 4   Total
   1    4    386    4.30    4.27    4.38            4.32 
   2    5    486    4.64    4.82    4.66            4.71 
   3    4    375    4.26    4.31    4.31            4.29 
   4    3    212    3.44    3.58    3.46            3.49 
   5    4    403    4.18    4.17    4.43            4.26 
   6    5    477    4.87    4.74    4.69            4.76 
   7    4    396    4.44    4.42    4.23            4.36 
   8    3    153    3.20    3.08    3.34            3.21 
   9    4    433    4.55    4.55    4.60            4.57 
  10    4    369    4.48    4.51    4.46            4.48 
  11    5    518    5.08    4.92    4.86            4.96 
  12    4    421    4.33    4.25    4.16            4.25 
  13    4    469    4.61    4.65    4.83            4.70 
  14    3    196    3.38    3.47    3.45            3.43 
  15    5    508    4.87    4.87    4.71            4.81 
  16    3    193    3.42    3.59    3.62            3.54 
  17    4    459    4.41    4.70    4.70            4.60 
  18    4    346    4.45    4.07    4.27            4.26 
Total  72   6800   76.91   76.96   77.16           77.01 

                     Db.                                Db. 
 Hole  Par  Yards  Eagle  Eagle  Birds    Par  Bogey  Bogey  Other
   1    4    386                   26    206    111     11      2 
   2    5    486            13    128    168     45      2        
   3    4    375             1     37    195    106     15      2 
   4    3    212                    8    182    149     17        
   5    4    403             1     36    210     88     21        
   6    5    477             5    125    186     29     11        
   7    4    396                   22    204    109     21        
   8    3    153             1     29    229     89      8        

   9    4    433                   16    166    134     36      4 
  10    4    369                   16    185    127     24      4 
  11    5    518             3    101    180     55     14      3 
  12    4    421                   29    224     93      7      3 
  13    4    469                    5    147    166     30      8 
  14    3    196                   16    187    137     15      1 
  15    5    508             7    107    196     38      7      1 
  16    3    193                   14    168    144     28      2 
  17    4    459                   12    162    144     32      6 
  18    4    346                   42    208     82     19      5 
Total  72   6800            31    769   3403   1846    318     41 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 
                         Furman Intercollegiate        
                          Statistical Player Leaders
                             Date Printed: 03-28-2004

                           PAR 3 SCORING                                EAGLES
Dillon Dougherty     N'western   2.92   -1   Andy Bare            NC Greensb   2
Rob Langley          Furman      3.00    E   Shawn Warren         Marshall     2
Scott Wise           Va. Tech    3.00    E   Burke Spensky        Marshall     2
Joel Kraner          Va. Tech    3.00    E     A Group Tied at                 1
Dan Koernke          Davidson    3.08   +1    
Andy Bare            NC Greensb  3.08   +1    
J.D. Bass            NC Greensb  3.08   +1    
Carl Wakely          Va. Tech    3.08   +1    
James Hockman        Elon        3.08   +1    
  A Group Tied at                3.17   +2    
                                              
                                              
                                              
                                              
                                              

                           PAR 4 SCORING                               BIRDIES
Adam Dox             Wofford     4.07   +2   David Merkow         N'western   12
Matt Davidson        Furman      4.10   +3   Mark McIntosh        Michigan    12
Alvaro Velasco       Coast. Car  4.13   +4   Stephen Fritsch      Chattanoog  12
Matt Hollerbach      Va. Tech    4.17   +5   Scott McNeil         Charlotte   12
David Merkow         N'western   4.17   +5   Andy Bare            NC Greensb  11
David Spitz          Rhode Isl.  4.20   +6   Matt Davidson        Furman      11
Nick Olson           Charles.So  4.20   +6   Alex Knoll           Davidson    11
T.J. Blandford       Furman      4.20   +6   Dillon Dougherty     N'western   10
Matt Mincer          Charlotte   4.20   +6   Ryan Stinnett        Va. Tech    10
Marc-Andre Roy       NC Wilming  4.20   +6   Bryce Ledford        Chattanoog  10
Tony DiBitetto       NC Wilming  4.20   +6   Burke Spensky        Marshall    10
Stephen Fritsch      Chattanoog  4.20   +6   Rob Langley          Furman      10
Kevin Dore           Michigan    4.20   +6   Moises Cobo          Coast. Car  10
  A Group Tied at                4.23   +7   Chris Halkowitz      Coast. Car  10
                                             David Spitz          Rhode Isl.  10

                           PAR 5 SCORING                                  PARS
David Spitz          Rhode Isl.  4.17  -10   Adam Dox             Wofford     38
Shawn Warren         Marshall    4.17  -10   Brandon Duff         Michigan    38
Alex Knoll           Davidson    4.25   -9   Buddy Davis          Furman      37
Ryan Sypniewski      Va. Tech    4.25   -6   Nick Olson           Charles.So  37
Scott McNeil         Charlotte   4.33   -8   Ryan Loucks          Elon        36
Ben Spitz            Rhode Isl.  4.42   -7   T.J. Blandford       Furman      36
Jeremy Kirkland      Coast. Car  4.42   -7   Christian Davis      Davidson    36
Burke Spensky        Marshall    4.42   -7   Scott Wise           Va. Tech    35
Andy Bare            NC Greensb  4.42   -7   Marc-Andre Roy       NC Wilming  35
Christian Vozza      Michigan    4.42   -7   Alvaro Velasco       Coast. Car  35
  A Group Tied at                4.50   -6     A Group Tied at                34
                                              
                                              
                                              
                                              

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 
                         Furman Intercollegiate        
                           Statistical Team Leaders
                             Date Printed: 03-28-2004

                       PAR 3 SCORING                                 EAGLES
       Virginia Tech          3.11   +6              Marshall University     4
       Coastal Carolina       3.23  +14              Michigan, U. of         3
       N. Car.- Greensboro    3.25  +15              Western Carolina U.     3
       Tenn.-Chattanooga      3.32  +19              N. Car.- Greensboro     3
       Furman University      3.33  +20              Davidson College        3
       Michigan, U. of        3.35  +21              Wofford College         2
       Charleston Southern    3.37  +22              Charlotte               2
       N. Car. Wilmington     3.37  +22                A Group Tied at       1
       Winthrop University    3.38  +23               
       Northwestern           3.38  +23               
       Furman B               3.40  +24               
       Marshall University    3.43  +26               
       Elon University        3.43  +26               
       Rhode Island, U. of    3.48  +29               
       Wofford College        3.48  +29               

                       PAR 4 SCORING                                BIRDIES
       Wofford College        4.28  +42              Virginia Tech          41
       Furman University      4.29  +44              Furman University      40
       Michigan, U. of        4.32  +48              Charlotte              39
       Northwestern           4.32  +48              Coastal Carolina       39
       Charleston Southern    4.33  +49              Tenn.-Chattanooga      38
       N. Car. Wilmington     4.34  +51              Wofford College        36
       Coastal Carolina       4.35  +53              N. Car. Wilmington     36
       Davidson College       4.35  +53              Northwestern           35
       Virginia Tech          4.36  +51              Marshall University    34
       Charlotte              4.37  +56              Rhode Island, U. of    34
       Elon University        4.37  +56              Elon University        33
       Tenn.-Chattanooga      4.40  +60              Michigan, U. of        33
       Marshall University    4.43  +64              Winthrop University    33
       East Carolina Univ.    4.44  +66              Furman B               32
         A Group Tied at      4.45  +68              Charleston Southern    29

                       PAR 5 SCORING                                   PARS
       Furman University      4.60  -24              Furman University     163
       Virginia Tech          4.61  -22              Northwestern          156
       Rhode Island, U. of    4.62  -23              Charleston Southern   155
       Charlotte              4.63  -22              Michigan, U. of       153
       Marshall University    4.65  -21              N. Car. Wilmington    153
       Michigan, U. of        4.68  -19              Coastal Carolina      151
       N. Car. Wilmington     4.72  -17              Wofford College       150
       Wofford College        4.72  -17              Davidson College      147
       Coastal Carolina       4.75  -15              Elon University       146
       Tenn.-Chattanooga      4.77  -14              Tenn.-Chattanooga     143
       Davidson College       4.82  -11              Furman B              142
       Northwestern           4.83  -10              Virginia Tech         141
       N. Car.- Greensboro    4.85   -9              N. Car.- Greensboro   141
       Elon University        4.85   -9              East Carolina Univ.   141
       Charleston Southern    4.87   -8              Rhode Island, U. of   140