Furman Intercollegiate        
                         Furman University G.C.   Greenville, SC 
                         Dates: 03/26 - 03/28     (Today:03-27-2004)
                                   Par:        72                
                                   Yardage:  6800                

      Fin.   School                   Scores  
         1   Furman University        286  292    578        +2 
         2   Virginia Tech            293  289    582        +6 
         3   Michigan, U. of          295  299    594       +18 
         4   N. Car.- Greensboro      298  302    600       +24 
         5   Charlotte                300  301    601       +25 
         6   Charleston Southern      298  304    602       +26 
             Elon University          295  307    602       +26 
         8   Coastal Carolina         305  298    603       +27 
         9   N. Car. Wilmington       297  307    604       +28 
        10   Northwestern             299  306    605       +29 
        11   Marshall University      306  301    607       +31 
             Rhode Island, U. of      304  303    607       +31 
        13   Davidson College         303  306    609       +33 
        14   Wofford College          309  301    610       +34 
        15   Tenn.-Chattanooga        310  304    614       +38 
             East Carolina Univ.      307  307    614       +38 
             Western Carolina U.      308  306    614       +38 
        18   Winthrop University      309  312    621       +45 
        19   Furman B                 314  308    622       +46 
        20   Appalachian State U.     309  316    625       +49 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

 

                         Furman Intercollegiate        
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 03/26 - 03/28     (Today:03-27-2004)
                                   Par:        72                
                                   Yardage:  6800                

   Fin.   Name                   School       Scores  
      1   Joel Kraner            Va. Tech      72   70    142   -2

      2   T.J. Blandford         Furman        69   74    143   -1

      3   Alvaro Velasco         Coast. Car    73   71    144    E
          Matt Davidson          Furman        71   73    144    E
          Rob Langley            Furman        72   72    144    E

      6   Andy Bare              NC Greensb    73   72    145   +1
          Scott Wise             Va. Tech      74   71    145   +1

      8   Christian Vozza        Michigan      72   74    146   +2
          Shane Birckbichler     Furman B      71   75    146   +2
          Ray Sheedy             Charlotte     74   72    146   +2
          James Hockman          Elon          69   77    146   +2
          Jake Lowder            NC Greensb    73   73    146   +2

     13   Ryan Loucks            Elon          75   72    147   +3
          David Spitz            Rhode Isl.    74   73    147   +3
          Buddy Davis            Furman        74   73    147   +3
          Ryan Stinnett          Va. Tech      72   75    147   +3
         *Gary Ferguson          Chattanoog    74   73    147   +3

     18   Kevin Dore             Michigan      71   77    148   +4
          Ryan Sypniewski        Va. Tech      75   73    148   +4
          Adam Dox               Wofford       74   74    148   +4

     21   Donald(Tripp) Morrow   W Carolina    74   75    149   +5
          Brandon Duff           Michigan      77   72    149   +5
          David Merkow           N'western     73   76    149   +5
          Nick Olson             Charles.So    72   77    149   +5
         *Chris Halkowitz        Coast. Car    74   75    149   +5
         *Thomas Self            Furman        75   74    149   +5

     27   Matt Mincer            Charlotte     75   75    150   +6
          Burke Spensky          Marshall      78   72    150   +6
          Alex Knoll             Davidson      75   75    150   +6
          Tony DiBitetto         NC Wilming    72   78    150   +6
          Jeff Crowe             ECU           73   77    150   +6
          Marc-Andre Roy         NC Wilming    76   74    150   +6
          Shawn Hall             Charles.So    74   76    150   +6
         *Stuart Carrihill       Charles.So    75   75    150   +6

     35   Derek Brown            NC Wilming    73   78    151   +7

                                               
     35   Steve Mayo             Davidson      70   81    151   +7
          Christian Davis        Davidson      79   72    151   +7
          Andor Pruitt           Winthrop      75   76    151   +7
          Dillon Dougherty       N'western     74   77    151   +7
          Robert Tighe           Michigan      75   76    151   +7
         *Matt Hollerbach        Va. Tech      76   75    151   +7
         *Sam Nicholson          Va. Tech      75   76    151   +7

     43   Matt Johnson           Winthrop      79   73    152   +8
          Shawn Warren           Marshall      75   77    152   +8
          Blake Wray             W Carolina    76   76    152   +8
          Casey Strunk           N'western     75   77    152   +8
          David Thomas           Appal. St.    74   78    152   +8
          Rashid Salem           Charles.So    79   73    152   +8
          Jeremy Kirkland        Coast. Car    80   72    152   +8
          Tim Eckberg            W Carolina    78   74    152   +8
          Robert Jamieson        Furman        77   75    152   +8

     52   Brandon Pace           ECU           77   76    153   +9
          Tom Johnson            N'western     77   76    153   +9
          Thomas Smith           Chattanoog    76   77    153   +9
          Bryce Ledford          Chattanoog    80   73    153   +9
          Scott McNeil           Charlotte     75   78    153   +9
          Ben Minyard            Marshall      79   74    153   +9
          Ben Spitz              Rhode Isl.    76   77    153   +9
         *Derek Hurwitch         Marshall      77   76    153   +9

     60   Matt Riddick           Appal. St.    78   76    154  +10
          Matt Brock             Chattanoog    77   77    154  +10
          Jon Stephenson         Wofford       78   76    154  +10
          Jason Harris           ECU           77   77    154  +10
          Paul Gagliardi         Charles.So    74   80    154  +10
          Kenneth Fahey          Rhode Isl.    78   76    154  +10
          Stephen Fritsch        Chattanoog    77   77    154  +10
          Jeremy Graham          Marshall      74   80    154  +10
         *David Nichols          Michigan      79   75    154  +10
         *Dan Koernke            Davidson      77   77    154  +10

     70   Van Burgess            Wofford       79   76    155  +11
          Scot Ploucha           NC Wilming    78   77    155  +11
          Keith Orlen            Elon          79   76    155  +11

     73   Daniel Sloan           Wofford       81   75    156  +12
          Paul Reed              Charles.So    78   78    156  +12
		Ben Tuthill            Rhode Isl.    76   80    156  +12
          Moises Cobo            Coast. Car    78   78    156  +12
          Nick Baker             NC Greensb    77   79    156  +12
          Pat Stolpe             Coast. Car    75   81    156  +12
          John Arnette           Charlotte     76   80    156  +12
          Richie Hunt            NC Wilming    76   80    156  +12
          Dustin Johnson         Coast. Car    79   77    156  +12

     82   J.D. McNeill           Elon          75   82    157  +13
          J.D. Bass              NC Greensb    79   78    157  +13
          J.P. Chamberlin        Wofford       78   79    157  +13
          Chad Spencer           Rhode Isl.    80   77    157  +13
          Alex Holmqvist-Winge   ECU           80   77    157  +13
          Matt McLaughlin        Michigan      80   77    157  +13
          Chris Wilson           N'western     80   77    157  +13
          Bradley Leeper         NC Greensb    75   82    157  +13
         *Scott Weber            N'western     81   76    157  +13

     91   Ryan Potter            Furman B      81   77    158  +14
          Brad Tweel             Marshall      80   78    158  +14
          Brady Eckard           Appal. St.    78   80    158  +14
          Jay McKnight           Furman B      80   78    158  +14
          Luke Elfner            Winthrop      79   79    158  +14
          Tyler Lefler           Charlotte     82   76    158  +14
          Carl Wakely            Va. Tech      82   76    158  +14
         *Robert Quick           Appal. St.    79   79    158  +14
         *Paul Trotter           Furman        80   78    158  +14

    100   Mitchell Brock         Chattanoog    80   79    159  +15
          P.J. Martin            Davidson      79   80    159  +15
          Ralph Alfieri          Elon          76   83    159  +15

    103   Tim Dillon             Davidson      81   79    160  +16
         *Mark McIntosh          Michigan      82   78    160  +16

    105   Gorham Bradley         W Carolina    80   81    161  +17
          Chris Jarman           Appal. St.    79   82    161  +17
          Steve Alminas          Winthrop      77   84    161  +17
         *Kevin Clark            Charlotte     82   79    161  +17
         *Hagan Jordan           Furman        78   83    161  +17

    110   Kyle Christman         Winthrop      78   84    162  +18

    111   Ben Goforth            Furman B      85   78    163  +19
     	   Calle Andren           ECU           82   81    163  +19

    113  *T.C. Ford              N'western     81   83    164  +20

    114  *Tyson Elliott          Chattanoog    82   83    165  +21

    115   Dan Gossin             Appal. St.    84   82    166  +22
         *Bryson Young           N'western     87   79    166  +22

    117   Adam Resmini           Furman B      82   85    167  +23

    118  *Noble Judy             Furman        83   85    168  +24

    119   Alex Arrigo            W Carolina    82   88    170  +26

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

                         Furman Intercollegiate        
                         Furman University G.C.   Greenville, SC 
                         Dates: 03/26 - 03/28     (Today:03-27-2004)
                                   Par:        72                
                                   Yardage:  6800                

      Fin.   School                   Scores  

         1   Furman University        286  292    578
         2    T.J. Blandford           69   74    143
      T  3    Matt Davidson            71   73    144
      T  3    Rob Langley              72   72    144
      T 13    Buddy Davis              74   73    147
      T 43    Robert Jamieson          77   75    152

         2   Virginia Tech            293  289    582
         1    Joel Kraner              72   70    142
      T  6    Scott Wise               74   71    145
      T 13    Ryan Stinnett            72   75    147
      T 18    Ryan Sypniewski          75   73    148
      T 91    Carl Wakely              82   76    158

         3   Michigan, U. of          295  299    594
      T  8    Christian Vozza          72   74    146
      T 18    Kevin Dore               71   77    148
      T 21    Brandon Duff             77   72    149
      T 35    Robert Tighe             75   76    151
      T 82    Matt McLaughlin          80   77    157

         4   N. Car.- Greensboro      298  302    600
      T  6    Andy Bare                73   72    145
      T  8    Jake Lowder              73   73    146
      T 73    Nick Baker               77   79    156
      T 82    J.D. Bass                79   78    157
      T 82    Bradley Leeper           75   82    157

         5   Charlotte                300  301    601
      T  8    Ray Sheedy               74   72    146
      T 27    Matt Mincer              75   75    150
      T 52    Scott McNeil             75   78    153
      T 73    John Arnette             76   80    156
      T 91    Tyler Lefler             82   76    158

      T  6   Charleston Southern      298  304    602
      T 21    Nick Olson               72   77    149
      T 27    Shawn Hall               74   76    150
      T 43    Rashid Salem             79   73    152
      T 60    Paul Gagliardi           74   80    154
      T 73    Paul Reed                78   78    156

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 
                         Furman Intercollegiate        
                         Furman University G.C.   Greenville, SC 
                         Dates: 03/26 - 03/28     (Today:03-27-2004)
                                   Par:        72                
                                   Yardage:  6800                

      Fin.   School                   Scores  

      T  6   Elon University          295  307    602
      T  8    James Hockman            69   77    146
      T 13    Ryan Loucks              75   72    147
      T 70    Keith Orlen              79   76    155
      T 82    J.D. McNeill             75   82    157
      T100    Ralph Alfieri            76   83    159

         8   Coastal Carolina         305  298    603
      T  3    Alvaro Velasco           73   71    144
      T 43    Jeremy Kirkland          80   72    152
      T 73    Moises Cobo              78   78    156
      T 73    Pat Stolpe               75   81    156
      T 73    Dustin Johnson           79   77    156

         9   N. Car. Wilmington       297  307    604
      T 27    Tony DiBitetto           72   78    150
      T 27    Marc-Andre Roy           76   74    150
      T 35    Derek Brown              73   78    151
      T 70    Scot Ploucha             78   77    155
      T 73    Richie Hunt              76   80    156

        10   Northwestern             299  306    605
      T 21    David Merkow             73   76    149
      T 35    Dillon Dougherty         74   77    151
      T 43    Casey Strunk             75   77    152
      T 52    Tom Johnson              77   76    153
      T 82    Chris Wilson             80   77    157

      T 11   Marshall University      306  301    607
      T 27    Burke Spensky            78   72    150
      T 43    Shawn Warren             75   77    152
      T 52    Ben Minyard              79   74    153
      T 60    Jeremy Graham            74   80    154
      T 91    Brad Tweel               80   78    158

      T 11   Rhode Island, U. of      304  303    607
      T 13    David Spitz              74   73    147
      T 52    Ben Spitz                76   77    153
      T 60    Kenneth Fahey            78   76    154
      T 73    Ben Tuthill              76   80    156
      T 82    Chad Spencer             80   77    157

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 
                         Furman Intercollegiate        
                         Furman University G.C.   Greenville, SC 
                         Dates: 03/26 - 03/28     (Today:03-27-2004)
                                   Par:        72                
                                   Yardage:  6800                

      Fin.   School                   Scores  

        13   Davidson College         303  306    609
      T 27    Alex Knoll               75   75    150
      T 35    Steve Mayo               70   81    151
      T 35    Christian Davis          79   72    151
      T100    P.J. Martin              79   80    159
      T103    Tim Dillon               81   79    160

        14   Wofford College          309  301    610
      T 18    Adam Dox                 74   74    148
      T 60    Jon Stephenson           78   76    154
      T 70    Van Burgess              79   76    155
      T 73    Daniel Sloan             81   75    156
      T 82    J.P. Chamberlin          78   79    157

      T 15   Tenn.-Chattanooga        310  304    614
      T 52    Thomas Smith             76   77    153
      T 52    Bryce Ledford            80   73    153
      T 60    Matt Brock               77   77    154
      T 60    Stephen Fritsch          77   77    154
      T100    Mitchell Brock           80   79    159

      T 15   East Carolina Univ.      307  307    614
      T 27    Jeff Crowe               73   77    150
      T 52    Brandon Pace             77   76    153
      T 60    Jason Harris             77   77    154
      T 82    Alex Holmqvist-Winge     80   77    157
      T111    Calle Andren             82   81    163

      T 15   Western Carolina U.      308  306    614
      T 21    Donald(Tripp) Morrow     74   75    149
      T 43    Blake Wray               76   76    152
      T 43    Tim Eckberg              78   74    152
      T105    Gorham Bradley           80   81    161
       119    Alex Arrigo              82   88    170

        18   Winthrop University      309  312    621
      T 35    Andor Pruitt             75   76    151
      T 43    Matt Johnson             79   73    152
      T 91    Luke Elfner              79   79    158
      T105    Steve Alminas            77   84    161
       110    Kyle Christman           78   84    162

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 
                         Furman Intercollegiate        
                         Furman University G.C.   Greenville, SC 
                         Dates: 03/26 - 03/28     (Today:03-27-2004)
                                   Par:        72                
                                   Yardage:  6800                

      Fin.   School                   Scores  

        19   Furman B                 314  308    622
      T  8    Shane Birckbichler       71   75    146
      T 91    Ryan Potter              81   77    158
      T 91    Jay McKnight             80   78    158
      T111    Ben Goforth              85   78    163
       117    Adam Resmini             82   85    167

        20   Appalachian State U.     309  316    625
      T 43    David Thomas             74   78    152
      T 60    Matt Riddick             78   76    154
      T 91    Brady Eckard             78   80    158
      T105    Chris Jarman             79   82    161
      T115    Dan Gossin               84   82    166


   Fin.   Individuals            School       Scores  

   T 13   Gary Ferguson          Chattanoog    74   73    147
   T 21   Chris Halkowitz        Coast. Car    74   75    149
   T 21   Thomas Self            Furman        75   74    149
   T 27   Stuart Carrihill       Charles.So    75   75    150
   T 35   Matt Hollerbach        Va. Tech      76   75    151
   T 35   Sam Nicholson          Va. Tech      75   76    151
   T 52   Derek Hurwitch         Marshall      77   76    153
   T 60   David Nichols          Michigan      79   75    154
   T 60   Dan Koernke            Davidson      77   77    154
   T 82   Scott Weber            N'western     81   76    157
   T 91   Robert Quick           Appal. St.    79   79    158
   T 91   Paul Trotter           Furman        80   78    158
   T103   Mark McIntosh          Michigan      82   78    160
   T105   Kevin Clark            Charlotte     82   79    161
   T105   Hagan Jordan           Furman        78   83    161
    113   T.C. Ford              N'western     81   83    164
    114   Tyson Elliott          Chattanoog    82   83    165
   T115   Bryson Young           N'western     87   79    166
    118   Noble Judy             Furman        83   85    168

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM