FINAL RESULTS Furman Intercollegiate
Furman University G.C. Greenville, SC
Dates: 03/21 - 03/23 (Today:03-23-2003)
Par: 72
Yardage: 6800
Fin. School Scores
1 Virginia Tech 290 289 290 869 +5
2 Furman University 291 289 293 873 +9
3 Purdue University 299 285 293 877 +13
4 Virginia, U. of 306 295 282 883 +19
5 Coastal Carolina 293 296 296 885 +21
6 Francis Marion U. 296 296 294 886 +22
7 Charleston Southern 303 302 285 890 +26
8 N. Car.- Greensboro 302 298 295 895 +31
Wofford College 299 295 301 895 +31
10 Memphis, U. of 298 306 292 896 +32
11 Old Dominion Univ. 304 294 299 897 +33
12 East Carolina Univ. 297 306 298 901 +37
13 Winthrop University 307 295 302 904 +40
14 Elon University 303 301 308 912 +48
15 Marshall University 303 305 307 915 +51
16 Davidson College 317 295 312 924 +60
17 Tennessee-Chattanoog 313 312 305 930 +66
18 Furman B 317 309 307 933 +69
19 Texas-Pan American 322 310 303 935 +71
20 Citadel, The 315 318 303 936 +72
21 Western Carolina U. 320 323 306 949 +85
22 Appalachian State U. 319 323 308 950 +86
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Furman Intercollegiate
* Individual Furman University G.C. Greenville, SC
Dates: 03/21 - 03/23 (Today:03-23-2003)
Par: 72
Yardage: 6800
Fin. Name School Scores
1 Chris McKeel Va. Tech 67 70 74 211 -5
2 Tom Schupp Charles.So 75 70 68 213 -3
Geoffrey Harris Old Domin. 73 70 70 213 -3
Brendon De Jonge Va. Tech 73 69 71 213 -3
Peter Karmis Purdue 75 69 69 213 -3
6 Buddy Davis Furman 72 71 72 215 -1
7 J.D. McNeill Elon 70 74 73 217 +1
Nick Baker NC Greensb 77 72 68 217 +1
9 Shiv Kapur Purdue 74 72 72 218 +2
Alan Weant Memphis 75 72 71 218 +2
Rob Langley Furman 70 72 76 218 +2
12 Matt Johnson Winthrop 74 70 75 219 +3
Justin Goodhue Virginia 78 75 66 219 +3
Brad Tilley Virginia 72 72 75 219 +3
Eamonn McLoughlin Virginia 79 70 70 219 +3
Matt Dura Fr. Marion 72 74 73 219 +3
17 Dylan Keylock Fr. Marion 72 75 73 220 +4
Jon Stephenson Wofford 75 71 74 220 +4
19 Alvero Velasco Coast. Car 75 72 74 221 +5
Jason Harris E. Carol. 73 77 71 221 +5
Rafael Vera Coast. Car 72 73 76 221 +5
Tyler McGhie Coast. Car 73 77 71 221 +5
Fredrik Ohlsson Fr. Marion 78 71 72 221 +5
T.J. Blandford Furman 74 76 71 221 +5
Matthew Bryant Citadel 75 75 71 221 +5
26 Ben Minyard Marshall 73 74 75 222 +6
Matthew Mills Coast. Car 73 74 75 222 +6
28 Trae Ely Wofford 74 76 74 224 +8
Tim Dillon Davidson 78 69 77 224 +8
Ryan Stinnett Va. Tech 75 76 73 224 +8
Noble Judy Furman 75 70 79 224 +8
Joel Kraner Va. Tech 76 74 74 224 +8
Chris Mayson Purdue 77 72 75 224 +8
David Jeans Memphis 72 77 75 224 +8
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Furman Intercollegiate
* Individual Furman University G.C. Greenville, SC
Dates: 03/21 - 03/23 (Today:03-23-2003)
Par: 72
Yardage: 6800
Fin. Name School Scores
35 Matt Brock Tenn-Chatt 76 74 75 225 +9
Michael Prieur Memphis 76 77 72 225 +9
Daniel Sloan Wofford 76 74 75 225 +9
Scott Wise Va. Tech 75 78 72 225 +9
Rashid Salem Charles.So 74 79 72 225 +9
40 Jonathan Hill E. Carol. 73 77 76 226 +10
Kyle Christman Winthrop 76 76 74 226 +10
Louis Muir Charles.So 77 79 70 226 +10
Jake Lowder NC Greensb 75 75 76 226 +10
Wyman Whitesides Furman B 76 75 75 226 +10
*Matt Hollerbach Va. Tech 75 74 77 226 +10
46 Andy Bare NC Greensb 80 73 74 227 +11
Brad Tweel Marshall 77 76 74 227 +11
Nick Kenney Old Domin. 77 74 76 227 +11
Calle Andren E. Carol. 75 76 76 227 +11
Will Pope E. Carol. 76 76 75 227 +11
51 Robert Hartman Fr. Marion 76 76 76 228 +12
Dustin Cone Purdue 73 78 77 228 +12
Paul Reed Charles.So 77 76 75 228 +12
54 Jeremy Luce Virginia 77 81 71 229 +13
Shane Birckbichler Furman 77 78 74 229 +13
Luke Elfner Winthrop 75 75 79 229 +13
Dan Koernke Davidson 80 72 77 229 +13
58 Hagan Jordan Furman B 81 75 74 230 +14
Ryan Loucks Elon 78 77 75 230 +14
Chris Kline Old Domin. 79 74 77 230 +14
Steve Alminas Winthrop 82 74 74 230 +14
James Hockman Elon 79 73 78 230 +14
Ryan Barauskas Purdue 78 72 80 230 +14
*Ryan Masuda Purdue 82 74 74 230 +14
65 Tim Eckberg W Carolina 77 78 76 231 +15
Allan Thomas Memphis 75 82 74 231 +15
Matt Selby Charles.So 79 77 75 231 +15
Christian Davis Davidson 77 76 78 231 +15
Adam Condello Old Domin. 75 78 78 231 +15
Gary Ferguson Tenn-Chatt 78 79 74 231 +15
71 David Thomas Appal. St. 79 76 77 232 +16
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Furman Intercollegiate
* Individual Furman University G.C. Greenville, SC
Dates: 03/21 - 03/23 (Today:03-23-2003)
Par: 72
Yardage: 6800
Fin. Name School Scores
71 Chris Piercy Old Domin. 80 76 76 232 +16
Mark Powers NC Greensb 77 78 77 232 +16
J.P. Chamberlin Wofford 80 74 78 232 +16
75 Rudy Celedon Tx.-PanAm 82 79 72 233 +17
Gregg Blainey NC Greensb 73 80 80 233 +17
77 Richard Jones Memphis 77 80 77 234 +18
Craig Berger Tx.-PanAm 81 79 74 234 +18
Drew Whitten Marshall 78 80 76 234 +18
Ryan Stewart Marshall 75 77 82 234 +18
81 Paul Manganilla Tx.-PanAm 80 75 80 235 +19
*Sam Nicholson Va. Tech 78 82 75 235 +19
83 Daniel Felder Wofford 74 81 81 236 +20
84 Thomas Self Furman B 82 76 79 237 +21
Nathan Rhatigan Tenn-Chatt 79 81 77 237 +21
John Huerta Tx.-PanAm 82 77 78 237 +21
Jordan Fink Citadel 80 79 78 237 +21
Adam Howell E. Carol. 79 77 81 237 +21
*Christian Smith Coast. Car 77 79 81 237 +21
90 Matt Frye Citadel 78 82 78 238 +22
Matt Flueckiger W Carolina 78 83 77 238 +22
Ben Piper Tx.-PanAm 79 80 79 238 +22
*Jay McKnight Furman 78 83 77 238 +22
94 Guido Di Cicco Appal. St. 82 80 77 239 +23
Drew Davis Appal. St. 80 85 74 239 +23
96 Ryan Owens Tenn-Chatt 80 81 79 240 +24
Ben Friedell Davidson 82 78 80 240 +24
Andy Burris Tenn-Chatt 82 78 80 240 +24
*Jay Sylvan Coast. Car 82 80 78 240 +24
100 Chris Jarman Appal. St. 78 82 81 241 +25
Jeff Spencer Citadel 82 82 77 241 +25
Ryan Barry W Carolina 82 83 76 241 +25
Per Halberg Fr. Marion 76 87 78 241 +25
104 Keith Orlen Elon 81 77 84 242 +26
Bennett Smith Elon 76 84 82 242 +26
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Furman Intercollegiate
* Individual Furman University G.C. Greenville, SC
Dates: 03/21 - 03/23 (Today:03-23-2003)
Par: 72
Yardage: 6800
Fin. Name School Scores
106 Gorham Bradley W Carolina 83 83 77 243 +27
Jon Kropski Davidson 83 79 81 243 +27
108 Ryan Potter Furman B 78 86 80 244 +28
109 Keith Tyburski W Carolina 85 79 81 245 +29
Derek Hurwitch Marshall 83 78 84 245 +29
Adam Resmini Furman B 83 83 79 245 +29
Chuck Brueggemann Winthrop 82 80 83 245 +29
*Chris Halkowitz Coast. Car 85 79 81 245 +29
114 Douglas McMillan III Citadel 84 85 77 246 +30
115 Dale Ketola Coast. Car 86 84 77 247 +31
116 Brian Keiser Appal. St. 83 85 80 248 +32
Craig Stevenson Virginia 80 78 90 248 +32
118 *Steve Ross Marshall 79 83 87 249 +33
119 *Justin Carter Tenn-Chatt 83 88 80 251 +35
120 *Brent Mahoney Tenn-Chatt 92 84 83 259 +43
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM