Furman Intercollegiate        
                         Furman University G.C.   Greenville, SC 
                         Dates: 03/21 - 03/23     (Today:03-22-2003)
                                   Par:        72                
                                   Yardage:  6800                

      Fin.   School                   Scores  
         1   Virginia Tech            290  289    579        +3 
         2   Furman University        291  289    580        +4 
         3   Purdue University        299  285    584        +8 
         4   Coastal Carolina         293  296    589       +13 
         5   Francis Marion U.        296  296    592       +16 
         6   Wofford College          299  295    594       +18 
         7   Old Dominion Univ.       304  294    598       +22 
         8   N. Car.- Greensboro      302  298    600       +24 
         9   Virginia, U. of          306  295    601       +25 
        10   Winthrop University      307  295    602       +26 
        11   East Carolina Univ.      297  306    603       +27 
        12   Memphis, U. of           298  306    604       +28 
             Elon University          303  301    604       +28 
        14   Charleston Southern      303  302    605       +29 
        15   Marshall University      303  305    608       +32 
        16   Davidson College         317  295    612       +36 
        17   Tennessee-Chattanoog     313  312    625       +49 
        18   Furman B                 317  309    626       +50 
        19   Texas-Pan American       322  310    632       +56 
        20   Citadel, The             315  318    633       +57 
        21   Appalachian State U.     319  323    642       +66 
        22   Western Carolina U.      320  323    643       +67 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

                         Furman Intercollegiate        
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 03/21 - 03/23     (Today:03-22-2003)
                                   Par:        72                
                                   Yardage:  6800                

   Fin.   Name                   School       Scores  
      1   Chris McKeel           Va. Tech      67   70    137   -7

      2   Brendon De Jonge       Va. Tech      73   69    142   -2
          Rob Langley            Furman        70   72    142   -2

      4   Geoffrey Harris        Old Domin.    73   70    143   -1
          Buddy Davis            Furman        72   71    143   -1

      6   Matt Johnson           Winthrop      74   70    144    E
          J.D. McNeill           Elon          70   74    144    E
          Peter Karmis           Purdue        75   69    144    E
          Brad Tilley            Virginia      72   72    144    E

     10   Tom Schupp             Charles.So    75   70    145   +1
          Rafael Vera            Coast. Car    72   73    145   +1
          Noble Judy             Furman        75   70    145   +1

     13   Shiv Kapur             Purdue        74   72    146   +2
          Jon Stephenson         Wofford       75   71    146   +2
          Matt Dura              Fr. Marion    72   74    146   +2

     16   Tim Dillon             Davidson      78   69    147   +3
          Alvero Velasco         Coast. Car    75   72    147   +3
          Ben Minyard            Marshall      73   74    147   +3
          Dylan Keylock          Fr. Marion    72   75    147   +3
          Matthew Mills          Coast. Car    73   74    147   +3
          Alan Weant             Memphis       75   72    147   +3

     22   Nick Baker             NC Greensb    77   72    149   +5
          Fredrik Ohlsson        Fr. Marion    78   71    149   +5
          Eamonn McLoughlin      Virginia      79   70    149   +5
          Chris Mayson           Purdue        77   72    149   +5
          David Jeans            Memphis       72   77    149   +5
         *Matt Hollerbach        Va. Tech      75   74    149   +5

     28   Trae Ely               Wofford       74   76    150   +6
          Jonathan Hill          E. Carol.     73   77    150   +6
          Matt Brock             Tenn-Chatt    76   74    150   +6
          Jason Harris           E. Carol.     73   77    150   +6
          Jake Lowder            NC Greensb    75   75    150   +6
          Luke Elfner            Winthrop      75   75    150   +6
          Tyler McGhie           Coast. Car    73   77    150   +6
          Joel Kraner            Va. Tech      76   74    150   +6
          Daniel Sloan           Wofford       76   74    150   +6

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

                         Furman Intercollegiate        
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 03/21 - 03/23     (Today:03-22-2003)
                                   Par:        72                
                                   Yardage:  6800                

   Fin.   Name                   School       Scores  
     28   T.J. Blandford         Furman        74   76    150   +6
          Ryan Barauskas         Purdue        78   72    150   +6
          Matthew Bryant         Citadel       75   75    150   +6

     40   Ryan Stinnett          Va. Tech      75   76    151   +7
          Nick Kenney            Old Domin.    77   74    151   +7
          Calle Andren           E. Carol.     75   76    151   +7
          Dustin Cone            Purdue        73   78    151   +7
          Wyman Whitesides       Furman B      76   75    151   +7

     45   Kyle Christman         Winthrop      76   76    152   +8
          Robert Hartman         Fr. Marion    76   76    152   +8
          James Hockman          Elon          79   73    152   +8
          Will Pope              E. Carol.     76   76    152   +8
          Dan Koernke            Davidson      80   72    152   +8
          Ryan Stewart           Marshall      75   77    152   +8

     51   Andy Bare              NC Greensb    80   73    153   +9
          Chris Kline            Old Domin.    79   74    153   +9
          Justin Goodhue         Virginia      78   75    153   +9
          Christian Davis        Davidson      77   76    153   +9
          Brad Tweel             Marshall      77   76    153   +9
          Michael Prieur         Memphis       76   77    153   +9
          Paul Reed              Charles.So    77   76    153   +9
          Adam Condello          Old Domin.    75   78    153   +9
          Gregg Blainey          NC Greensb    73   80    153   +9
          Scott Wise             Va. Tech      75   78    153   +9
          Rashid Salem           Charles.So    74   79    153   +9

     62   J.P. Chamberlin        Wofford       80   74    154  +10

     63   Paul Manganilla        Tx.-PanAm     80   75    155  +11
          David Thomas           Appal. St.    79   76    155  +11
          Tim Eckberg            W Carolina    77   78    155  +11
          Ryan Loucks            Elon          78   77    155  +11
          Shane Birckbichler     Furman        77   78    155  +11
          Daniel Felder          Wofford       74   81    155  +11
          Mark Powers            NC Greensb    77   78    155  +11

     70   Hagan Jordan           Furman B      81   75    156  +12
          Matt Selby             Charles.So    79   77    156  +12
          Louis Muir             Charles.So    77   79    156  +12
          Steve Alminas          Winthrop      82   74    156  +12
          Chris Piercy           Old Domin.    80   76    156  +12

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

                         Furman Intercollegiate        
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 03/21 - 03/23     (Today:03-22-2003)
                                   Par:        72                
                                   Yardage:  6800                

   Fin.   Name                   School       Scores  
     70   Adam Howell            E. Carol.     79   77    156  +12
         *Ryan Masuda            Purdue        82   74    156  +12
         *Christian Smith        Coast. Car    77   79    156  +12

     78   Richard Jones          Memphis       77   80    157  +13
          Allan Thomas           Memphis       75   82    157  +13
          Gary Ferguson          Tenn-Chatt    78   79    157  +13

     81   Jeremy Luce            Virginia      77   81    158  +14
          Thomas Self            Furman B      82   76    158  +14
          Keith Orlen            Elon          81   77    158  +14
          Drew Whitten           Marshall      78   80    158  +14
          Craig Stevenson        Virginia      80   78    158  +14

     86   John Huerta            Tx.-PanAm     82   77    159  +15
          Jordan Fink            Citadel       80   79    159  +15
          Ben Piper              Tx.-PanAm     79   80    159  +15

     89   Chris Jarman           Appal. St.    78   82    160  +16
          Matt Frye              Citadel       78   82    160  +16
          Ben Friedell           Davidson      82   78    160  +16
          Andy Burris            Tenn-Chatt    82   78    160  +16
          Craig Berger           Tx.-PanAm     81   79    160  +16
          Nathan Rhatigan        Tenn-Chatt    79   81    160  +16
          Bennett Smith          Elon          76   84    160  +16
         *Sam Nicholson          Va. Tech      78   82    160  +16

     97   Ryan Owens             Tenn-Chatt    80   81    161  +17
          Rudy Celedon           Tx.-PanAm     82   79    161  +17
          Derek Hurwitch         Marshall      83   78    161  +17
          Matt Flueckiger        W Carolina    78   83    161  +17
         *Jay McKnight           Furman        78   83    161  +17

    102   Jon Kropski            Davidson      83   79    162  +18
          Guido Di Cicco         Appal. St.    82   80    162  +18
          Chuck Brueggemann      Winthrop      82   80    162  +18
         *Steve Ross             Marshall      79   83    162  +18
         *Jay Sylvan             Coast. Car    82   80    162  +18

    107   Per Halberg            Fr. Marion    76   87    163  +19

    108   Keith Tyburski         W Carolina    85   79    164  +20
          Jeff Spencer           Citadel       82   82    164  +20
          Ryan Potter            Furman B      78   86    164  +20

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

                         Furman Intercollegiate        
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 03/21 - 03/23     (Today:03-22-2003)
                                   Par:        72                
                                   Yardage:  6800                

   Fin.   Name                   School       Scores  
    108  *Chris Halkowitz        Coast. Car    85   79    164  +20

    112   Ryan Barry             W Carolina    82   83    165  +21
          Drew Davis             Appal. St.    80   85    165  +21

    114   Gorham Bradley         W Carolina    83   83    166  +22
          Adam Resmini           Furman B      83   83    166  +22

    116   Brian Keiser           Appal. St.    83   85    168  +24

    117   Douglas McMillan III   Citadel       84   85    169  +25

    118   Dale Ketola            Coast. Car    86   84    170  +26

    119  *Justin Carter          Tenn-Chatt    83   88    171  +27

    120  *Brent Mahoney          Tenn-Chatt    92   84    176  +32