FINAL RESULTS           Furman Intercollegiate        
                         Furman University G.C.   Greenville, SC 
                         Dates: 03/22 - 03/24     (Today:03-24-2002)
                                   Par:        72                
                                   Yardage:  6800                

      Fin.   School                   Scores  
         1   Virginia Tech            299  285  284    868        +4 
         2   Coastal Carolina         296  287  289    872        +8 
             Furman University        291  292  289    872        +8 
         4   East Carolina Univ.      293  294  293    880       +16 
         5   Wofford College          296  296  293    885       +21 
         6   Francis Marion U.        309  291  289    889       +25 
         7   Charleston Southern      307  297  295    899       +35 
         8   Ohio State Univ.         300  298  302    900       +36 
         9   Virginia, U. of          309  298  295    902       +38 
        10   Charlotte                313  301  289    903       +39 
        11   N. Car. Wilmington       305  296  303    904       +40 
        12   Marshall University      309  299  298    906       +42 
        13   Tennessee-Chattanoog     299  307  302    908       +44 
        14   Old Dominion Univ.       317  306  288    911       +47 
        15   Western Carolina U.      298  308  306    912       +48 
             Memphis, U. of           308  299  305    912       +48 
        17   Richmond, Univ. of       310  303  306    919       +55 
        18   N. Car.- Greensboro      308  300  312    920       +56 
        19   Appalachian State U.     310  301  311    922       +58 
        20   Winthrop University      321  303  301    925       +61 
        21   Texas-Pan American       309  312  309    930       +66 
             Furman B                 317  311  302    930       +66 
        23   Davidson College         311  320  306    937       +73 
        24   Citadel, The             323  326  321    970      +106 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
 

 FINAL RESULTS           Furman Intercollegiate        
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 03/22 - 03/24     (Today:03-24-2002)
                                   Par:        72                
                                   Yardage:  6800                

   Fin.   Name                   School       Scores  
      1   Brendon De Jonge       Va. Tech      71   69   71    211   -5

      2   Jonathan Hill          E. Carol.     69   73   70    212   -4
          David Sligh            Furman        69   73   70    212   -4

      4   Matt Davidson          Furman        70   72   73    215   -1

      5   Adam Gee               NC Wilming    72   70   74    216    E
         *Zach Doran             Ohio State    72   76   68    216    E

      7   Rafael Vera            Coast. Car    74   70   73    217   +1
          Jason Harris           E. Carol.     70   72   75    217   +1
          Dale Ketola            Coast. Car    72   73   72    217   +1

     10   Mark DiGiacomo         Richmond      71   77   70    218   +2
          Alex Larrazabal        Coast. Car    76   71   71    218   +2
          Chris McKeel           Va. Tech      77   73   68    218   +2

     13   Geoffrey Harris        Old Domin.    75   75   69    219   +3

     14   David Ryles            Charles.So    74   71   75    220   +4
          Alan Weant             Memphis       74   73   73    220   +4
          Toby Geren             Tenn-Chatt    71   78   71    220   +4

     17   Matt Dura              Fr. Marion    81   73   67    221   +5
          Brian Krusoe           Va. Tech      74   73   74    221   +5
          Johnson Wagner         Va. Tech      77   71   73    221   +5
          Daniel Felder          Wofford       74   73   74    221   +5

     21   Jon Stephenson         Wofford       74   73   75    222   +6
          Lee Cline              W Carolina    72   74   76    222   +6
          Per Halberg            Fr. Marion    77   73   72    222   +6

     24   Adam McLaughlin        Appal. St.    76   73   74    223   +7
          Billy Hall             Winthrop      77   74   72    223   +7
          Vance Embry            Furman        79   73   71    223   +7
          Justin Goodhue         Virginia      77   75   71    223   +7
          Adam Howell            E. Carol.     77   73   73    223   +7
          Ricardo Bescansa       Coast. Car    74   76   73    223   +7
          Rocky Mankin           Tenn-Chatt    75   72   76    223   +7
          Drew Whitten           Marshall      74   72   77    223   +7
         *Scott Miller           Ohio State    72   78   73    223   +7

     33   Steve Marino           Virginia      77   76   71    224   +8

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
  FINAL RESULTS           Furman Intercollegiate        
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 03/22 - 03/24     (Today:03-24-2002)
                                   Par:        72                
                                   Yardage:  6800                

   Fin.   Name                   School       Scores  
     33   Shawn Costello         NC Greensb    76   74   74    224   +8
          Doug Wade              Ohio State    74   76   74    224   +8
          Van Burgess            Wofford       73   78   73    224   +8
          Juan Pablo Bossi       Fr. Marion    78   70   76    224   +8
          Derek Brown            NC Wilming    73   71   80    224   +8

     39   Fredrik Ohlsson        Fr. Marion    76   75   74    225   +9
          Jason Oien             Ohio State    77   73   75    225   +9
          Noble Judy             Furman        76   74   75    225   +9
          Ryan Dennis            Ohio State    78   73   74    225   +9
          Jeremy Luce            Virginia      76   73   76    225   +9

     44   Burke Spensky          Marshall      76   76   74    226  +10
          Richard Jones          Memphis       74   74   78    226  +10
          Ryan Stinnett          Va. Tech      82   72   72    226  +10
         *Wil Hutchins           Wofford       73   75   78    226  +10

     48   Aaron Williams         Marshall      77   76   74    227  +11
          Scott McNeil           Charlotte     76   79   72    227  +11
          Matt Selby             Charles.So    78   73   76    227  +11
          Chase Kress            W Carolina    75   76   76    227  +11

     52   Mike Shamp             Charlotte     79   76   73    228  +12
          James Stanofski        NC Greensb    75   72   81    228  +12
          John Samaha            Charlotte     82   76   70    228  +12
          Andrew Paduch          W Carolina    74   78   76    228  +12
          Mike Jolly             Charlotte     80   74   74    228  +12
         *Matt Hollerbach        Va. Tech      78   79   71    228  +12

     58   John Osborne           Charles.So    78   79   72    229  +13
          Tom Schupp             Charles.So    81   74   74    229  +13
          Jon Kropski            Davidson      77   75   77    229  +13
          Ken Leopard            Wofford       75   79   75    229  +13

     62   Michael Hospodar       Old Domin.    79   79   72    230  +14
          Kevin O'Connell        Virginia      79   74   77    230  +14
          Sam McFall             Charlotte     78   75   77    230  +14
          Joakim Lindroos        E. Carol.     77   78   75    230  +14
          Frank Adams, III       E. Carol.     78   76   76    230  +14

     67   Ben Friedell           Davidson      76   81   74    231  +15
          Ryan Potter            Furman B      81   78   72    231  +15
          Jay McKnight           Furman B      79   77   75    231  +15
          Pat Stolpe             Coast. Car    79   73   79    231  +15

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
  FINAL RESULTS           Furman Intercollegiate        
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 03/22 - 03/24     (Today:03-24-2002)
                                   Par:        72                
                                   Yardage:  6800                

   Fin.   Name                   School       Scores  
     67  *Conor OShea            Charles.So    75   82   74    231  +15

     72   Santiago DeLarrea      Tx.-PanAm     78   79   75    232  +16
          Chris Piercy           Old Domin.    84   76   72    232  +16
          Brian Joyce            NC Wilming    81   78   73    232  +16
          Matt Riddick           Appal. St.    80   73   79    232  +16
          James Edwards          Charles.So    77   81   74    232  +16
          Adam Condello          Old Domin.    80   77   75    232  +16
          Michael Prieur         Memphis       82   74   76    232  +16
          Kevin Hall             Ohio State    77   76   79    232  +16

     80   Justin Collins         Ohio State    72   80   81    233  +17
          Kirk Satterfield       Furman        76   74   83    233  +17
          John Huerta            Tx.-PanAm     78   75   80    233  +17
          Neil Norris            Appal. St.    77   76   80    233  +17
          Wyman Whitesides       Furman B      78   77   78    233  +17
          Parker Hughes          Richmond      79   78   76    233  +17
          Luke Elfner            Winthrop      80   75   78    233  +17

     87   Kyle Christman         Winthrop      81   78   75    234  +18
          Ben Piper              Tx.-PanAm     80   77   77    234  +18
          Kyle Hess              Richmond      80   74   80    234  +18
         *Trae Ely               Wofford       82   76   76    234  +18

     91   Rob Langley            Furman B      79   79   77    235  +19
          Jacob Wilson           Tenn-Chatt    76   84   75    235  +19

     93   Greg Lewis             W Carolina    78   80   78    236  +20
          Clay Kilgore           W Carolina    77   81   78    236  +20
          Mark Powers            NC Greensb    76   77   83    236  +20
          Chris Reinke           Memphis       79   79   78    236  +20
          Brad Pulaski           Citadel       77   80   79    236  +20
          Rudy Celedon           Tx.-PanAm     76   81   79    236  +20
         *Elijah Barnes          Virginia      83   79   74    236  +20

    100   Thomas Lee             Virginia      81   78   78    237  +21
          Brian Perry            Marshall      83   75   79    237  +21
          Sam Clark              NC Greensb    81   80   76    237  +21

    103   Cobb Andrews           Memphis       81   78   79    238  +22
          Nick Bamber            Tenn-Chatt    81   77   80    238  +22
          Omar Halldorsson       Tx.-PanAm     77   83   78    238  +22
          Neil Stroud            Appal. St.    77   79   82    238  +22


                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
  FINAL RESULTS           Furman Intercollegiate        
 * Individual            Furman University G.C.   Greenville, SC 
                         Dates: 03/22 - 03/24     (Today:03-24-2002)
                                   Par:        72                
                                   Yardage:  6800                

   Fin.   Name                   School       Scores  
    107   Tim Vickers            Tenn-Chatt    77   80   82    239  +23
          Steve Sisson           Marshall      82   84   73    239  +23
          Jonathan Kent          Old Domin.    83   78   78    239  +23
          Gregg Blainey          NC Greensb    81   77   81    239  +23
          Dan Carlson            Davidson      76   84   79    239  +23

    112   Bill Lewis             NC Wilming    87   77   76    240  +24
          Dylan Keylock          Fr. Marion    78   80   82    240  +24
          Marc-Andre Roy         NC Wilming    79   81   80    240  +24

    115   Sam McCrorey           Winthrop      83   83   76    242  +26
          Sam Sikes              Richmond      80   82   80    242  +26
         *Brad Tweel             Marshall      79   83   80    242  +26
         *Scott Anderson         Ohio State    77   82   83    242  +26

    119   David Thomas           Appal. St.    82   83   78    243  +27

    120   Lawrence Caudle III    Citadel       87   81   76    244  +28
          Matt Johnson           Winthrop      89   76   79    244  +28
          Joe Cunningham         Richmond      85   74   85    244  +28

    123   Chad Lynch             Citadel       79   83   83    245  +29

    124   Dan Walker             Davidson      82   80   85    247  +31

    125   Michael Koon           Citadel       80   84   85    249  +33

    126   Douglas McMillan III   Citadel       88   82   83    253  +37

     DQ   Daniel Sloan           Wofford       DQ   72   71       
     DQ   Dan Koernke            Davidson      82   DQ   76       

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM