Furman Intercollegiate        
                    Furman University G.C.   Greenville, SC 
                         FINAL RESULTS
                    Tournament Dates: 03/23 - 03/25

                              Par:        72                
                              Yardage:  6800                
 Fin Team                     Scores  
   1 Virginia Tech            292  289  283    864     E 
   2 Furman University        285  290  293    868    +4 
   3 Francis Marion U.        302  285  291    878   +14 
     Rhode Island, U. of      295  294  289    878   +14 
   5 N. Car.- Greensboro      301  293  286    880   +16 
   6 Virginia-Commonwealt     288  298  301    887   +23 
     Maryland, U. of          290  294  303    887   +23 
   8 Winthrop University      296  301  292    889   +25 
   9 Coastal Carolina         293  305  297    895   +31 
  10 East Carolina Univ.      294  305  300    899   +35 
  11 Richmond, Univ. of       299  309  293    901   +37 
  12 N. Car. Wilmington       296  302  306    904   +40 
  13 Old Dominion Univ.       296  308  303    907   +43 
  14 Furman B                 304  302  302    908   +44 
  15 Wofford College          299  315  296    910   +46 
  16 Tennessee-Chattanoog     312  303  304    919   +55 
  17 Western Carolina U.      306  309  310    925   +61 
  18 Davidson College         307  315  304    926   +62 
  19 Appalachian State U.     307  308  312    927   +63 
  20 N. Car. Charlotte        304  315  311    930   +66 
  21 Citadel, The             335  326  330    991  +127 

                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat  

       Check out Stats, Scores, and More:    www.GOLFSTAT.COM
Furman Intercollegiate        
                    Furman University G.C.   Greenville, SC 
                    Tournament Dates: 03/23 - 03/25
                         FINAL RESULTS
 * Individual
                              Par:        72                
                              Yardage:  6800                
 Fin  Name                  School      Scores  
   1  Kirk Satterfield      Furman       69  69  70 208   -8

   2  Michael Sims          Rhode Isl.   74  70  67 211   -5
      Dylan Keylock         Fr. Marion   71  70  70 211   -5

   4  Rafael Vera           Coast. Car   70  75  69 214   -2
      Michael Hospodar      Old Domin.   68  73  73 214   -2
      John Moheyer          Maryland     69  72  73 214   -2
      James Stanofski       NC Greensb   75  73  66 214   -2

   8  William McGirt        Wofford      68  75  72 215   -1
      Ryan Stinnett         Va. Tech     72  74  69 215   -1

  10  Brendon De Jonge      Va. Tech     74  71  71 216    E

  11  Kyle Christman        Winthrop     77  71  69 217   +1

  12  Brian Krusoe          Va. Tech     73  74  71 218   +2
      Ryan Zylstra          Va. Comm.    70  71  77 218   +2

  14  Johnson Wagner        Va. Tech     73  71  75 219   +3

  15  Andy Crain            NC Greensb   76  72  72 220   +4
      Vance Embry           Furman B     73  76  71 220   +4
      Billy Hall            Winthrop     70  76  74 220   +4

  18  Matt Dura             Fr. Marion   73  72  76 221   +5
      Tim Kane              Maryland     70  75  76 221   +5
      Noble Judy            Furman       72  74  75 221   +5

  21  Sean Dougherty        NC Wilming   72  75  75 222   +6
      Steven Jenkins        Va. Comm.    72  74  76 222   +6
      Wm. Ted Brown         Va. Comm.    73  77  72 222   +6
      Matt Davidson         Furman       70  75  77 222   +6
      Chris McKeel          Va. Tech     77  73  72 222   +6
      David Spitz           Rhode Isl.   73  74  75 222   +6

  27  Marc Miller           E. Carol.    78  73  72 223   +7
      David Sligh           Furman       74  77  72 223   +7
      Buddy Davis           Furman       75  72  76 223   +7
      Chuck Brueggemann     Winthrop     74  76  73 223   +7

  31  Brian Scurlock        Furman B     78  75  71 224   +8
      Thomas Giles          Rhode Isl.   73  76  75 224   +8

  33  Mike Shamp            NC Charlot   75  73  77 225   +9
      Bryan Stark           Richmond     72  79  74 225   +9
      Michael Chad Webb     E. Carol.    72  77  76 225   +9
  33  Fredrik Ohlsson       Fr. Marion   76  74  75 225   +9
      Ricardo Bescansa      Coast. Car   73  74  78 225   +9
      Jacob Wilner          Coast. Car   74  79  72 225   +9

  39  Jason Martin          NC Greensb   80  72  74 226  +10
      Joe Horowitz          Richmond     74  77  75 226  +10
      Jeff Crowe            Va. Comm.    73  77  76 226  +10
      Corey Brigham         Maryland     75  73  78 226  +10
      Ryan McLain           Richmond     75  78  73 226  +10
      Sam McFall            NC Charlot   73  78  75 226  +10
      Frank Adams, III      E. Carol.    74  77  75 226  +10
      Agustin Estefanell    Fr. Marion   82  70  74 226  +10
      Karl Mitchell         NC Greensb   76  76  74 226  +10
      Jimmy Cunningham      Maryland     76  74  76 226  +10

  49  Toby Geren            Tenn-Chatt   79  74  74 227  +11
      Juan Pablo Bossi      Fr. Marion   82  73  72 227  +11
      John Calarco          NC Wilming   76  81  70 227  +11

  52  Sean Davidson         Davidson     78  78  72 228  +12
      Jon Stephenson        Wofford      79  75  74 228  +12
      Adam McLaughlin       Appal. St.   75  73  80 228  +12
      Matt Riddick          Appal. St.   71  78  79 228  +12
      Brent Parrish         NC Wilming   73  74  81 228  +12

  57  Bryan Sangid          W Carolina   75  79  75 229  +13
      Lee Cline             W Carolina   76  74  79 229  +13
      Mark Digiacomo        Richmond     83  75  71 229  +13
      Justin Thompson       Rhode Isl.   75  82  72 229  +13
     *Pete Toole            Maryland     78  75  76 229  +13

  62  Mike Carbone          Rhode Isl.   81  74  75 230  +14
      Tim Ash               E. Carol.    73  79  78 230  +14
      Geoffrey Harris       Old Domin.   72  80  78 230  +14
      Tom Wyatt             Furman B     73  78  79 230  +14
      Jason Huguet          W Carolina   74  76  80 230  +14
      Daniel Felder         Wofford      74  82  74 230  +14
      Jonathan Hill         E. Carol.    75  78  77 230  +14

  69  John Hancock          NC Greensb   74  80  77 231  +15
      Gary Harper           Old Domin.   79  77  75 231  +15
      Jacob Wilson          Tenn-Chatt   78  76  77 231  +15

  72  Nick Bamber           Tenn-Chatt   75  85  72 232  +16
      Scott Shupe           Davidson     76  77  79 232  +16
      Ben Friedell          Davidson     78  81  73 232  +16
     *Ben Tuthill           NC Greensb   79  77  76 232  +16

  76  Matt Johnson          Winthrop     75  78  80 233  +17
      Derek Brown           NC Wilming   75  78  80 233  +17
      Carl Gemzell          Va. Comm.    80  76  77 233  +17

  79  Adam Gee              NC Wilming   77  75  82 234  +18
      Phillip Fenstamaker   Maryland     76  79  79 234  +18
      Oliver Cross          Davidson     75  79  80 234  +18
      Todd King             Furman B     80  73  81 234  +18
      Chris Peircy          Old Domin.   79  78  77 234  +18

  84  Alex Larrazabal       Coast. Car   76  81  78 235  +19
      Richard Frazier       Appal. St.   82  77  76 235  +19
      Philippe Touze        Winthrop     81  78  76 235  +19

  87 *Eric Reynolds         Va. Tech     79  81  76 236  +20

  88  Bern Gregory          Appal. St.   79  81  77 237  +21

  89  Rocky Mankin          Tenn-Chatt   80  77  81 238  +22
      Julian James          Coast. Car   77  77  84 238  +22
      Steve Lessing         Richmond     78  82  78 238  +22

  92  Robert Fournier       Old Domin.   77  80  82 239  +23
      Trae Ely              Wofford      78  85  76 239  +23
      Tim Vickers           Tenn-Chatt   82  76  81 239  +23

  95  Andy Robertson        NC Charlot   77  81  82 240  +24
      Brandon Vincent       NC Charlot   79  83  78 240  +24

  97  Brad Pulaski          Citadel      82  76  83 241  +25
      Jesse Smith           Wofford      82  83  76 241  +25

  99  David Zachrich        W Carolina   81  80  82 243  +27

 100  David Thomas          Appal. St.   83  80  81 244  +28

 101  Hagan Jordan          Furman B     81  83  82 246  +30
     *Scott Wise            Va. Tech     80  84  82 246  +30

 103  Nick Kelly            Citadel      80  85  82 247  +31

 104  Andy Allen            Davidson     81  86  81 248  +32

 105  Mike Jolly            NC Charlot   83  85  81 249  +33
      Wil Seidel            Citadel      85  82  82 249  +33

 107  Jason Sugg            W Carolina   89  86  76 251  +35

 108  Michael Koon          Citadel      88  83  83 254  +38

 109  Kyle McKinney         Citadel      92  86  84 262  +46

                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat  

       Check out Stats, Scores, and More:    www.GOLFSTAT.COM