Furman Intercollegiate        
                    Furman University G.C.   Greenville, SC 
                    Tournament Dates: 03/23 - 03/25

                              Par:        72                
                              Yardage:  6800                
 Fin Team                     Scores  
   1 Furman University        285  290    575    -1 
   2 Virginia Tech            292  289    581    +5 
   3 Maryland, U. of          290  294    584    +8 
   4 Virginia-Commonwealt     288  298    586   +10 
   5 Francis Marion U.        302  285    587   +11 
   6 Rhode Island, U. of      295  294    589   +13 
   7 N. Car.- Greensboro      301  293    594   +18 
   8 Winthrop University      296  301    597   +21 
   9 N. Car. Wilmington       296  302    598   +22 
     Coastal Carolina         293  305    598   +22 
  11 East Carolina Univ.      294  305    599   +23 
  12 Old Dominion Univ.       296  308    604   +28 
  13 Furman B                 304  302    606   +30 
  14 Richmond, Univ. of       299  309    608   +32 
  15 Wofford College          299  315    614   +38 
  16 Appalachian State U.     307  308    615   +39 
     Tennessee-Chattanoog     312  303    615   +39 
     Western Carolina U.      306  309    615   +39 
  19 N. Car. Charlotte        304  315    619   +43 
  20 Davidson College         307  315    622   +46 
  21 Citadel, The             335  326    661   +85 

                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat  

       Check out Stats, Scores, and More:    www.GOLFSTAT.COM

Furman Intercollegiate        
                    Furman University G.C.   Greenville, SC 
                    Tournament Dates: 03/23 - 03/25
 * Individual
                              Par:        72                
                              Yardage:  6800                
 Fin  Name                  School      Scores  
   1  Kirk Satterfield      Furman       69  69 138   -6

   2  Michael Hospodar      Old Domin.   68  73 141   -3
      Dylan Keylock         Fr. Marion   71  70 141   -3
      John Moheyer          Maryland     69  72 141   -3
      Ryan Zylstra          Va. Comm.    70  71 141   -3

   6  William McGirt        Wofford      68  75 143   -1

   7  Michael Sims          Rhode Isl.   74  70 144    E
      Johnson Wagner        Va. Tech     73  71 144    E

   9  Brendon De Jonge      Va. Tech     74  71 145   +1
      Matt Dura             Fr. Marion   73  72 145   +1
      Rafael Vera           Coast. Car   70  75 145   +1
      Matt Davidson         Furman       70  75 145   +1
      Tim Kane              Maryland     70  75 145   +1

  14  Steven Jenkins        Va. Comm.    72  74 146   +2
      Billy Hall            Winthrop     70  76 146   +2
      Noble Judy            Furman       72  74 146   +2
      Ryan Stinnett         Va. Tech     72  74 146   +2

  18  Sean Dougherty        NC Wilming   72  75 147   +3
      Brian Krusoe          Va. Tech     73  74 147   +3
      Buddy Davis           Furman       75  72 147   +3
      David Spitz           Rhode Isl.   73  74 147   +3
      Ricardo Bescansa      Coast. Car   73  74 147   +3
      Brent Parrish         NC Wilming   73  74 147   +3

  24  Corey Brigham         Maryland     75  73 148   +4
      Mike Shamp            NC Charlot   75  73 148   +4
      Kyle Christman        Winthrop     77  71 148   +4
      Andy Crain            NC Greensb   76  72 148   +4
      Adam McLaughlin       Appal. St.   75  73 148   +4
      James Stanofski       NC Greensb   75  73 148   +4

  30  Thomas Giles          Rhode Isl.   73  76 149   +5
      Vance Embry           Furman B     73  76 149   +5
      Michael Chad Webb     E. Carol.    72  77 149   +5
      Matt Riddick          Appal. St.   71  78 149   +5

  34  Jeff Crowe            Va. Comm.    73  77 150   +6
      Jason Huguet          W Carolina   74  76 150   +6
      Wm. Ted Brown         Va. Comm.    73  77 150   +6
      Chris McKeel          Va. Tech     77  73 150   +6
      Lee Cline             W Carolina   76  74 150   +6
      Fredrik Ohlsson       Fr. Marion   76  74 150   +6
  34  Jimmy Cunningham      Maryland     76  74 150   +6
      Chuck Brueggemann     Winthrop     74  76 150   +6

  42  Marc Miller           E. Carol.    78  73 151   +7
      David Sligh           Furman       74  77 151   +7
      Joe Horowitz          Richmond     74  77 151   +7
      Tom Wyatt             Furman B     73  78 151   +7
      Bryan Stark           Richmond     72  79 151   +7
      Sam McFall            NC Charlot   73  78 151   +7
      Frank Adams, III      E. Carol.    74  77 151   +7

  49  Jason Martin          NC Greensb   80  72 152   +8
      Tim Ash               E. Carol.    73  79 152   +8
      Geoffrey Harris       Old Domin.   72  80 152   +8
      Adam Gee              NC Wilming   77  75 152   +8
      Agustin Estefanell    Fr. Marion   82  70 152   +8
      Karl Mitchell         NC Greensb   76  76 152   +8

  55  Brian Scurlock        Furman B     78  75 153   +9
      Matt Johnson          Winthrop     75  78 153   +9
      Toby Geren            Tenn-Chatt   79  74 153   +9
      Scott Shupe           Davidson     76  77 153   +9
      Derek Brown           NC Wilming   75  78 153   +9
      Ryan McLain           Richmond     75  78 153   +9
      Todd King             Furman B     80  73 153   +9
      Jonathan Hill         E. Carol.    75  78 153   +9
      Jacob Wilner          Coast. Car   74  79 153   +9
     *Pete Toole            Maryland     78  75 153   +9

  65  Jon Stephenson        Wofford      79  75 154  +10
      Julian James          Coast. Car   77  77 154  +10
      Bryan Sangid          W Carolina   75  79 154  +10
      John Hancock          NC Greensb   74  80 154  +10
      Jacob Wilson          Tenn-Chatt   78  76 154  +10
      Oliver Cross          Davidson     75  79 154  +10

  71  Mike Carbone          Rhode Isl.   81  74 155  +11
      Juan Pablo Bossi      Fr. Marion   82  73 155  +11
      Phillip Fenstamaker   Maryland     76  79 155  +11

  74  Sean Davidson         Davidson     78  78 156  +12
      Daniel Felder         Wofford      74  82 156  +12
      Gary Harper           Old Domin.   79  77 156  +12
      Carl Gemzell          Va. Comm.    80  76 156  +12
     *Ben Tuthill           NC Greensb   79  77 156  +12

  79  Alex Larrazabal       Coast. Car   76  81 157  +13
      Rocky Mankin          Tenn-Chatt   80  77 157  +13
  79  Robert Fournier       Old Domin.   77  80 157  +13
      Chris Peircy          Old Domin.   79  78 157  +13
      John Calarco          NC Wilming   76  81 157  +13
      Justin Thompson       Rhode Isl.   75  82 157  +13

  85  Brad Pulaski          Citadel      82  76 158  +14
      Andy Robertson        NC Charlot   77  81 158  +14
      Mark Digiacomo        Richmond     83  75 158  +14
      Tim Vickers           Tenn-Chatt   82  76 158  +14

  89  Richard Frazier       Appal. St.   82  77 159  +15
      Philippe Touze        Winthrop     81  78 159  +15
      Ben Friedell          Davidson     78  81 159  +15

  92  Bern Gregory          Appal. St.   79  81 160  +16
      Nick Bamber           Tenn-Chatt   75  85 160  +16
      Steve Lessing         Richmond     78  82 160  +16
     *Eric Reynolds         Va. Tech     79  81 160  +16

  96  David Zachrich        W Carolina   81  80 161  +17

  97  Brandon Vincent       NC Charlot   79  83 162  +18

  98  Trae Ely              Wofford      78  85 163  +19
      David Thomas          Appal. St.   83  80 163  +19

 100  Hagan Jordan          Furman B     81  83 164  +20
     *Scott Wise            Va. Tech     80  84 164  +20

 102  Nick Kelly            Citadel      80  85 165  +21
      Jesse Smith           Wofford      82  83 165  +21

 104  Wil Seidel            Citadel      85  82 167  +23
      Andy Allen            Davidson     81  86 167  +23

 106  Mike Jolly            NC Charlot   83  85 168  +24

 107  Michael Koon          Citadel      88  83 171  +27

 108  Jason Sugg            W Carolina   89  86 175  +31

 109  Kyle McKinney         Citadel      92  86 178  +34

                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat  

       Check out Stats, Scores, and More:    www.GOLFSTAT.COM