1999 FURMAN PALADINS FOOTBALL RESULTS
| Date |
Opponent
|
Site
|
Time/Result
|
Series
|
| Sept. 4 | ELON | GREENVILLE | 22-24 L | 2-1-0 |
| Sept. 18 | @ William & Mary | Williamsburg, Va. | 52-6 W | 7-7-0 |
| Sept. 25 | VMI * (Paladin Club Day) | GREENVILLE | 58-0 W | 20-8-0 |
| Oct. 2 | @ Western Carolina * | Cullowhee, N.C. | 27-19 W | 16-9-2 |
| Oct. 9 | APPALACHIAN STATE * (Parents' Weekend) | GREENVILLE | 35-21 W | 19-7-3 |
| Oct. 16 | @ The Citadel * | Charleston, S.C. | 31-17 W | 48-28-3 |
| Oct. 23 | EAST TENNESSEE STATE * (Homecoming) | GREENVILLE | 48-21 W | 20-5-0 |
| Oct. 30 | @ North Carolina | Chapel Hill, N.C. | 28-3 W | 1-4-0 |
| Nov. 6 | @ Georgia Southern * | Statesboro, Ga. | 38-41 L | 2-8-0 |
| Nov. 13 | WOFFORD * (R.A. Day) | GREENVILLE | 30-3 W | 43-23-7 |
| Nov. 20 | @ Chattanooga * (Fost Sports South Net TV) | Chattanooga, Tenn. | 40-35 W | 16-12-0 |
| Nov. 27 | MASSACHUSETTS (NCAA I-AA Playoffs) | GREENVILLE | 23-30 L (OT) | 0-1-0 |
* Southern Conference Game ‹ All Times Eastern and Subject To Change