1995 Furman Football Cumulative Season Statistics
FURMAN FOOTBALL STATISTICS
All Games
RECORD: 6-5-0 (5-3-0 Conf)
GAME SUMMARY
DATE OPPONENT (ATT.) SCORE
09-02 at Georgia Tech 38,511 7- 51
09-09 at S.C. State 14,500 21- 27
09-16 vs Wofford 9,137 38- 0
09-23 vs VMI 8,994 55- 24
09-30 at Western Carolina 11,244 31- 21
10-07 vs Appalachian State 11,245 28- 41
10-14 at The Citadel 18,331 24- 3
10-21 vs East Tennessee State 11,017 21- 15
11-04 at Georgia Southern 15,035 20- 27
11-11 vs Marshall 10,888 6- 31
11-18 at Tenn.-Chattanooga 5,458 23- 21
TEAM STATISTICS FURMAN OPP
Total First Downs 202 198
First Downs-Rushing 102 119
First Downs-Passing 87 75
First Downs-Penalty 13 4
Rushing Att-Yds 452-1803 524-2368
Rushing Yards per Game 163.9 215.3
Pass Comp-Att-Int 162-269-9 122-233-9
Passing Yards 2018 1368
Passing Yards per Game 183.5 124.4
Punting Number-Yds-Avg 47-1860-39.6 42-1610-38.3
Fumbles-Lost 32-17 17-9
Turnover Margin 0.73 -0.73
Penalties-Yards 44-353 55-433
Sacks by-Yds Lost 11-64 29-171
Third Down Conversions 68-152 58-154
Third Down Conversion Pct. .447 .377
Fourth Down Conversions 10-14 12-26
Fourth Down Conversion Pct. .714 .462
Avg. Time of Possession 30:13 29:47
SCORING BY QUARTERS 1st 2nd 3rd 4th O/T TOT AVG
FURMAN 38 74 119 43 0 274 24.9
Opponent 69 96 46 50 0 261 23.7
RUSHING G ATT GAIN LOSS NET AVG PG TD LP
Moore, Mark 11 169 973 36 937 5.5 85.2 7 65
McClarty, Leonardo 11 102 477 24 453 4.4 41.2 8 47
Culpepper, Brandon 11 38 145 5 140 3.7 12.7 3 29
Crosby, Ernest 8 29 106 3 103 3.6 12.9 0 8
Bonaventure, Brani 8 72 220 163 57 0.8 7.1 0 31
Jones, Philly 8 33 105 71 34 1.0 4.3 1 26
Cole, Josh 11 1 25 0 25 25.0 2.3 0 25
Harrison, Adrick 11 1 21 0 21 21.0 1.9 1 21
Jonas, Chris 3 4 18 0 18 4.5 6.0 0 7
Broughton, Luther 11 2 18 4 14 7.0 1.3 0 18
Clark, Parrish 11 1 1 0 1 1.0 0.1 0 1
------------------------------------------------------------
FURMAN 11 452 2109 306 1803 4.0 163.9 20 65
Opponents 11 524 2634 266 2368 4.5 215.3 27
PASSING G ATT CMP INT PCT YDS YDS/G RTNG TD LP
Jonas, Chris 3 1 1 0 1.000 5 1.7 142.0 0 0
Bonaventure, Bra 8 161 98 5 .609 1275 159.4 137.6 8 82
Jones, Philly 8 105 63 3 .600 738 92.3 135.3 7 75
Wade, Jody 11 1 0 0 .000 0 0.0 0.0 0 0
Richter, Jim 11 1 0 1 .000 0 0.0 -200.0 0 0
---------------------------------------------------------------
FURMAN 11 269 162 9 .602 2018 183.5 134.9 15 82
Opponent 11 233 122 9 .524 1368 124.4 101.0 5
TOTAL OFFENSE G PLAY RUSH PASS TOTAL AVG
Bonaventure, Braniff 8 233 57 1275 1332 166.5
Jones, Philly 8 138 34 738 772 96.5
Moore, Mark 11 169 937 0 937 85.2
McClarty, Leonardo 11 102 453 0 453 41.2
Crosby, Ernest 8 29 103 0 103 12.9
Culpepper, Brandon 11 38 140 0 140 12.7
Jonas, Chris 3 5 18 5 23 7.7
Cole, Josh 11 1 25 0 25 2.3
Harrison, Adrick 11 1 21 0 21 1.9
Broughton, Luther 11 2 14 0 14 1.3
Clark, Parrish 11 1 1 0 1 0.1
Wade, Jody 11 1 0 0 0 0.0
Richter, Jim 11 1 0 0 0 0.0
-----------------------------------------------------
FURMAN 11 721 1803 2018 3821 347.4
Opponent 11 *** 2368 1368 3736 339.6
RECEIVING G REC YDS AVG YDS/G C/G TD LP
Harrison, Adrick 11 48 629 13.1 57.2 4.4 6 53
Broughton, Luther 11 39 475 12.2 43.2 3.5 2 36
Cole, Josh 11 27 356 13.2 32.4 2.5 3 75
Moore, Mark 11 20 195 9.8 17.7 1.8 1 43
Wade, Jody 11 7 179 25.6 16.3 0.6 1 82
Davis, Bo 11 7 95 13.6 8.6 0.6 1 44
McClarty, Leonardo 11 7 71 10.1 6.5 0.6 0 19
Culpepper, Brandon 11 2 11 5.5 1.0 0.2 0 5
Lynch, Barney 11 2 6 3.0 0.5 0.2 1 5
Crosby, Ernest 8 2 1 0.5 0.1 0.3 0 5
Thomas, Kerrick 11 1 0 0.0 0.0 0.1 0 0
------------------------------------------------------------
FURMAN 11 162 2018 12.5 183.5 14.7 15 82
Opponent 11 122 1368 11.2 124.4 11.1 5
ALL_PURPOSE YARDAGE
PLAYER G RUSH RECV P/R KO/R TOT YDS/G
Moore, Mark 11 937 195 62 296 1490 135.5
Cole, Josh 11 25 356 1 546 928 84.4
Harrison, Adrick 11 21 629 0 0 650 59.1
McClarty, Leonardo 11 453 71 0 0 524 47.6
Broughton, Luther 11 14 475 0 17 506 46.0
Wade, Jody 11 0 179 0 0 179 16.3
Culpepper, Brandon 11 140 11 0 0 151 13.7
Crosby, Ernest 8 103 1 0 0 104 13.0
Davis, Bo 11 0 95 0 0 95 8.6
Bonaventure, Braniff 8 57 0 0 0 57 7.1
Jonas, Chris 3 18 0 0 0 18 6.0
Jones, Philly 8 34 0 0 0 34 4.3
Berrian, Tyron 2 0 0 0 7 7 3.5
Lynch, Barney 11 0 6 0 10 16 1.5
Ross, Colin 11 0 0 8 0 8 0.7
Clark, Parrish 11 1 0 0 0 1 0.1
------------------------------------------------------------
FURMAN 11 1803 2018 71 876 4768 433.5
Opponents 11 2368 1368 256 791 4783 434.8
---------PAT--------
SCORING TD XP 2PT DXP SAF FG PTS
Richter, Jim 0 32-34 0- 0 0- 0 0 8-18 56
McClarty, Leona 8 0- 0 0- 0 0- 0 0 0- 0 48
Moore, Mark 8 0- 0 0- 0 0- 0 0 0- 0 48
Harrison, Adric 7 0- 0 0- 0 0- 0 0 0- 0 42
Cole, Josh 4 0- 0 0- 0 0- 0 0 0- 0 24
Culpepper, Bran 3 0- 0 0- 0 0- 0 0 0- 0 18
Broughton, Luth 2 0- 0 0- 0 0- 0 0 0- 0 12
Wade, Jody 1 0- 0 0- 0 0- 0 0 0- 0 6
Lynch, Barney 1 0- 0 0- 0 0- 0 0 0- 0 6
Jones, Philly 1 0- 0 0- 0 0- 0 0 0- 0 6
Davis, Bo 1 0- 0 0- 0 0- 0 0 0- 0 6
Stubbs, Marques 0 0- 0 1- 1 0- 0 0 0- 0 2
Bonaventure, Br 0 0- 0 0- 1 0- 0 0 0- 0 0
-----------------------------------------------------------
FURMAN 36 32-34 1- 2 0- 0 0 8-18 274
Opponents 33 30-31 0- 2 0- 0 0 11-18 261
FIELD GOALS G U29 30-39 40-49 50+ TOTAL
Richter, Jim 11 2-4 5-6 1-5 0-3 8-18
-----------------------------------------------------------
FURMAN 11 2-4 5-6 1-5 0-3 8-18
PUNTING G NO YDS AVG LP BLK
Wade, Jody 11 47 1860 39.6 55 0
-----------------------------------------------------
FURMAN 11 47 1860 39.6 55 0
Opponents 11 42 1610 38.3 1
PUNT RETURNS G NO YDS AVG TD LP
Ross, Colin 11 1 8 8.0 0 8
Moore, Mark 11 10 62 6.2 0 16
Cole, Josh 11 5 1 0.2 0 12
-----------------------------------------------------
FURMAN 11 16 71 4.4 0 16
Opponents 11 27 256 9.5 0
KICKOFF RETURNS G NO YDS AVG TD LP
Cole, Josh 11 17 546 32.1 1 93
Moore, Mark 11 15 296 19.7 0 30
Lynch, Barney 11 1 10 10.0 0 10
Broughton, Luther 11 2 17 8.5 0 9
Berrian, Tyron 2 2 7 3.5 0 5
------------------------------------------------------
FURMAN 11 37 876 23.7 1 93
Opponent 11 40 791 19.8 0
INTERCEPTIONS G NO YDS AVG TD LP
Osborne, Jeremy 11 3 19 6.3 0 19
Ramaley, Seth 11 3 5 1.7 0 5
Scott, Bernard 11 1 4 4.0 0 4
McNeil, Michael 11 1 17 17.0 0 17
Perkins, Rico 11 1 5 5.0 0 5
-----------------------------------------------------
FURMAN 11 9 50 5.6 0 19
Opponents 11 9 67 7.4 0
MISCELLANEOUS YARDS (Blocked FGs and Fumbles Advanced)
PLAYER G ATT YDS AVG PG TD
-----------------------------------------------------
FURMAN 11 0 0 0.0 0.0 0
Opponents 11 1 40 40.0 3.6 1
DEFENSIVE LEADERS GP PRI AST TOT TFL-YDS SCK-YDS PBU FC FR
Thier, Jay 11 62 49 111 8- 11 0- 0 1 0 0
Osborne, Jeremy 11 67 44 111 2- 5 0- 0 1 0 0
Scott, Bernard 11 44 45 89 8- 14 0- 0 3 1 0
Ruff, Orlando 11 35 40 75 2- 4 0- 0 2 2 1
Smith, Daryl 11 37 35 72 7- 10 0- 0 2 0 0
Dailer, Bryan 11 38 22 60 12- 55 3- 27 1 1 1
Ramaley, Seth 11 35 21 56 1- 3 0- 0 4 0 1
Warren, Phil 11 33 21 54 9- 35 1- 9 0 0 0
Williams, Reggie 11 29 22 51 8- 20 2- 13 0 1 1
McNeil, Michael 11 31 12 43 2- 5 0- 0 4 0 0
Stubbs, Marques 11 15 16 31 1- 4 0- 0 0 1 1
Goila, Tom 11 14 10 24 0- 0 0- 0 0 0 1
Brown, Michael 8 11 12 23 6- 11 2- 3 0 1 1
Strappy, Troy 9 14 6 20 0- 0 0- 0 3 0 0
Jackson, Kevin 5 8 9 17 0- 0 0- 0 0 0 1
Dooley, Michael 9 10 4 14 7- 17 2- 9 2 0 0
Cross, Brian 11 6 6 12 2- 3 1- 3 0 0 0
Adrian, Rocco 11 9 3 12 0- 0 0- 0 0 0 0
Rogers, Colin 11 8 2 10 0- 0 0- 0 0 0 0
Morgan, Marcus 9 3 7 10 0- 0 0- 0 1 0 0
Pate, B.J. 11 6 3 9 0- 0 0- 0 0 0 0
Davies-Venn, Leroy 11 4 4 8 0- 0 0- 0 0 0 0
Battle, Andre 11 2 5 7 0- 0 0- 0 1 0 0
Perkins, Rico 11 4 3 7 0- 0 0- 0 1 0 0
Becker, Andy 11 6 0 6 1- 2 0- 0 0 0 0
Clark, Parrish 11 5 1 6 0- 0 0- 0 0 0 0
Keck, Corey 11 3 2 5 0- 0 0- 0 0 0 0
Davis, Mike 11 3 1 4 1- 1 0- 0 0 0 0
Thomas, Kerrick 11 1 1 2 0- 0 0- 0 0 0 0
Foster, Mark 11 2 0 2 0- 0 0- 0 0 0 0
Wade, Jody 11 1 0 1 0- 0 0- 0 0 0 0
Drake, Lee 10 1 0 1 0- 0 0- 0 0 0 0
Fisher, Brian 11 1 0 1 0- 0 0- 0 0 0 0
Espinosa, Joey 11 1 0 1 0- 0 0- 0 0 0 0
Culpepper, Brandon 11 0 1 1 0- 0 0- 0 0 0 0
Richter, Jim 11 0 1 1 0- 0 0- 0 0 0 0
Page maintained by Hunter
Reid
HTML design by Doug Anderson