1996-97 Lady Paladin Basketball, Final Statistics
19-8 Overall, 10-4 Southern Conference

Player G-GS Min-Avg Fg-FGA Pct. 3P-3PA Pct. FT-FTA Pct. Off-Def Tot-Avg. PF-D AT TO BL ST PTS-AVG
Na. Jackson 27-24 836-31.0 123-252 .488 0-1 .000 87-118 .737 53-46 99-3.7 47-0 50 87 3 57 33-12.3
Bristow 27-27 884-32.7 125-236 .530 5-24 .208 75-116 .647 90-140 230-8.5 71-2 44 59 18 48 330-12.2
Smith 27-7 663-24.6 77-181 .425 1-10 .100 129-180 .717 77-100 177-6.6 79-5 46 57 21 29 284-10.5
Noethling 27-27 680-25.2 111-269 .413 0-3 .000 56-115 .487 58-122 180-6.7 108-8 58 84 17 38 278-10.3
Cook 27-20 687-25.4 81-195 .415 47-119 .395 33-43 .767 19-45 64-2.4 62-2 68 66 5 29 242-9.0
White 27-22 653-24.2 68-230 .296 23-81 .284 42-59 .712 27-63 90-3.3 66-1 62 93 6 41
Charles 9-7 231-25.7 18-48 .375 7-21 .333 15-18 .833 5-18 23-2.6 22-1 21 26 0 21 58-6.4
Ne. Jackson 27-2 545-20.2 51-118 .432 0-13 .000 48-66 .727 22-48 70-2.6 72-3 36 54 2 32 150-5.6
Davis 25-0 171-6.8 13-36 .361 0-1 .000 15-27 .556 20-21 41-1.6 20-0 5 17 7 3 41-1.6
Hartman 16-0 96-6.0 4-21 .190 1-16 .063 8-14 .571 1-5 6-0.4 9-0 3 14 0 3 17-1.1
Malacher 14-0 73-5.2 4-23 .174 2-15 .133 4-4 1.000 1-9 10-0.7 4-0 5 8 0 4 14-1.0
Young 2-0 6-3.0 0-0 .000 0-0 .000 0-0 .000 0-0 0-0.0 2-0 0 2 1 0 0-0.0
Team 138 5
Furman 27 5525 675-1609 .420 86-304 .283 512-760 .674 373-617 1128-41.8 562 398 572 80 305 1948-72.1
Opponents 27 5525 673-1676 .402 109-367 .297 389-650 .598 470-675 1145-42.4 634 357 618 61 290 1844-68.3