Wake Forest University vs Furman Lady Paladins
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wake Forest University vs Furman Lady Paladins
12-17-99 7:00 p.m. at Greenville, SC (Timmons Arena)
--------------------------------------------------------------------------------
VISITORS: Wake Forest University 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 SHAFFER, Kristen f 1 6 0 1 1 2 1 2 3 2 3 0 2 0 2 18
50 KIRKPATRICK, Brenda f 6 11 2 2 6 7 3 7 10 3 20 3 5 1 1 33
34 ROBINSON, LaChina c 4 6 0 0 3 4 1 4 5 3 11 3 2 1 0 29
10 KLOPFER, Val g 2 9 2 9 0 0 1 1 2 3 6 2 1 0 2 27
21 WHITESIDE, Janae g 0 4 0 4 0 0 0 3 3 1 0 2 4 0 1 32
11 MOSLEY, Alisha 1 9 1 5 0 0 3 2 5 4 3 2 2 0 2 23
12 BJORKLUND, Johanna 2 4 0 0 0 0 0 0 0 3 4 1 1 0 0 10
14 MILLER, Heather 0 4 0 3 0 2 1 0 1 2 0 0 1 0 1 6
23 HARRIS, Adell 0 0 0 0 2 2 0 1 1 2 2 1 2 0 1 12
24 LISTENBEE, Tiffani 1 2 0 0 0 0 0 1 1 4 2 1 0 0 1 9
33 BIEDRYCKI, Elizabeth 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 2 3 1
TOTALS 17 55 5 24 12 18 11 23 34 27 51 15 21 2 11 200
TOT-FG 1stH: 10-30 33.3% 2ndH: 7-25 28.0% OT: 0-0 00.0% Game: 30.9% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 20.8% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Furman Lady Paladins 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 HODGES, Kena f 3 13 0 0 2 4 3 3 6 3 8 2 3 2 0 30
23 BROCK, Mary f 1 6 0 0 1 2 0 5 5 0 3 1 4 0 0 18
22 SMITH, Jackie c 5 10 0 1 11 13 10 9 19 3 21 3 1 0 2 36
12 CHARLES, Tara g 3 6 1 2 2 2 1 1 2 2 9 3 4 0 4 34
31 SCOTT, Torrie g 4 11 1 3 4 6 1 1 2 2 13 2 1 1 2 34
00 YOUNG, Leitra 0 1 0 0 0 0 1 2 3 3 0 0 1 0 0 8
35 CRUTCHFIELD, Cathy 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
42 SHIPP, Ashley 5 10 0 1 2 5 1 3 4 1 12 1 4 1 2 24
43 MORAN, Lauren 0 1 0 0 2 2 0 1 1 0 2 0 0 0 0 2
54 WAKE, Orion 0 0 0 0 0 1 1 0 1 3 0 1 0 0 0 10
TEAM ........................................ 3 6 9 2
TOTALS 21 59 2 7 24 35 21 31 52 18 68 13 20 4 10 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 35.6% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 17-27 63.0% OT: 0-0 00.0% Game: 68.6% 5
--------------------------------------------------------------------------------
OFFICIALS: Wilson Rosemond, Judy Stroud, and Derrick Taylor
TECHNICAL FOULS:
Wake Forest University - none
Furman Lady Paladins - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wake Forest University 27 24 51
Furman Lady Paladins 29 39 68