Furman Lady Paladins vs Tennessee
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Furman Lady Paladins vs Tennessee
3-18-00 7:30 p.m. at Knoxville, Tenn (Tompson-Boling)
--------------------------------------------------------------------------------
VISITORS: Furman Lady Paladins 20-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 YOUNG, Leitra 0 2 0 0 0 0 1 0 1 4 0 0 0 0 0 12
10 BUFFORD, Althea 2 8 0 2 1 2 3 1 4 0 5 1 1 0 1 21
12 CHARLES, Tara 0 6 0 3 0 0 1 1 2 2 0 5 2 0 1 25
21 HODGES, Kena 1 5 0 0 0 0 0 2 2 3 2 0 4 1 0 17
22 SMITH, Jackie 1 7 0 1 3 4 3 5 8 5 5 0 4 1 0 28
23 BROCK, Mary 3 5 0 0 0 0 2 0 2 1 6 0 2 1 0 15
31 SCOTT, Torrie 3 14 0 5 4 6 3 0 3 5 10 3 4 0 2 34
35 CRUTCHFIELD, Cathy 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 1
42 SHIPP, Ashley 1 11 1 6 0 0 1 0 1 3 3 0 1 0 0 17
43 MORAN, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 WAKE, Orion 2 5 1 2 2 2 2 3 5 2 7 0 3 0 1 29
TEAM ........................................ 5 3 8
TOTALS 13 64 2 19 10 14 21 17 38 25 38 9 21 3 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 13-64 20.3% OT: 0-0 00.0% Game: 20.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-19 10.5% OT: 0-0 00.0% Game: 10.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Tennessee 29-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 SNOW, Michelle 2 7 0 0 0 0 2 3 5 4 4 0 5 1 0 24
03 BUTTS, Niya 1 2 0 0 1 2 0 1 1 0 3 2 1 0 0 9
05 ELZY, Kyra 1 3 0 0 1 6 1 2 3 1 3 0 0 1 0 22
10 MCDIVITT, April 2 5 2 4 0 0 0 5 5 5 6 4 2 0 0 24
11 CANON, Amanda 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3
13 JACKSON, Gwen 6 10 0 0 2 2 3 0 3 3 14 0 0 0 2 22
20 LAWSON, Kara 4 6 2 3 0 0 0 2 2 0 10 1 0 0 1 8
21 RANDALL, Semeka 5 9 0 0 7 7 1 2 3 0 17 1 1 1 4 19
24 CATCHING, Tamika 5 9 1 2 3 3 7 7 14 0 14 4 1 3 1 23
31 EDWARDS, Sarah 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
33 CLEMENT, Kristen 2 4 0 0 4 7 0 7 7 1 8 5 0 0 3 24
34 STEPHENS, L 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
50 PILLOW, Shalon 4 5 0 0 1 1 2 2 4 2 9 1 0 0 0 17
TEAM ........................................ 0 0 0
TOTALS 32 60 5 9 21 30 16 32 48 16 90 18 13 6 11 200
TOT-FG 1stH: 32-60 53.3% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 53.3% Deadbl
3pt-FG 1stH: 5-9 55.6% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 21-30 70.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 70.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Jerry Gibbons, Ernie Yarbrough, Sue Blauch
TECHNICAL FOULS:
Furman Lady Paladins - none
Tennessee - none
ATTENDANCE: 8,364
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Furman Lady Paladins 14 24 38
Tennessee 50 40 90
NCAA Tournament First Round