East Tennessee State Universit vs Furman Lady Paladins
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
East Tennessee State Universit vs Furman Lady Paladins
3/4 8:00 at Bi-Lo Center
--------------------------------------------------------------------------------
VISITORS: East Tennessee State Universit 15-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 THURMAN, Erin 3 8 2 7 0 0 1 1 2 0 8 1 1 0 1 14
10 FICKES, Angie 5 11 0 2 4 4 0 2 2 4 14 1 4 0 1 37
12 FORMAN, Chris 2 7 0 1 2 4 0 3 3 2 6 1 1 0 0 24
21 GLASS, Rachel 2 7 0 0 2 4 4 3 7 5 6 3 2 2 2 33
22 BURLESON, Leslie 1 2 1 2 0 0 0 0 0 2 3 0 0 0 1 6
30 GATES, Ann Marie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 BABB, Erica 6 21 0 1 2 2 2 8 10 3 14 0 2 0 2 38
32 THOMPSON, Shawn 3 8 0 0 1 2 5 2 7 4 7 0 1 0 0 26
34 COPELAND, Samantha 0 1 0 0 1 2 1 0 1 1 1 1 1 0 0 7
45 JACKSON, Megan 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 10
50 COPAS, Misty 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 4
TEAM ........................................ 1 0 1
TOTALS 23 67 3 13 12 18 14 20 34 21 61 8 12 2 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-67 34.3% OT: 0-0 00.0% Game: 34.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Furman Lady Paladins 19-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 YOUNG, Leitra 0 0 0 0 0 1 1 2 3 1 0 0 1 0 0 8
10 BUFFORD, Althea 2 3 0 0 0 0 0 0 0 3 4 1 1 0 1 9
12 CHARLES, Tara 4 6 3 5 2 2 0 2 2 2 13 5 3 1 2 34
21 HODGES, Kena 2 6 0 0 6 8 3 10 13 2 10 2 3 1 0 35
22 SMITH, Jackie 5 9 0 1 2 2 1 5 6 2 12 4 4 0 0 34
23 BROCK, Mary 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
31 SCOTT, Torrie 5 12 2 2 5 6 1 2 3 4 17 4 4 0 0 29
35 CRUTCHFIELD, Cathy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 SHIPP, Ashley 3 9 0 1 1 1 0 0 0 3 7 1 2 0 2 20
43 MORAN, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
54 WAKE, Orion 3 5 0 0 4 4 3 11 14 0 10 1 2 0 1 28
TEAM ........................................ 1 2 3
TOTALS 24 50 5 9 20 24 10 34 44 18 73 18 20 2 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-50 48.0% OT: 0-0 00.0% Game: 48.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 55.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 20-24 83.3% OT: 0-0 00.0% Game: 83.3% 0
--------------------------------------------------------------------------------
OFFICIALS: Bobby Giles, Bill Keaton, Susan Bargo
TECHNICAL FOULS:
East Tennessee State Universit- none
Furman Lady Paladins - none
ATTENDANCE: 2868
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
East Tennessee State Universit 34 27 61
Furman Lady Paladins 37 36 73