Furman Lady Paladins vs Chattanooga
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Furman Lady Paladins vs Chattanooga
2-23-00 7:00 p.m. at Chattanooga, Tenn. (Roundhouse)
--------------------------------------------------------------------------------
VISITORS: Furman Lady Paladins 16-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 HODGES, Kena f 3 7 0 0 2 4 2 5 7 4 8 1 3 1 0 32
22 SMITH, Jackie f 6 12 0 2 11 12 1 4 5 0 23 2 3 0 1 36
00 YOUNG, Leitra c 0 0 0 0 2 4 1 2 3 3 2 0 0 0 0 10
12 CHARLES, Tara g 2 8 2 5 3 4 0 4 4 4 9 10 5 0 1 40
31 SCOTT, Torrie g 0 5 0 2 0 0 2 4 6 1 0 4 1 0 3 25
23 BROCK, Mary 1 3 0 0 0 0 0 0 0 2 2 0 1 0 0 14
42 SHIPP, Ashley 6 10 3 4 1 3 0 6 6 1 16 1 1 0 0 20
54 WAKE, Orion 2 7 0 0 8 8 3 3 6 2 12 0 1 0 0 23
TEAM ........................................ 2 4 6 2
TOTALS 20 52 5 13 27 35 11 32 43 17 72 18 17 1 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 20-52 38.5% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 27-35 77.1% OT: 0-0 00.0% Game: 77.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Chattanooga 23-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 WILSON, Jennifer f 5 12 0 0 0 0 1 4 5 4 10 3 4 0 1 28
35 PERMAN, LeAnn c 0 0 0 0 2 2 1 1 2 0 2 0 0 0 0 3
12 BULLOCK, Damita g 8 20 2 6 2 2 4 6 10 3 20 0 4 0 2 37
23 LYDA, Shanna g 0 0 0 0 3 3 0 1 1 1 3 0 1 0 0 5
32 GROOMS, Denise g 1 3 1 3 0 0 0 0 0 0 3 0 1 0 0 4
10 CARMICHAEL, Natalie 1 5 1 3 0 0 0 1 1 1 3 3 0 0 0 11
21 IRONS, Nneka 0 8 0 5 2 3 0 0 0 4 2 0 0 0 0 17
22 LEWIS, Tishay 1 7 0 5 0 2 1 6 7 5 2 5 1 0 0 33
24 ROLLINS, Mandy 1 1 0 0 1 2 0 1 1 0 3 4 1 0 2 27
44 BANKS, Katarika 1 1 0 0 0 0 6 0 6 2 2 0 0 0 0 10
55 DYKES, Heather 6 8 0 0 3 5 0 4 4 3 15 0 0 0 1 25
TEAM ........................................ 0 1 1
TOTALS 24 65 4 22 13 19 13 25 38 23 65 15 12 0 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-65 36.9% OT: 0-0 00.0% Game: 36.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-22 18.2% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 68.4% 2
--------------------------------------------------------------------------------
OFFICIALS: N. Sisk, D. Sisk. D. Kendall
TECHNICAL FOULS:
Furman Lady Paladins - none
Chattanooga - IRONS, Nneka(1)
ATTENDANCE: 1101
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Furman Lady Paladins 40 32 72
Chattanooga 29 36 65