Furman Lady Paladins vs Appalachian State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Furman Lady Paladins vs Appalachian State
2-12-00 1:00 p.m. at Boone, N.C. (Varsity Gym)
--------------------------------------------------------------------------------
VISITORS: Furman Lady Paladins 15-9, 11-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 HODGES, Kena f 5 10 0 0 2 3 3 3 6 4 12 0 3 0 2 28
22 SMITH, Jackie f 5 11 0 1 3 4 1 8 9 1 13 4 2 0 2 38
00 YOUNG, Leitra c 0 2 0 0 0 0 0 1 1 2 0 0 1 1 2 8
12 CHARLES, Tara g 2 7 0 2 1 1 0 2 2 0 5 4 3 0 3 36
31 SCOTT, Torrie g 3 8 1 1 3 4 1 1 2 3 10 4 3 0 3 33
10 BUFFORD, Althea 1 1 0 0 0 0 1 2 3 0 2 1 3 0 0 9
23 BROCK, Mary 1 2 0 0 0 0 1 0 1 1 2 1 2 0 0 6
35 CRUTCHFIELD, Cathy 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
42 SHIPP, Ashley 4 7 0 1 3 4 0 2 2 3 11 2 1 0 1 20
54 WAKE, Orion 2 4 0 0 4 4 0 3 3 1 8 0 0 0 0 20
TEAM ........................................ 1 5 6
TOTALS 23 52 1 5 16 20 8 27 35 15 63 16 19 1 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-52 44.2% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 16-20 80.0% OT: 0-0 00.0% Game: 80.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Appalachian State 11-12, 7-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 EDWARDS, Karma f 3 5 0 0 2 2 1 2 3 0 8 2 3 0 3 31
25 CHAPPELL, Tiffany f 3 7 0 0 0 0 1 4 5 3 6 0 2 0 1 28
41 GAGLIANO, Jamie c 4 7 0 0 0 1 2 3 5 2 8 3 3 0 1 31
12 DOLAN, Noel g 1 11 1 3 5 6 2 1 3 3 8 3 2 0 4 32
21 WILSON, Jaymi g 1 8 1 3 0 0 0 3 3 3 3 3 0 0 3 35
10 ROMANO, Lauren 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 4
11 LETTSOME, Natasha 11 21 0 0 3 5 7 3 10 0 25 0 0 0 1 24
20 EDWARDS, Laura 0 0 0 0 0 0 0 1 1 1 0 1 1 0 1 6
24 JOHNSON, Tiffani 3 6 0 1 1 2 1 3 4 3 7 2 0 0 0 8
34 GRIFFIN, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
TEAM ........................................ 1 1 2
TOTALS 26 66 2 8 11 16 15 21 36 15 65 14 14 0 14 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-66 39.4% OT: 0-0 00.0% Game: 39.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 68.8% 3
--------------------------------------------------------------------------------
OFFICIALS: Bill Keaton, Brad McMillon, Kim Watt
TECHNICAL FOULS:
Furman Lady Paladins - none
Appalachian State - none
ATTENDANCE: 584
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Furman Lady Paladins 25 38 63
Appalachian State 31 34 65