College of Charleston vs Furman Lady Paladins
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
College of Charleston vs Furman Lady Paladins
1-31-00 7:00 p.m. at Timmons Arena (Greenville, SC)
--------------------------------------------------------------------------------
VISITORS: College of Charleston 4-14, 1-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 EARNEST, Meredith f 3 6 1 3 0 0 0 2 2 2 7 1 3 0 3 33
32 STEGELIN, Amber f 4 10 1 2 0 0 1 6 7 1 9 2 4 0 1 35
34 SIMPSON, Wilma f 5 10 0 0 6 11 7 2 9 4 16 3 0 1 3 31
22 SCARBERRY, Brittney g 2 11 0 2 1 2 0 4 4 2 5 2 5 0 2 31
33 BABER, Lindsay g 2 13 0 4 2 3 2 1 3 4 6 2 6 0 1 38
24 WILSON, Tiffany 3 11 0 0 4 6 2 3 5 3 10 0 2 1 0 23
31 WEAVER, Sara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
44 JEFFRIES, Beth 0 2 0 1 0 0 1 1 2 1 0 1 1 0 0 9
TEAM ........................................ 4 0 4
TOTALS 19 63 2 12 13 22 17 19 36 17 53 11 21 2 10 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 10-37 27.0% OT: 0-0 00.0% Game: 30.2% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 59.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Furman Lady Paladins 12-8, 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 HODGES, Kena f 7 8 0 0 1 2 1 7 8 4 15 0 2 3 2 27
22 SMITH, Jackie f 3 5 0 0 12 13 5 7 12 3 18 2 4 0 1 33
00 YOUNG, Leitra c 2 5 0 0 0 0 0 2 2 2 4 2 0 0 1 13
12 CHARLES, Tara g 2 5 0 1 0 0 0 1 1 0 4 6 3 1 4 29
31 SCOTT, Torrie g 4 5 0 0 1 3 1 1 2 1 9 5 6 0 3 21
10 BUFFORD, Althea 1 3 0 0 0 0 0 0 0 0 2 0 1 0 0 11
23 BROCK, Mary 2 5 0 0 2 2 1 3 4 2 6 0 0 1 0 12
35 CRUTCHFIELD, Cathy 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 8
42 SHIPP, Ashley 5 13 1 1 1 1 3 1 4 3 12 1 4 0 3 25
43 MORAN, Lauren 1 3 0 0 2 2 2 1 3 1 4 1 0 0 1 8
54 WAKE, Orion 2 5 0 0 0 0 1 4 5 1 4 1 1 1 0 13
TEAM ........................................ 1 5 6
TOTALS 29 60 1 2 19 23 15 32 47 17 78 19 21 6 15 200
TOT-FG 1stH: 17-35 48.6% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 1-1 100.% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 15-16 93.8% OT: 0-0 00.0% Game: 82.6% 1
--------------------------------------------------------------------------------
OFFICIALS: Traci Thomas, Derrick Taylor, Lawson Newton
TECHNICAL FOULS:
College of Charleston - none
Furman Lady Paladins - none
ATTENDANCE: 372
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
College of Charleston 27 26 53
Furman Lady Paladins 39 39 78