East Tennessee State Universit vs Furman Lady Paladins
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
East Tennessee State Universit vs Furman Lady Paladins
1-29-00 5:00 p.m. at Timmons Arena (Greenville, S.C.)
--------------------------------------------------------------------------------
VISITORS: East Tennessee State Universit 8-8, 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 BURLESON, Leslie f 3 5 3 4 0 0 0 0 0 5 9 1 3 0 2 18
32 THOMPSON, Shawn f 8 10 0 0 6 8 3 0 3 4 22 0 1 0 2 30
31 BABB, Erica c 3 12 0 0 4 5 1 4 5 5 10 1 2 2 0 27
10 FICKES, Angie g 3 9 1 2 2 2 1 1 2 5 9 5 0 0 2 26
12 FORMAN, Chris g 6 14 1 3 2 2 0 4 4 3 15 3 3 0 1 34
03 THURMAN, Erin 0 6 0 4 0 0 0 2 2 2 0 1 2 0 0 10
21 GLASS, Rachel 0 3 0 1 0 1 1 0 1 1 0 1 0 0 1 12
23 COPELAND, Samantha 1 4 0 2 0 0 0 0 0 0 2 1 0 0 0 12
30 GATES, Ann Marie 3 6 0 0 0 0 1 0 1 3 6 0 2 0 1 11
45 JACKSON, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
50 COPAS, Misty 0 3 0 0 0 0 0 1 1 1 0 0 1 1 4 15
TEAM ........................................ 3 4 7
TOTALS 27 72 5 16 14 18 10 16 26 29 73 13 14 3 13 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 17-43 39.5% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 7-9 77.8% OT: 0-0 00.0% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Furman Lady Paladins 10-8, 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 HODGES, Kena f 8 9 0 0 2 3 1 3 4 0 18 1 3 0 1 28
22 SMITH, Jackie f 6 14 0 1 7 10 10 6 16 3 19 3 5 1 2 35
00 YOUNG, Leitra c 0 0 0 0 0 0 1 2 3 5 0 2 0 0 0 10
12 CHARLES, Tara g 2 5 0 2 8 8 0 2 2 2 12 7 2 1 1 34
31 SCOTT, Torrie g 2 12 0 2 7 10 2 6 8 2 11 5 2 0 0 28
10 BUFFORD, Althea 0 2 0 0 0 2 1 0 1 0 0 1 2 0 1 3
23 BROCK, Mary 2 5 0 1 0 0 0 2 2 0 4 0 1 0 0 13
35 CRUTCHFIELD, Cathy 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
42 SHIPP, Ashley 3 3 0 0 3 4 0 2 2 0 9 3 2 0 1 13
43 MORAN, Lauren 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7
54 WAKE, Orion 7 8 0 0 3 5 2 7 9 3 17 0 1 2 2 26
TEAM ........................................ 1 8 9 2
TOTALS 30 58 0 6 30 42 18 38 56 17 90 22 21 4 8 200
TOT-FG 1stH: 20-33 60.6% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 51.7% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 22-30 73.3% OT: 0-0 00.0% Game: 71.4% 6
--------------------------------------------------------------------------------
OFFICIALS: Judy Stroud, Anne-Marie Treadway, Donnie Kendall
TECHNICAL FOULS:
East Tennessee State Universit- none
Furman Lady Paladins - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
East Tennessee State Universit 28 45 73
Furman Lady Paladins 48 42 90