Chattanooga vs Furman Lady Paladins
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Chattanooga vs Furman Lady Paladins
1-22-00 5:00 p.m. at Greenville, SC (Timmons Arena)
--------------------------------------------------------------------------------
VISITORS: Chattanooga 15-2, 8-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 LEWIS, Tishay f 6 13 1 3 4 4 5 4 9 4 17 2 1 0 3 30
42 WILSON, Jennifer f 5 11 0 0 1 3 2 4 6 2 11 0 3 0 2 29
55 DYKES, Heather c 3 5 0 0 0 2 1 0 1 4 6 0 3 0 0 23
12 BULLOCK, Damita g 6 13 0 2 0 1 3 3 6 5 12 2 2 0 1 25
24 ROLLINS, Mandy g 2 5 0 1 0 0 1 2 3 0 4 6 1 0 3 26
03 BURLESON, Angela 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1
10 CARMICHAEL, Natalie 1 3 0 1 0 0 1 1 2 0 2 1 2 0 1 13
21 IRONS, Nneka 4 6 1 2 2 3 1 5 6 3 11 2 1 0 2 23
23 LYDA, Shanna 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 1
25 O'NAN, Meagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 GROOMS, Denise 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 1
34 BROCK, Terri 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
35 PERMAN, LeAnn 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
44 BANKS, Katarika 1 4 0 0 0 0 3 4 7 2 2 1 3 0 0 20
TEAM ........................................ 2 1 3
TOTALS 29 65 3 12 7 13 20 24 44 21 68 15 17 0 12 200
TOT-FG 1stH: 18-38 47.4% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 44.6% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 53.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Furman Lady Paladins 9-8, 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 HODGES, Kena f 2 7 0 0 1 2 5 3 8 1 5 0 1 0 1 29
22 SMITH, Jackie f 9 16 3 7 5 10 3 8 11 4 26 1 3 2 1 39
12 CHARLES, Tara g 2 5 2 3 0 0 0 1 1 3 6 4 3 0 4 38
31 SCOTT, Torrie g 0 6 0 1 1 2 2 0 2 2 1 1 1 0 0 17
42 SHIPP, Ashley g 2 11 1 5 1 2 1 2 3 1 6 2 7 0 0 30
00 YOUNG, Leitra 0 1 0 0 0 0 0 1 1 3 0 0 0 1 1 6
10 BUFFORD, Althea 1 4 0 0 0 0 1 0 1 1 2 2 1 0 0 7
23 BROCK, Mary 0 2 0 1 0 0 0 1 1 0 0 0 1 0 1 8
54 WAKE, Orion 3 4 0 0 1 3 5 2 7 2 7 0 3 0 0 26
TEAM ........................................ 1 2 3
TOTALS 19 56 6 17 9 19 18 20 38 17 53 10 20 3 8 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 8-24 33.3% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 47.4% 5
--------------------------------------------------------------------------------
OFFICIALS: Bobby Giles, Bryan Brunette, Keith Summer
TECHNICAL FOULS:
Chattanooga - none
Furman Lady Paladins - none
ATTENDANCE: 478
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Chattanooga 40 28 68
Furman Lady Paladins 28 25 53