Furman Lady Paladins vs Davidson College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Furman Lady Paladins vs Davidson College
1-15-00 3:00 p.m. at Belk Arena, Davidson, NC
--------------------------------------------------------------------------------
VISITORS: Furman Lady Paladins 8-7, 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 HODGES, Kena f 3 8 0 0 2 3 1 6 7 3 8 0 5 1 1 18
42 SHIPP, Ashley f 7 12 2 3 2 4 1 3 4 2 18 1 3 0 0 38
22 SMITH, Jackie c 4 11 0 1 8 13 5 8 13 3 16 1 1 0 4 33
12 CHARLES, Tara g 3 7 1 3 7 7 0 2 2 3 14 5 2 0 3 37
31 SCOTT, Torrie g 3 9 0 1 3 4 1 2 3 1 9 1 3 0 0 31
00 YOUNG, Leitra 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7
23 BROCK, Mary 1 6 0 1 1 2 1 1 2 1 3 0 0 0 0 18
35 CRUTCHFIELD, Cathy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
54 WAKE, Orion 3 4 0 0 0 0 0 2 2 1 6 0 1 1 0 16
TEAM ........................................ 3 1 4
TOTALS 24 57 3 9 23 33 12 25 37 16 74 8 16 2 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-57 42.1% OT: 0-0 00.0% Game: 42.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 23-33 69.7% OT: 0-0 00.0% Game: 69.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Davidson College 2-11, 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 PEREZ-HEYDRICH, Caro f 0 3 0 0 2 4 3 1 4 2 2 0 0 0 0 12
40 SCHOTT, Bethany f 2 6 0 0 2 2 1 4 5 5 6 3 3 0 1 33
34 KAMP, Katy c 3 11 0 0 0 5 2 4 6 4 6 0 5 0 1 28
12 O'BRIEN, Jen g 5 12 0 2 3 3 2 7 9 4 13 7 3 0 3 37
21 GLEASON, Meagan g 4 7 2 3 3 3 1 2 3 1 13 5 1 0 0 32
10 HASSEL, JoAnne 2 2 0 0 0 0 0 0 0 1 4 0 0 0 0 3
11 TAYLOR, Kim 0 2 0 0 0 0 0 1 1 1 0 0 1 0 2 12
15 COPLAND, Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 MAGETTE, Janna 11 16 4 5 1 1 1 4 5 3 27 1 3 0 1 29
30 TAYLOR, D'Erica 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
52 HEATH, Jessica 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 8
TEAM ........................................ 2 0 2
TOTALS 27 60 6 10 11 18 12 25 37 23 71 16 18 0 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-60 45.0% OT: 0-0 00.0% Game: 45.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 61.1% 3
--------------------------------------------------------------------------------
OFFICIALS: Dick Fusco, Kim Watt, Ken Grassnickel
TECHNICAL FOULS:
Furman Lady Paladins - none
Davidson College - none
ATTENDANCE: 417
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Furman Lady Paladins 35 39 74
Davidson College 42 29 71