Furman vs Davidson (01/14/04 at Davidson, N.C. -- Belk Arena)
Official Basketball Box Score
Official Basketball Box Score
Furman vs Davidson
01/14/04 7:00 at Davidson, N.C. -- Belk Arena
--------------------------------------------------------------------------------
VISITORS: Furman 7-7, 4-3 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 LAWRENCE, Kim....... f 1-6 0-0 0-0 0 5 5 1 2 2 3 0 0 30
40 ROACH, Katie........ f 0-3 0-0 2-5 1 2 3 1 2 1 2 1 0 18
54 WAKE, Orion......... c 4-6 0-0 0-0 2 2 4 3 8 1 5 1 1 26
05 PARIS, Tommi........ g 3-5 0-0 2-2 0 0 0 3 8 0 4 0 1 18
22 FEW, Lauren......... g 1-7 0-2 4-4 2 2 4 1 6 5 0 0 1 26
10 STRICKLAND, Mivvi... 0-1 0-0 0-0 1 3 4 1 0 0 3 1 1 12
20 HARRIS, Laney....... 2-6 0-3 0-0 0 0 0 3 4 0 1 0 1 15
21 NADALIN, Jen........ 3-7 0-0 0-0 3 3 6 3 6 1 1 1 1 24
24 SHEALEY, Deshara.... 4-10 0-1 2-2 0 5 5 3 10 0 4 0 2 31
TEAM................ 3 2 5 2
Totals.............. 18-51 0-6 10-13 12 24 36 19 46 10 25 4 8 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 8-22 36.4% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 4-4 100 % Game: 76.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Davidson 8-7, 5-3 SoCon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 HAMILTON, Katie..... f 6-14 2-5 1-1 2 0 2 0 15 1 3 0 3 21
44 LAIRD, Courtney..... f 4-5 0-0 0-0 1 3 4 2 8 1 2 1 3 17
34 BRYANT, Meghan...... c 1-6 0-0 0-1 3 8 11 1 2 0 3 1 1 30
04 SHADE, Lindsay...... g 2-2 2-2 0-0 0 0 0 2 6 3 2 0 0 23
22 HALLSTED, Ashley.... g 2-4 2-4 0-0 0 2 2 4 6 3 5 0 0 26
05 CRAYTON, Janell..... 1-5 1-2 1-2 0 2 2 0 4 0 0 0 0 11
10 HORNE, Amanda....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
20 WASHINGTON, Tia..... 0-0 0-0 2-2 0 0 0 1 2 0 1 0 1 9
21 FLEWELLING, Robyn... 0-1 0-0 2-2 1 0 1 0 2 0 1 0 0 13
25 MITCHELL, Jessica... 0-1 0-0 0-0 0 0 0 0 0 3 0 1 0 9
33 CALLAHAN, Emily..... 2-6 0-1 0-0 1 1 2 0 4 1 0 0 0 9
42 DELK, Katie......... 0-1 0-0 1-2 1 0 1 2 1 0 1 3 0 9
50 KELLY, Brynn........ 1-6 0-0 5-6 1 4 5 2 7 2 1 0 2 20
TEAM................
Totals.............. 19-51 7-14 12-16 10 20 30 14 57 14 20 6 10 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 11-27 40.7% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 5-8 62.5% Game: 50.0% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 2-3 66.7% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Tommy Salerno, Mark Hardcastle, Jeffrey McNicol
Technical fouls: Furman-None. Davidson-None.
Attendance: 187
Score by Periods 1st 2nd Total
Furman........................ 26 20 - 46
Davidson...................... 28 29 - 57
Points in the paint-FUR 20,DAV 16. Points off turnovers-FUR 10,DAV 31.
2nd chance points-FUR 4,DAV 11. Fast break points-FUR 2,DAV 6.
Bench points-FUR 20,DAV 20. Score tied-0 times. Lead changed-5 times.
Last FG-FUR 2nd-02:56, DAV 2nd-00:55.