February 15, 2003

FURMAN FALLS TO CONFERENCE LEADING MOCS 65-50

GREENVILLE, South Carolina -- A 10-minute field goal drought in the first half of Saturday's Furman-UTC women's basketball game proved insurmountable for the host Lady Paladins as Furman fell 65-50 in Southern Conference action at Timmons Arena.

A pair of made free throws by Lauren Few at the 13:55 mark of the first half gave the Lady Paladins nine points in the game. Nine minutes later, with 4:58 left in the period, Kim Lawrence made a layup to move Furman's points total to 11, but UTC had outscored the Lady Paladins 16-0 to pull ahead 29-11. The Mocs went on to lead by as many as 20 in the first period before taking a 39-21 lead into the halftime locker room.

The second period was sloppy all around as Furman piled up 12 turnovers and UTC totaled 16. The Lady Paladins outscored the Mocs 29-26, but were unable to overcome the early deficit and fell to 12-11 overall and 8-6 in the league. With the win UTC improved to 19-4 overall and 12-2 in conference play.

Furman was hampered by poor shooting throughout the game, making just 25% of its first half field goals and 33 percent in the second period. UTC, meanwhile, connected on 55.2% of its first half shots and 32% in the second half.

The win completed the Mocs first sweep of Furman since the 1991 season and signaled UTC's second win in Greenville in a decade.

Furman was led on the day by Deshara Shealey's 15 points. UTC was paced by Miranda Warfield, who scored 14. The Mocs' Tiffani Roberson added 12 and Jennifer Wilson contributed 10.

Furman travels to Statesboro, Ga., for a Monday night game against the Eagles, while UTC hosts Davidson Monday at 7 p.m.

Official Basketball Box Score

Chattanooga vs Furman

02-15-03 4:00 P.M. at GREENVILLE, SC (TIMMONS ARENA)

<b>--------------------------------------------------------------------------------</b>

VISITORS: Chattanooga 19-4, 12-2

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

11 McDIVITT, Heather... * 1-1 1-1 0-0 0 1 1 3 3 4 1 0 1 21

20 WARFIELD, Miranda... * 6-11 2-5 0-0 0 1 1 3 14 1 2 0 0 19

21 IRONS, Nneka........ * 1-4 1-3 0-0 1 2 3 0 3 1 3 0 1 21

34 PATTON, Tiffany..... * 1-2 0-0 2-4 0 3 3 4 4 1 1 0 1 15

42 WILSON, Jennifer.... * 3-7 0-0 4-4 3 4 7 1 10 2 2 0 2 23

03 BROWN, Katasha...... 0-4 0-3 0-0 1 1 2 0 0 1 1 0 0 16

05 GALLOWAY, Katie..... 1-3 1-2 3-4 0 3 3 2 6 3 4 0 2 15

14 STEPHENS, Natalie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1

23 HUNTER, Angela...... 2-6 1-4 0-1 0 4 4 1 5 3 3 0 2 14

24 ROLLINS, Mandy...... 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 5

25 SERMONS, Shamya..... 2-4 0-0 0-0 1 4 5 5 4 1 1 0 6 17

33 ROBERSON, Tiffani... 6-9 0-0 0-1 3 2 5 1 12 2 2 0 1 24

35 MATTISON, Nicole.... 2-5 0-1 0-0 0 3 3 3 4 0 2 0 1 9

TEAM................ 3 1 4

Totals.............. 25-57 6-20 9-14 12 29 41 23 65 20 24 0 17 200

TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 9-28 32.1% Game: 43.9% DEADB

3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 2-10 20.0% Game: 30.0% REBS

F Throw % 1st Half: 3-6 50.0% 2nd Half: 6-8 75.0% Game: 64.3% 1

--------------------------------------------------------------------------------

HOME TEAM: Furman 12-11, 8-6

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

03 LAWRENCE, Kim....... * 4-12 0-0 1-3 3 3 6 3 9 3 2 0 1 33

05 PARIS, Tommi........ * 1-2 0-0 2-2 0 4 4 4 4 1 5 0 2 24

21 NADALIN, Jen........ * 3-9 0-0 2-4 3 2 5 2 8 0 2 3 2 34

24 SHEALEY, Deshara.... * 6-16 1-3 2-3 1 3 4 1 15 1 3 0 3 33

40 ROACH, Katie........ * 0-3 0-0 2-4 1 3 4 3 2 0 3 0 1 29

12 WELLS, Princess..... 0-1 0-0 1-4 0 3 3 0 1 0 1 0 2 11

20 HARRIS, Laney....... 0-2 0-2 0-0 0 1 1 2 0 0 3 1 0 11

22 FEW, Lauren......... 0-5 0-1 8-8 4 1 5 3 8 2 6 0 2 23

23 GANT, Melynda....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2

TEAM................ 1 4 5 1

Totals.............. 15-51 2-7 18-28 13 24 37 18 50 7 26 4 13 200

TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 9-27 33.3% Game: 29.4% DEADB

3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-4 25.0% Game: 28.6% REBS

F Throw % 1st Half: 8-11 72.7% 2nd Half: 10-17 58.8% Game: 64.3% 4

--------------------------------------------------------------------------------

Officials: Kim Watt, Wilson Rosemond, Eric Brewton

Technical fouls: Chattanooga-None. Furman-None.

Attendance: 547

Score by Periods 1st 2nd Total

Chattanooga................... 39 26 - 65

Furman........................ 21 29 - 50