Western Carolina vs Furman
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Western Carolina vs Furman
03/02/01 11:00 pm at Timmons Arena (Greenville, SC)
--------------------------------------------------------------------------------
VISITORS: Western Carolina 13-15,7-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 HAMM, Tiffany f 1 8 1 4 0 0 1 3 4 4 3 1 6 0 1 28
32 ECHOLS, Laura c 7 13 0 1 7 9 1 3 4 4 21 1 4 1 4 34
14 FLECK, April g 6 12 1 3 2 2 0 5 5 2 15 3 5 1 3 26
22 MCGILLIVARY, Marsha g 2 6 0 1 1 2 0 1 1 2 5 1 0 0 1 28
25 BLACKWELL, Christy g 2 4 0 0 4 7 1 1 2 2 8 3 7 1 2 31
05 KENT, Kris 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 9
12 STEPP, Jackie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
23 SCOTT, Katie 1 2 1 1 0 0 0 3 3 2 3 2 2 0 1 23
34 HEGGINS, Janetta 1 5 0 0 2 7 2 2 4 3 4 0 0 0 2 18
TEAM ........................................ 1 1 2
TOTALS 20 50 3 10 16 27 7 20 27 19 59 12 24 3 14 200
TOT-FG 1stH: 6-20 30.0% 2ndH: 14-30 46.7% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 6-13 46.2% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 59.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Furman 19-9,12-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 LAWRENCE, Kim f 7 11 0 0 0 0 2 1 3 2 14 5 3 0 2 27
21 HODGES, Kena f 3 8 0 0 7 9 2 8 10 3 13 2 4 1 1 26
00 YOUNG, Leitra c 1 2 0 0 0 0 1 2 3 5 2 1 0 0 1 13
12 CHARLES, Tara g 3 6 1 3 0 0 0 2 2 3 7 3 1 0 3 26
31 SCOTT, Torrie g 7 10 0 0 4 5 2 4 6 1 18 0 2 0 2 24
10 BUFFORD, Althea 2 6 0 0 1 2 1 0 1 2 5 0 1 0 1 16
15 MORAN, Lauren 0 0 0 0 2 2 1 0 1 2 2 0 1 0 0 5
23 BROCK, Mary 1 4 0 0 0 0 0 4 4 2 2 3 3 0 0 20
24 SHEALEY, Deshara 4 7 0 3 0 0 1 4 5 0 8 2 5 0 1 18
33 THOMASON, Alison 0 3 0 2 0 0 1 1 2 0 0 0 1 0 0 8
54 WAKE, Orion 3 5 0 1 0 0 2 4 6 3 6 0 2 0 0 17
TEAM ........................................ 2 0 2
TOTALS 31 62 1 9 14 18 15 30 45 23 77 16 23 1 11 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 17-30 56.7% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 77.8% 0
--------------------------------------------------------------------------------
OFFICIALS: William Franklin, Richard Fusco, Traci Thomas
TECHNICAL FOULS:
Western Carolina - none
Furman - none
ATTENDANCE: 643
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Western Carolina 19 40 59
Furman 32 45 77
Mountain Dew Southern Conference Tournament Game 3