Furman vs Georgia Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Furman vs Georgia Southern
02/19/01 5:00 p.m. at Hanner Fieldhouse (Statesboro, Ga)
--------------------------------------------------------------------------------
VISITORS: Furman 17-9, 11-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 LAWRENCE, Kim f 7 11 0 1 2 2 2 3 5 2 16 1 2 0 2 25
21 HODGES, Kena f 0 2 0 0 2 2 1 1 2 4 2 0 3 0 2 21
00 YOUNG, Leitra c 0 5 0 0 1 2 2 1 3 4 1 1 2 0 2 13
12 CHARLES, Tara g 4 6 3 3 6 6 0 7 7 2 17 5 6 1 2 38
31 SCOTT, Torrie g 1 8 0 1 2 3 3 2 5 0 4 2 3 0 1 27
10 BUFFORD, Althea 1 10 0 0 0 0 1 0 1 1 2 0 1 0 1 15
23 BROCK, Mary 2 5 0 3 0 0 0 5 5 0 4 2 1 0 1 20
24 SHEALEY, Deshara 4 7 2 2 2 2 1 0 1 3 12 2 0 0 0 16
54 WAKE, Orion 4 8 0 0 0 0 1 4 5 1 8 0 0 0 0 25
TEAM ........................................ 4 4 8 1
TOTALS 23 62 5 10 15 17 15 27 42 17 66 13 19 1 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-62 37.1% OT: 0-0 00.0% Game: 37.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 15-17 88.2% OT: 0-0 00.0% Game: 88.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southern 20-6, 14-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 MITCHELL, Sharon f 4 7 0 1 3 5 3 6 9 0 11 4 3 0 1 37
52 MCCARY, Sarah f 3 7 0 0 2 2 3 6 9 2 8 0 0 0 2 26
05 LANIER, Tiffany c 2 9 0 0 2 4 2 2 4 4 6 5 5 0 1 21
10 SIMPSON, Danna g 4 6 0 0 2 2 2 3 5 2 10 8 3 0 1 32
20 LANGLY, Lauren g 3 6 1 2 2 2 0 3 3 2 9 0 1 1 1 24
00 HILL, Shawnica 1 4 0 0 0 0 1 0 1 1 2 2 1 0 0 8
03 ROUSSEAU, Alie 4 11 4 10 0 0 0 1 1 2 12 0 2 1 0 14
21 DAVIS, Sarah 1 3 1 3 0 0 0 0 0 1 3 0 3 0 1 11
33 KRACH, Amy 0 0 0 0 0 0 0 1 1 3 0 1 0 0 0 3
34 EVERETT, Jessica 3 4 0 0 1 2 1 3 4 0 7 0 0 0 1 15
42 QUINN, Danielle 1 6 0 1 0 0 1 0 1 0 2 0 0 0 0 9
TEAM ........................................ 0 0 0
TOTALS 26 63 6 17 12 17 13 25 38 17 70 20 18 2 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-63 41.3% OT: 0-0 00.0% Game: 41.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-17 35.3% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 70.6% 2
--------------------------------------------------------------------------------
OFFICIALS: Bobby Giles, David Pitock, Angel Stanton
TECHNICAL FOULS:
Furman - none
Georgia Southern - none
ATTENDANCE: 652
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Furman 25 41 66
Georgia Southern 24 46 70