Furman vs Wofford
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Furman vs Wofford
02/12/01 7:00 at Spartanburg, S.C.
--------------------------------------------------------------------------------
VISITORS: Furman 16-8,10-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 LAWRENCE, Kim f 5 6 0 0 0 0 1 2 3 1 10 4 2 0 3 21
21 HODGES, Kena f 1 5 0 0 3 4 1 4 5 5 5 1 0 1 2 17
00 YOUNG, Leitra c 3 6 0 0 1 3 2 2 4 3 7 1 0 1 1 21
12 CHARLES, Tara g 4 9 4 6 0 2 0 2 2 2 12 6 3 0 3 31
31 SCOTT, Torrie g 3 9 0 0 0 0 1 2 3 0 6 4 2 1 1 23
10 BUFFORD, Althea 0 1 0 0 2 2 0 0 0 0 2 0 1 0 1 14
15 MORAN, Lauren 0 3 0 0 2 2 1 1 2 1 2 0 2 0 0 9
23 BROCK, Mary 10 15 2 3 2 2 2 7 9 0 24 1 1 1 2 32
24 SHEALEY, Deshara 3 8 0 2 2 2 0 4 4 3 8 2 4 0 0 22
33 THOMASON, Alison 1 1 1 1 1 2 0 1 1 1 4 1 0 0 0 10
TEAM ........................................ 2 4 6
TOTALS 30 63 7 12 13 19 10 29 39 16 80 20 15 4 13 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-63 47.6% OT: 0-0 00.0% Game: 47.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 58.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 68.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Wofford 8-16, 4-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 DUBUISSON, Nancy f 2 7 0 0 2 3 3 5 8 5 6 2 4 0 1 30
25 HINES, Lucy f 3 5 0 0 0 0 2 4 6 2 6 0 3 1 2 22
50 ADELAINE, Stephanie c 4 5 0 0 0 1 0 3 3 4 8 0 1 0 0 22
23 RIDGILL, Jessica g 2 7 0 1 0 0 0 1 1 3 4 6 6 0 2 26
24 NETT, Jenny g 8 18 0 2 1 2 1 8 9 1 17 3 4 0 0 34
21 WALSH, Natalie 3 6 1 4 0 1 0 2 2 0 7 3 3 0 1 17
22 MARTIN, Lindsay 1 1 0 0 1 1 0 0 0 1 3 1 0 0 0 6
33 PARRIS, Stacey 4 10 1 6 0 0 0 0 0 2 9 1 0 0 0 26
35 ROSS, Anna 0 2 0 0 1 2 1 1 2 1 1 0 0 0 0 10
44 STASIE, Jenn 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 7
TEAM ........................................ 3 1 4
TOTALS 27 61 2 13 5 10 10 26 36 19 61 17 21 1 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-61 44.3% OT: 0-0 00.0% Game: 44.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 50.0% 0
--------------------------------------------------------------------------------
OFFICIALS: Bobby Giles, Darrell Johnson, Dan Outlaw
TECHNICAL FOULS:
Furman - none
Wofford - RIDGILL, Jessic(1)
ATTENDANCE: 167
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Furman 31 49 80
Wofford 22 39 61