High Point vs Furman
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
High Point vs Furman
12/20/03 2:30 p.m. at Greenville, S.C. (Timmons Arena)
--------------------------------------------------------------------------------
VISITORS: High Point 5-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 CHAMBERS, Jorsua f 0-2 0-1 0-0 0 4 4 3 0 6 2 0 1 22
55 GATHINGS, Danny f 8-16 0-2 3-4 1 6 7 4 19 0 3 1 5 34
00 ECHENIQUE, Jerry c 5-12 0-0 11-12 5 3 8 4 21 1 4 0 1 31
03 ALLEN, Jeff g 4-4 1-1 0-0 0 1 1 5 9 1 2 0 2 25
10 WHITE, Zione g 8-17 3-7 1-4 1 3 4 3 20 2 0 1 4 33
11 PALACIOS, Javier 2-3 1-2 1-2 1 0 1 3 6 2 1 0 1 18
12 MEEKS, Chris 2-5 0-1 0-0 1 1 2 4 4 1 0 0 0 18
13 QUICK, Landon 0-2 0-1 2-2 0 0 0 0 2 0 2 0 1 5
33 KONARE, Issa 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 4
40 HALSCH, Brent 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
44 HILLIMAN, Patrick 2-3 0-0 2-3 2 0 2 1 6 0 2 0 2 8
TEAM ........................................ 2 1 3
TOTALS 31-66 5-15 20-27 14 19 33 29 87 13 17 2 17 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 18-35 51.4% OT: 0-0 00.0% Game: 47.0% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 14-17 82.4% OT: 0-0 00.0% Game: 74.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Furman 5-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 NDOYE, Maleye f 9-14 4-6 5-6 2 5 7 0 27 2 2 0 3 32
41 SANDERS, Nick f 3-3 1-1 1-2 3 1 4 4 8 2 2 0 0 26
10 POJATINA, Marijan c 0-2 0-0 0-0 0 2 2 4 0 0 2 0 0 10
03 CARTER, Tony g 7-10 2-5 2-3 2 2 4 0 18 2 2 0 0 24
04 BOSTAIN, Robby g 4-10 0-3 13-16 1 7 8 2 21 5 4 0 1 32
01 DIAGNE, Moussa 0-1 0-1 0-0 0 1 1 4 0 0 1 0 0 10
13 WEBB, Eric 3-4 3-4 5-6 0 4 4 2 14 3 4 0 0 25
21 EARLE, Ben 1-5 1-3 0-0 0 2 2 2 3 1 1 0 3 18
32 PROWELL, Quan 2-4 0-1 3-3 0 1 1 4 7 0 3 1 1 23
TEAM ........................................ 1 1 2 1
TOTALS 29-53 11-24 29-36 9 26 35 22 98 15 22 1 8 200
TOT-FG 1stH: 18-27 66.7% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 54.7% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 45.8% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 21-25 84.0% OT: 0-0 00.0% Game: 80.6% 3
--------------------------------------------------------------------------------
OFFICIALS: John Corio, Tim Nestor, Sean Wright
TECHNICAL FOULS:
High Point - GATHINGS, Danny(2)
Furman - none
ATTENDANCE: 1259
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
High Point 34 53 87
Furman 51 47 98