East Tennessee State vs Furman
                                         
                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
East Tennessee State vs Furman                                                  
2/18/02 7:00 p.m. at Greenville, South Carolina                                 
--------------------------------------------------------------------------------
VISITORS: East Tennessee State 17-9, 10-5                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
01 FIELDS, Jerald       f  5  7   0  0   5  6   1  7  8   2  15   5  2  2  3  40
44 WADOOD, Zakee        f  8 13   0  1   1  3   3 10 13   3  17   2  1  1  1  38
03 LAWSON, Ryan         g  3  7   1  2   0  0   0  2  2   5   7   2  5  0  1  29
04 CHILDRESS, Dimeco    g  9 14   3  4   3  4   0  4  4   1  24   5  2  0  0  40
33 WADE, Tiras          g  6 10   1  2   0  0   0  5  5   4  13   1  1  0  0  34
20 ANTHONY, James          1  2   0  0   0  0   0  0  0   1   2   1  0  0  0   6
23 TOLLIVER, Michael       0  3   0  1   0  0   0  0  0   0   0   2  0  0  0  11
34 HUFFSTETLER, Shannon    0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
40 POTTER, Isaac           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
TEAM ........................................   1  0  1                         
TOTALS                    32 56   5 10   9 13   5 28 33  16  78  18 11  3  5 200
                                                                                
TOTAL FG% 1st Half: 15-30  .500   2nd Half: 17-26  .654   Game:  .571   DEADBALL
3-Pt. FG% 1st Half:  3- 7  .429   2nd Half:  2- 3  .667   Game:  .500   REBOUNDS
F Throw % 1st Half:  0- 3  .000   2nd Half:  9-10  .900   Game:  .692      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Furman 14-12, 7-8                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
01 ZEIGLER, Kenny       f  4  9   0  0   5  7   7  6 13   4  13   0  1  0  0  25
03 THOMAS, Anthony      f  4 13   3  9   0  0   1  6  7   2  11   3  1  1  0  33
32 GONZALEZ, Paco       c  0  3   0  0   0  0   0  0  0   3   0   0  0  0  0   8
11 DA LUZ, Guilherme    g  6 15   1  6   2  2   4  3  7   0  15  12  3  0  3  38
13 FOSTER, Paul         g  2  5   2  3   0  0   0  1  1   1   6   0  0  0  2  21
05 NDOYE, Maleye           2  4   0  0   0  0   0  3  3   0   4   0  0  0  0  16
10 POJATINA, Marijan       1  1   0  0   0  0   0  0  0   1   2   0  0  0  0   3
41 SANDERS, Nick           0  0   0  0   0  0   2  1  3   3   0   0  0  1  1  28
43 SOUCHU, Karim           7 18   0  7   2  4   1  1  2   1  16   1  3  1  2  28
TEAM ........................................   1  0  1                         
TOTALS                    26 68   6 25   9 13  16 21 37  15  67  16  8  3  8 200
                                                                                
TOTAL FG% 1st Half: 15-37  .405   2nd Half: 11-31  .355   Game:  .382   DEADBALL
3-Pt. FG% 1st Half:  5-13  .385   2nd Half:  1-12  .083   Game:  .240   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  9-13  .692   Game:  .692      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Reginald Cofer, Michael Stuart, Antinio Petty                      
TECHNICAL FOULS:                                                                
East Tennessee State          -  none                                           
Furman                        -  none                                           
ATTENDANCE:  1733                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
East Tennessee State                33   45                          78         
Furman                              35   32                          67