Furman vs Wofford
                                                      
                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Furman vs Wofford                                                               
01/05/02 7:00 p.m. at Benjamin Johnson Arena (Spartanburg, SC)                  
--------------------------------------------------------------------------------
VISITORS: Furman 8-5, 1-1                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 GONZALEZ, Paco       f  0  0   0  0   0  0   0  2  2   5   0   0  2  0  1  15
41 SANDERS, Nick        f  0  2   0  0   0  0   1  1  2   3   0   0  2  0  0  23
43 SOUCHU, Karim        f  5 15   1  7   4  7   1  9 10   0  15   1  2  0  1  34
03 THOMAS, Anthony      g  5 14   3 11   0  0   0  2  2   0  13   2  0  0  0  34
11 DA LUZ, Guilherme    g  2 10   2  7   3  4   2  6  8   4   9   6  1  0  2  32
05 NDOYE, Maleye           4  9   0  0   0  0   1  5  6   5   8   1  2  1  1  23
10 POJATINA, Marijan       1  4   0  0   0  0   1  3  4   1   2   0  3  0  1  12
13 FOSTER, Paul            1  1   0  0   0  0   1  0  1   3   2   0  0  0  0  12
14 SERAPHIM, Jorge         0  1   0  1   0  0   0  0  0   1   0   1  0  0  0   9
15 CHANCLER, Ryan          0  0   0  0   0  0   0  2  2   1   0   0  0  0  0   3
45 PRICE, Cedrick          0  0   0  0   0  0   1  0  1   0   0   0  1  0  0   3
TEAM ........................................   2  1  3              2          
TOTALS                    18 56   6 26   7 11  10 31 41  23  49  11 15  1  6 200
                                                                                
TOTAL FG% 1st Half:  6-27  .222   2nd Half: 12-29  .414   Game:  .321   DEADBALL
3-Pt. FG% 1st Half:  3-14  .214   2nd Half:  3-12  .250   Game:  .231   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  7-11  .636   Game:  .636      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Wofford 8-6, 2-0                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
40 STERLEY, Grant       f  4  8   1  3   1  2   3  2  5   1  10   0  1  0  1  30
41 HASTIE, Kenny        c  0  3   0  0   6  8   2  6  8   3   6   0  0  0  2  30
03 STEPHENS, Justin     g  1  8   0  2   2  4   1  4  5   3   4   5  2  0  0  32
05 LENZLY, Mike         g  6 12   4  8   5  7   1  5  6   1  21   2  4  3  1  40
22 NIXON, Lee           g  5 15   2  4   0  0   0  4  4   4  12   3  4  0  0  32
02 BORDERS, Adrien         0  1   0  0   4  6   0  4  4   1   4   2  1  0  1  18
32 DANIELS, Sam            1  2   0  1   0  0   0  1  1   1   2   0  0  0  0  10
42 MASIC, Edvin            0  2   0  0   0  0   1  1  2   2   0   0  0  0  0   8
TEAM ........................................   1  3  4                         
TOTALS                    17 51   7 18  18 27   9 30 39  16  59  12 12  3  5 200
                                                                                
TOTAL FG% 1st Half:  8-29  .276   2nd Half:  9-22  .409   Game:  .333   DEADBALL
3-Pt. FG% 1st Half:  3- 9  .333   2nd Half:  4- 9  .444   Game:  .389   REBOUNDS
F Throw % 1st Half:  2- 2 1.000   2nd Half: 16-25  .640   Game:  .667      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Allan Hawkins, Jeb Hartness, Bruce Bell                            
TECHNICAL FOULS:                                                                
Furman                        -  none                                           
Wofford                       -  none                                           
ATTENDANCE:  3,071                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Furman                              15   34                          49         
Wofford                             21   38                          59