Furman vs Vanderbilt
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Furman vs Vanderbilt
12/16/00 7:00 p.m. at Nashville, Tennessee
--------------------------------------------------------------------------------
VISITORS: Furman
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 DILLIGARD, Marcus f 2 5 0 0 4 5 5 3 8 2 8 2 1 0 0 30
43 SOUCHU, Karim f 7 20 1 8 2 2 4 8 12 2 17 3 5 1 0 38
01 ZEIGLER, Kenny c 7 9 0 0 3 3 1 5 6 4 17 1 1 0 0 27
03 THOMAS, Anthony g 6 16 2 8 0 0 1 0 1 3 14 1 3 0 1 34
11 DA LUZ, Guilherme g 1 5 1 3 0 0 0 4 4 4 3 4 5 0 1 36
00 BROWN, Willie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05 NDOYE, Maleye 1 6 0 1 1 1 3 3 6 1 3 0 0 0 0 14
13 FOSTER, Paul 1 3 0 2 0 0 0 0 0 1 2 1 0 0 1 11
14 BROWN, P.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 SERAPHIM, Jorge 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 8
TEAM ........................................ 2 1 3
TOTALS 25 67 4 24 10 11 16 24 40 17 64 12 15 1 3 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-67 .373 Game: .373 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-24 .167 Game: .167 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-11 .909 Game: .909 1
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 RICHMOND, Billy f 3 10 0 3 0 0 0 3 3 2 6 4 2 0 1 24
32 WILLIAMS, Anthony f 2 4 0 0 0 0 0 4 4 0 4 1 0 0 1 20
35 FREIJE, Matt f 7 10 0 1 3 5 0 2 2 1 17 1 3 1 0 27
10 HOWARD, Sam g 3 4 2 2 0 0 1 3 4 1 8 4 0 0 0 28
11 LAKEY, Russell g 2 5 1 2 1 3 0 3 3 1 6 6 2 0 2 20
04 COULIBALY, Darius 1 1 0 0 3 4 1 0 1 1 5 0 0 0 0 8
05 PLAVICH, Brendan 2 2 1 1 0 0 0 0 0 3 5 0 0 0 0 12
20 CARTER, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 HUNDLEY, Scott 0 1 0 0 2 2 0 1 1 0 2 1 1 0 0 7
25 MOORE, Chuck 2 6 1 4 3 6 0 1 1 1 8 3 1 0 2 29
52 LAPOINTE, Greg 7 12 0 0 3 5 5 5 10 2 17 1 2 1 2 24
TEAM ........................................ 1 4 5
TOTALS 29 55 5 13 15 25 8 26 34 12 78 21 11 2 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-55 .527 Game: .527 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-13 .385 Game: .385 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-25 .600 Game: .600 4
--------------------------------------------------------------------------------
OFFICIALS: Mike Stuart, Gary Maxwell, Jeff Nichols
TECHNICAL FOULS:
Furman - none
Vanderbilt - none
ATTENDANCE: 8812
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Furman 26 38 64
Vanderbilt 32 46 78