Furman vs Georgia Southern
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Furman vs Georgia Southern
3-3-00 2:10 pm at Greenville, S.C. (SoCon Tournament)
--------------------------------------------------------------------------------
VISITORS: Furman 14-17
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 MAKSHANTSEV,Stas f 3 3 0 0 5 7 1 4 5 2 11 0 1 0 1 18
43 SOUCHU,Karim f 7 13 2 4 2 4 0 6 6 2 18 1 2 1 3 30
03 THOMAS,Anthony g 2 5 2 5 2 2 0 0 0 2 8 0 1 0 0 29
11 DA LUZ,Guilherme g 3 11 0 5 5 6 0 5 5 3 11 6 3 0 3 32
15 DILLIGARD,Marcus g 1 3 0 0 4 5 2 2 4 4 6 1 2 0 0 33
05 MILICIC,Dusan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
13 FOSTER,Paul 1 2 0 0 1 3 0 0 0 3 3 2 2 0 0 21
14 BROWN,P.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 JULIUS,Kyle 0 2 0 1 0 0 0 1 1 0 0 1 0 0 0 4
32 ZEIGLER,Kenny 2 4 1 1 0 0 0 4 4 1 5 0 1 0 1 14
45 ARBAUGH,Darrell 1 2 0 0 4 4 2 2 4 1 6 1 0 0 1 17
TEAM ........................................ 1 2 3
TOTALS 20 45 5 16 23 31 6 26 32 18 68 12 12 1 9 200
TOTAL FG% 1st Half: 9-25 .360 2nd Half: 11-20 .550 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 2- 5 .400 Game: .313 REBOUNDS
F Throw % 1st Half: 10-12 .833 2nd Half: 13-19 .684 Game: .742 3
--------------------------------------------------------------------------------
HOME TEAM: Georgia Southern 16-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 LATHAM,Kashien f 4 9 0 0 0 1 5 6 11 4 8 0 3 0 0 25
33 JONES,Hamp f 3 10 0 0 4 4 4 3 7 5 10 0 0 0 1 31
11 JENKINS,Julius g 4 11 1 5 0 2 0 3 3 5 9 1 1 0 1 35
22 HUMPHRIES,Donta g 3 4 2 3 1 2 0 1 1 2 9 3 2 0 0 28
50 MARTIN,Quentin g 3 7 0 1 0 0 3 7 10 1 6 1 2 0 0 19
03 SHIPLEY,Todd 0 5 0 4 0 0 0 1 1 1 0 1 1 0 0 14
21 SLOCUM,DeMarlo 2 7 1 6 1 2 1 0 1 1 6 0 3 0 1 26
34 KEITH,Edward 0 0 0 0 4 4 0 1 1 1 4 0 0 0 0 5
42 TART,Ra'Shawn 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
45 WOOLEY,Wayne 0 3 0 1 0 0 0 2 2 2 0 0 0 0 0 16
TEAM ........................................ 0 0 0
TOTALS 20 57 4 20 10 15 13 24 37 22 54 6 12 0 3 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 9-27 .333 Game: .351 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 2-10 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 8-13 .615 Game: .667 3
--------------------------------------------------------------------------------
OFFICIALS: Curtis Shaw, Zelton Steed, John Corio
TECHNICAL FOULS:
Furman - none
Georgia Southern - LATHAM,Kashien(1)
ATTENDANCE: 4507
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Furman 31 37 68
Georgia Southern 26 28 54
Southern Conference Tournament Quarterfinals