Furman vs East Tennessee State (May 23, 2004)



Box score (NCAA)

                              2004 Furman Baseball
                         Furman at East Tennessee State
              May 23, 2004 at Johnson City, Tenn. (Cardinal Park)

Furman 2 (21-33,11-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
A.J. Davidiuk ss.........  5  0  1  0   0  0  0  5   3
Derek Norman c...........  3  0  0  0   0  0  1  0   0
 Paul Ortenzo c..........  1  0  0  0   0  0  3  1   0
 William Stembridge ph...  1  0  0  0   0  0  0  0   0
Case Cassedy 1b..........  1  0  0  0   0  0  6  0   0
 Beau Wells 1b...........  3  0  1  0   0  1  5  1   0
Dominic Franchini dh.....  2  0  0  0   1  1  0  0   2
 Matt Madison ph.........  2  0  0  0   0  2  0  0   0
Sam McLain lf............  3  0  0  0   1  1  1  0   3
 Nick Wajda pr...........  1  1  0  0   0  0  0  0   1
Matthew Betsill 3b.......  2  1  1  0   2  0  1  2   0
Nick Mershon rf..........  4  0  2  0   0  1  1  0   0
Andrew Greene cf.........  4  0  0  0   0  0  5  0   1
Joe Daysh 2b.............  1  0  0  0   2  1  0  2   2
 Craig Caudill ph........  1  0  1  2   0  0  0  0   0
Matt Klinker p...........  0  0  0  0   0  0  1  0   0
 David Mitchell p........  0  0  0  0   0  0  0  1   0
 Dan Washmuth p..........  0  0  0  0   0  0  0  0   0
Totals................... 34  2  6  2   6  7 24 12  12

East Tennessee State 5 (28-28,15-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Calicutt dh..............  4  0  1  1   0  1  0  0   0
Byrne rf.................  4  2  2  1   0  1  0  0   0
Moore c..................  4  0  1  2   0  0  6  1   1
Church 1b................  4  0  0  0   0  1  7  1   1
Howdeshell ss............  4  1  3  1   0  0  3  2   0
Douglas lf...............  3  0  0  0   1  1  2  0   0
JGlafenhein 2b...........  3  0  0  0   1  0  1  0   0
Moock 3b.................  2  1  0  0   1  0  1  4   3
Turner cf................  2  1  1  0   0  0  5  0   0
Kite p...................  0  0  0  0   0  0  1  0   0
 Smith p.................  0  0  0  0   0  0  0  0   0
 Weddle c................  0  0  0  0   0  0  1  0   0
Totals................... 30  5  8  5   3  4 27  8   5

Score by Innings                    R  H  E
-------------------------------------------
Furman.............. 000 000 020 -  2  6  0
East Tennessee State 012 010 10X -  5  8  2
-------------------------------------------

E - Howdeshell; JGlafenhein. DP - ETSU 1. LOB - Furman 12; ETSU 5. 2B -
Mershon 2; Caudill; Byrne; Moore; Howdeshell; Turner. HR - Howdeshell. HBP -
Cassedy. SH - Turner. SB - Davidiuk; Greene; Moock.

Furman                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Matt Klinker........  5.0  4  4  4  2  2 18 21  79
David Mitchell......  2.0  3  1  1  1  1  9 10  35
Dan Washmuth........  1.0  1  0  0  0  1  3  3   9

East Tennessee State   IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Kite................  6.0  4  0  0  4  5 23 28 105
Smith...............  1.0  0  0  0  0  1  3  3  11
Byrne...............  1.0  1  2  2  2  0  4  6  31
Moore...............  1.0  1  0  0  0  1  4  4  12

Win - Kite (3-3).  Loss - Klinker (3-3).  Save - Moore (6).
WP - Klinker 2. HB - Kite. PB - Ortenzo. Pitches/strikes: Klinker 79/48;
Mitchell 35/22; Washmuth 9/8; Kite 105/66; Smith 11/7; Byrne 31/13; Moore 12/9.
Umpires - HP: Perry Ramicone  1B: Coleman Coffelt  3B: Bill McGinnis
Start: 1:00 pm   Time: 2:26   Attendance: 196
Game: FUR0523


Box score (composite)

                                      2004 Furman Baseball
                      Furman at East Tennessee State - Composite Box Score
                      May 23, 2004 at Johnson City, Tenn. (Cardinal Park)

                             Furman 2 (21-33,11-19)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Davidiuk ss        5  0  1  0   0  0  0  0   1  0  0  0  0  0   0  0   0   0  5  0
Norman c           3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Ortenzo c          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  1  0
Stembridge ph      1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Cassedy 1b         1  0  0  0   0  0  0  0   0  0  1  0  0  0   0  0   0   6  0  0
Wells 1b           3  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   5  1  0
Franchini dh       2  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   0  0  0
Madison ph         2  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   0  0  0
McLain lf          3  0  0  0   0  0  0  1   0  0  0  0  0  1   0  1   0   1  0  0
Wajda pr           1  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Betsill 3b         2  1  1  0   0  0  0  2   0  0  0  0  0  0   0  0   0   1  2  0
Mershon rf         4  0  2  0   2  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Greene cf          4  0  0  0   0  0  0  0   1  0  0  0  0  0   0  0   0   5  0  0
Daysh 2b           1  0  0  0   0  0  0  2   0  0  0  0  0  1   0  0   0   0  2  0
Caudill ph         1  0  1  2   1  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Klinker p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Mitchell p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Washmuth p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      34  2  6  2   3  0  0  6   2  0  1  0  0  7   0  1   0  24 12  0

                      East Tennessee State 5 (28-28,15-15)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Calicutt dh        4  0  1  1   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Byrne rf           4  2  2  1   1  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Moore c            4  0  1  2   1  0  0  0   0  0  0  0  0  0   0  0   0   6  1  0
Church 1b          4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   7  1  0
Howdeshell ss      4  1  3  1   1  0  1  0   0  0  0  0  0  0   0  0   0   3  2  1
Douglas lf         3  0  0  0   0  0  0  1   0  0  0  0  0  1   0  1   0   2  0  0
JGlafenhein 2b     3  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  0  1
Moock 3b           2  1  0  0   0  0  0  1   1  0  0  0  0  0   0  0   0   1  4  0
Turner cf          2  1  1  0   1  0  0  0   0  0  0  1  0  0   0  0   0   5  0  0
Kite p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Smith p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Weddle c           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Totals......      30  5  8  5   4  0  1  3   1  0  0  1  0  4   0  1   0  27  8  2

Furman                 IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Klinker  L,3-3        5.0  4  4  4  2  2   2  0  0  0   1  0  0   2  0  1  18 21   3 10  79
Mitchell              2.0  3  1  1  1  1   0  0  0  0   0  0  0   1  0  0   9 10   4  1  35
Washmuth              1.0  1  0  0  0  1   0  0  0  0   0  0  0   1  0  0   3  3   0  1   9

East Tennessee State   IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Kite  W,3-3           6.0  4  0  0  4  5   0  1  0  0   0  0  0   2  0  0  23 28   5  7 105
Smith                 1.0  0  0  0  0  1   0  0  0  0   0  0  0   0  0  0   3  3   2  0  11
Byrne                 1.0  1  2  2  2  0   0  0  0  0   0  0  0   1  0  0   4  6   3  0  31
Moore  S,6            1.0  1  0  0  0  1   0  0  0  0   0  0  0   0  0  0   4  4   1  1  12

Umpires - HP: Perry Ramicone  1B: Coleman Coffelt  3B: Bill McGinnis
Start: 1:00 pm   Time: 2:26   Attendance: 196

Game: FUR0523