Furman vs East Tennessee State (May 22, 2004)



Box score (NCAA)

                              2004 Furman Baseball
                         Furman at East Tennessee State
              May 22, 2004 at Johnson City, Tenn. (Cardinal Park)

Furman 15 (21-32,11-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
A.J. Davidiuk ss.........  5  0  2  1   0  0  0  2   0
Derek Norman c...........  4  1  1  0   1  0  6  0   0
Case Cassedy 1b..........  4  2  1  2   1  0  9  0   2
Dominic Franchini dh.....  4  1  0  0   1  0  0  0   0
Sam McLain lf............  5  2  3  1   0  0  1  0   0
 Nick Wajda pr...........  0  1  0  0   0  0  0  0   0
Matthew Betsill 3b.......  5  3  3  3   0  0  0  5   1
Nick Mershon rf..........  5  3  3  2   0  1  3  0   0
Andrew Greene cf.........  4  0  0  2   0  0  5  0   0
Joe Daysh 2b.............  5  2  3  3   0  0  2  3   0
Nick Hollstegge p........  0  0  0  0   0  0  0  0   0
 Ryan Hodinka p..........  0  0  0  0   0  0  1  0   0
 Patrick Arnett p........  0  0  0  0   0  0  0  0   0
 Calvin Hurst p..........  0  0  0  0   0  0  0  0   0
Totals................... 41 15 16 14   3  1 27 10   3

East Tennessee State 10 (27-28,14-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Howdeshell ss............  5  1  2  1   1  0  0  5   0
Byrne rf.................  6  1  2  1   0  1  3  0   2
Moore c..................  5  2  1  0   0  1  1  1   0
Church 1b................  4  2  2  3   1  1 13  0   0
Douglas lf...............  5  1  4  2   0  0  0  0   3
JGlafenhein 2b...........  4  1  1  1   1  0  1  0   1
Roberts 3b...............  4  0  1  0   1  1  2  5   2
Billings dh..............  2  0  0  0   0  0  0  0   2
Turner cf................  5  2  1  1   0  1  7  1   0
Calicutt p...............  3  0  0  0   0  1  0  0   0
 CGlafenhein p...........  0  0  0  0   0  0  0  1   0
 Yates p.................  0  0  0  0   0  0  0  1   0
Totals................... 43 10 14  9   4  6 27 14  10

Score by Innings                    R  H  E
-------------------------------------------
Furman.............. 230 134 002 - 15 16  3
East Tennessee State 010 206 100 - 10 14  2
-------------------------------------------

E - Davidiuk; Betsill; Daysh; Church; JGlafenhein. DP - Furman 1; ETSU 1.
LOB - Furman 3; ETSU 10. 2B - Davidiuk; Betsill 2; Mershon 2; Daysh; Byrne;
Moore; Church; Douglas 2; JGlafenhein. 3B - Norman. HR - Cassedy; Betsill;
Daysh; Church; Turner. SH - Greene. SB - Howdeshell; Douglas. CS - Daysh.

Furman                 IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Nick Hollstegge.....  3.1  6  3  3  0  2 16 16  49
Ryan Hodinka........  2.1  3  5  0  3  3 11 14  58
Patrick Arnett......  2.1  4  2  1  1  1 11 12  41
Calvin Hurst........  1.0  1  0  0  0  0  5  5  14

East Tennessee State   IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Calicutt............  4.1  9  8  8  2  1 22 24  69
CGlafenhein.........  1.2  5  5  5  1  0  9 10  29
Yates...............  3.0  2  2  0  0  0 10 11  36

Win - Hodinka (4-3).  Loss - Calicutt (5-8).  Save - None.
WP - Hollstegge; Arnett. BK - Calicutt. Pitches/strikes: Hollstegge 49/35;
Hodinka 58/30; Arnett 41/23; Hurst 14/10; Calicutt 69/38; CGlafenhein 29/19;
Yates 36/23.
Umpires - HP: Bill McGinnis  1B: Perry Ramicone  3B: Coleman Coffelt
Start: 2:00 pm   Time: 2:43   Attendance: 203
Game: FUR0522


Box score (composite)

                                      2004 Furman Baseball
                      Furman at East Tennessee State - Composite Box Score
                      May 22, 2004 at Johnson City, Tenn. (Cardinal Park)

                            Furman 15 (21-32,11-18)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Davidiuk ss        5  0  2  1   1  0  0  0   0  0  0  0  0  0   0  0   0   0  2  1
Norman c           4  1  1  0   0  1  0  1   0  0  0  0  0  0   0  0   0   6  0  0
Cassedy 1b         4  2  1  2   0  0  1  1   0  0  0  0  0  0   1  0   0   9  0  0
Franchini dh       4  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
McLain lf          5  2  3  1   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Wajda pr           0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Betsill 3b         5  3  3  3   2  0  1  0   0  0  0  0  0  0   0  0   0   0  5  1
Mershon rf         5  3  3  2   2  0  0  0   0  0  0  0  0  1   0  1   0   3  0  0
Greene cf          4  0  0  2   0  0  0  0   0  0  0  1  0  0   0  0   0   5  0  0
Daysh 2b           5  2  3  3   1  0  1  0   0  1  0  0  0  0   0  0   0   2  3  1
Hollstegge p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Hodinka p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Arnett p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Hurst p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      41 15 16 14   6  1  3  3   0  1  0  1  0  1   1  1   0  27 10  3

                     East Tennessee State 10 (27-28,14-15)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Howdeshell ss      5  1  2  1   0  0  0  1   1  0  0  0  0  0   0  0   0   0  5  0
Byrne rf           6  1  2  1   1  0  0  0   0  0  0  0  0  1   0  0   0   3  0  0
Moore c            5  2  1  0   1  0  0  0   0  0  0  0  0  1   0  0   0   1  1  0
Church 1b          4  2  2  3   1  0  1  1   0  0  0  0  0  1   0  0   0  13  0  1
Douglas lf         5  1  4  2   2  0  0  0   1  0  0  0  0  0   0  0   0   0  0  0
JGlafenhein 2b     4  1  1  1   1  0  0  1   0  0  0  0  0  0   0  0   0   1  0  1
Roberts 3b         4  0  1  0   0  0  0  1   0  0  0  0  0  1   0  0   0   2  5  0
Billings dh        2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Turner cf          5  2  1  1   0  0  1  0   0  0  0  0  0  1   0  0   0   7  1  0
Calicutt p         3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
CGlafenhein p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Yates p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Totals......      43 10 14  9   6  0  2  4   2  0  0  0  0  6   0  0   0  27 14  2

Furman                 IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Hollstegge            3.1  6  3  3  0  2   1  0  0  0   0  0  0   3  0  1  16 16   5  3  49
Hodinka  W,4-3        2.1  3  5  0  3  3   0  0  0  0   0  0  0   1  0  0  11 14   1  2  58
Arnett                2.1  4  2  1  1  1   1  0  0  0   0  0  0   2  0  1  11 12   2  4  41
Hurst                 1.0  1  0  0  0  0   0  0  0  0   0  0  0   0  0  0   5  5   2  1  14

East Tennessee State   IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Calicutt  L,5-8       4.1  9  8  8  2  1   0  0  1  0   0  0  0   3  1  2  22 24   4  7  69
CGlafenhein           1.2  5  5  5  1  0   0  0  0  1   0  0  0   2  0  1   9 10   2  2  29
Yates                 3.0  2  2  0  0  0   0  0  0  0   1  0  0   1  0  0  10 11   4  5  36

Umpires - HP: Bill McGinnis  1B: Perry Ramicone  3B: Coleman Coffelt
Start: 2:00 pm   Time: 2:43   Attendance: 203

Game: FUR0522