Furman University vs UNC Asheville (Mar 17, 2004)



Box score (NCAA)

                              2004 Furman Baseball
                       Furman University at UNC Asheville
                Mar 17, 2004 at Asheville, NC (Greendwood Field)

Furman University 9 (6-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Andrew Greene cf.........  5  1  2  3   0  1  3  0   0
Joe Daysh 2b.............  2  0  0  0   0  1  2  1   0
 Craig Caudill ph/2b.....  2  0  0  1   0  0  1  2   2
Derek Norman 3b/c........  4  1  3  0   1  0  1  5   0
Dominic Franchini dh.....  5  1  2  2   0  0  0  0   2
Matthew Betsill 1b/3b....  5  2  2  0   0  1 10  0   2
Steven Hildreth lf.......  2  0  0  0   0  2  1  0   0
 William Stembridge lf...  2  0  0  0   0  0  1  0   0
A.J. Davidiuk ss.........  5  2  4  1   0  0  2  1   0
Paul Ortenzo c...........  2  1  0  0   1  0  6  1   1
 Matt Madison ph/1b......  1  0  0  0   0  0  0  0   0
Nick Wajda rf............  2  1  0  0   2  0  0  0   1
Case Cassedy p...........  0  0  0  0   0  0  0  1   0
 Ryan Hodinka p..........  0  0  0  0   0  0  0  2   0
 Patrick Arnett p........  0  0  0  0   0  0  0  0   0
 Calvin Hurst p..........  0  0  0  0   0  0  0  0   0
Totals................... 37  9 13  7   4  5 27 13   8

UNC Asheville 3 (6-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Roberts rf...............  4  1  2  0   1  0  1  0   3
Williams, D 2b...........  4  0  1  0   1  1  2  5   1
Sherman dh...............  4  0  2  1   1  1  0  0   0
Coyle ss.................  5  0  0  0   0  0  1  6   5
Coggins lf...............  4  0  2  0   0  0  3  0   1
Jaksa 1b/c...............  2  1  1  0   1  0  5  0   0
Kerr 3b..................  4  1  1  2   0  1  0  3   0
Wilkins c................  2  0  0  0   0  2  6  0   0
 Wall 1b.................  1  0  0  0   1  0  7  0   0
Padgett cf...............  3  0  0  0   0  1  2  0   0
 Pippitt ph..............  1  0  0  0   0  1  0  0   0
Nigro p..................  0  0  0  0   0  0  0  0   0
 Kohler p................  0  0  0  0   0  0  0  0   0
 Haushalter p............  0  0  0  0   0  0  0  0   0
 Stewart p...............  0  0  0  0   0  0  0  0   0
 Rembert p...............  0  0  0  0   0  0  0  0   0
Totals................... 34  3  9  3   5  7 27 14  10

Score by Innings                    R  H  E
-------------------------------------------
Furman University... 000 710 100 -  9 13  1
UNC Asheville....... 000 030 000 -  3  9  1
-------------------------------------------

E - Betsill(6); Coggins(3). DP - FUR 2; UNCA 1. LOB - FUR 8; UNCA 10. 2B -
Betsill(2); Davidiuk(4). 3B - Norman(2). HR - Franchini(2); Kerr(2). HBP -
Ortenzo; Jaksa. SH - Hildreth. SF - Caudill. SB - Betsill 2(3); Davidiuk(2).

Furman University      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Case Cassedy........  4.2  4  3  3  3  5 17 20   -
Ryan Hodinka........  2.1  3  0  0  2  1 10 12   -
Patrick Arnett......  1.0  0  0  0  0  0  2  3   -
Calvin Hurst........  1.0  2  0  0  0  1  5  5   -

UNC Asheville          IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Nigro...............  3.1  7  7  6  2  3 16 19   -
Kohler..............  2.2  4  1  1  1  1 11 13   -
Haushalter..........  1.0  2  1  1  1  0  4  6   -
Stewart.............  1.0  0  0  0  0  1  3  3   -
Rembert.............  1.0  0  0  0  0  0  3  3   -

Win - Hodinka (1-2).  Loss - Nigro (0-2).  Save - None.
HB - Arnett; Haushalter. Pitches/strikes: None.
Umpires - HP: Jack Cox
Start: 2:00pm   Time: 2:45   Attendance: 106
Game notes:
Furman wins at Greenwood Field for the first time since the 1991 season
breaking an 11-game losing streak here.
Game: FUR0317


Box score (composite)

                                      2004 Furman Baseball
                    Furman University at UNC Asheville - Composite Box Score
                        Mar 17, 2004 at Asheville, NC (Greendwood Field)

                           Furman University 9 (6-10)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Greene cf          5  1  2  3   0  0  0  0   0  0  0  0  0  1   0  0   0   3  0  0
Daysh 2b           2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   2  1  0
Caudill ph/2b      2  0  0  1   0  0  0  0   0  0  0  0  1  0   0  0   0   1  2  0
Norman 3b/c        4  1  3  0   0  1  0  1   0  0  0  0  0  0   0  0   0   1  5  0
Franchini dh       5  1  2  2   0  0  1  0   0  0  0  0  0  0   0  0   0   0  0  0
Betsill 1b/3b      5  2  2  0   1  0  0  0   2  0  0  0  0  1   0  1   0  10  0  1
Hildreth lf        2  0  0  0   0  0  0  0   0  0  0  1  0  2   0  0   0   1  0  0
Stembridge lf      2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Davidiuk ss        5  2  4  1   1  0  0  0   1  0  0  0  0  0   0  0   0   2  1  0
Ortenzo c          2  1  0  0   0  0  0  1   0  0  1  0  0  0   0  0   0   6  1  0
Madison ph/1b      1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Wajda rf           2  1  0  0   0  0  0  2   0  0  0  0  0  0   0  0   0   0  0  0
Cassedy p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Hodinka p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Arnett p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Hurst p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      37  9 13  7   2  1  1  4   3  0  1  1  1  5   0  1   0  27 13  1

                             UNC Asheville 3 (6-11)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Roberts rf         4  1  2  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  0  0
Williams, D 2b     4  0  1  0   0  0  0  1   0  0  0  0  0  1   0  0   0   2  5  0
Sherman dh         4  0  2  1   0  0  0  1   0  0  0  0  0  1   0  0   0   0  0  0
Coyle ss           5  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  6  0
Coggins lf         4  0  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  1
Jaksa 1b/c         2  1  1  0   0  0  0  1   0  0  1  0  0  0   0  0   0   5  0  0
Kerr 3b            4  1  1  2   0  0  1  0   0  0  0  0  0  1   0  0   0   0  3  0
Wilkins c          2  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   6  0  0
Wall 1b            1  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   7  0  0
Padgett cf         3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   2  0  0
Pippitt ph         1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Nigro p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Kohler p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Haushalter p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Stewart p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Rembert p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      34  3  9  3   0  0  1  5   0  0  1  0  0  7   0  1   0  27 14  1

Furman University      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Cassedy               4.2  4  3  3  3  5   0  0  0  0   0  0  0   0  0  1  17 20   1  7
Hodinka  W,1-2        2.1  3  0  0  2  1   0  0  0  0   0  0  0   0  0  0  10 12   3  3
Arnett                1.0  0  0  0  0  0   0  1  0  0   0  0  0   0  0  0   2  3   0  2
Hurst                 1.0  2  0  0  0  1   0  0  0  0   0  0  0   0  0  0   5  5   2  0

UNC Asheville          IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Nigro  L,0-2          3.1  7  7  6  2  3   0  0  0  0   1  0  0   2  1  1  16 19   3  3
Kohler                2.2  4  1  1  1  1   0  0  0  0   0  1  0   0  0  0  11 13   3  4
Haushalter            1.0  2  1  1  1  0   0  1  0  0   0  0  0   0  0  0   4  6   0  2
Stewart               1.0  0  0  0  0  1   0  0  0  0   0  0  0   0  0  0   3  3   1  1
Rembert               1.0  0  0  0  0  0   0  0  0  0   0  0  0   0  0  0   3  3   0  3

Umpires - HP: Jack Cox
Start: 2:00pm   Time: 2:45   Attendance: 106

Game notes:
Furman wins at Greenwood Field for the first time since the 1991 season
breaking an 11-game losing streak here.
Game: FUR0317