FURMAN vs UNC Asheville (Apr 23, 2003)



Box score (NCAA)

                              2003 Furman Baseball
                            FURMAN at UNC Asheville
              Apr 23, 2003 at Asheville, NC (Greenwood Field UNCA)

FURMAN 3 (21-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Clint Hill 2b............  4  1  1  0   0  0  4  1   0
Andrew Greene cf.........  3  1  1  0   0  1  3  0   0
Derek Norman ss..........  3  1  1  1   1  0  2  3   1
Dominic Frankey 1b.......  3  0  1  2   0  0  6  1   1
Jon Stallsmith dh........  3  0  1  0   1  1  0  0   0
Matthew Betsill 3b.......  4  0  0  0   0  1  1  3   2
Cole Hubka rf............  4  0  0  0   0  0  3  0   0
Brandon Barrett c........  3  0  0  0   0  0  2  1   0
Richie Dean lf...........  2  0  0  0   0  1  2  0   0
Patrick Griffin p........  0  0  0  0   0  0  1  0   0
 Coogie Freedman p.......  0  0  0  0   0  0  0  1   0
 Case Cassedy p..........  0  0  0  0   0  0  0  0   0
 Ryan Hodinka p..........  0  0  0  0   0  0  0  0   0
 Calvin Hurst p..........  0  0  0  0   0  0  0  2   0
Totals................... 29  3  5  3   2  4 24 12   4

UNC Asheville 5 (18-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
J. McConiga rf...........  2  0  0  0   0  0  1  0   0
 M. Roberts ph/rf........  0  1  0  0   2  0  1  0   0
G. Rembert lf/c..........  4  1  2  2   0  1  3  0   2
D. Pruitt 3b.............  3  0  1  0   1  1  1  3   0
D. Sandri dh.............  4  0  1  1   0  0  0  0   0
B. Carley 1b.............  4  0  0  0   0  0 12  0   2
N. Jaksa c...............  4  1  2  0   0  0  3  0   1
 C. Pippitt pr...........  0  0  0  0   0  0  0  0   0
 S. Sherman lf...........  0  0  0  0   0  0  0  0   0
S. Burnich ss............  3  1  1  0   0  0  0  1   0
 S. Stotlar ss...........  1  0  0  0   0  0  0  2   0
Robert Rudder 2b.........  3  1  1  0   0  0  3  5   0
B. Padgett cf............  3  0  2  1   0  0  0  0   0
D. Sode p................  0  0  0  0   0  0  3  3   0
 S. Denton p.............  0  0  0  0   0  0  0  1   0
Totals................... 31  5 10  4   3  2 27 15   6

Score by Innings                    R  H  E
-------------------------------------------
FURMAN.............. 102 000 000 -  3  5  2
UNC Asheville....... 001 000 40X -  5 10  2
-------------------------------------------

E - Frankey 2(3); B. Carley(6); N. Jaksa(5). DP - FUR 2; Asheville 1. LOB -
FUR 4; Asheville 6. 2B - N. Jaksa(8). HBP - Dean. SH - Greene; Rudder. SF -
Frankey. SB - Hill(4); Norman(5); Dean(1); M. Roberts(6). CS - J.
McConiga(10).

FURMAN                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Patrick Griffin.....  3.0  3  1  0  0  0 11 11
Coogie Freedman.....  3.0  1  0  0  2  2 10 12
Case Cassedy........  0.2  4  4  4  1  0  5  7
Ryan Hodinka........  0.0  1  0  0  0  0  1  1
Calvin Hurst........  1.1  1  0  0  0  0  4  4

UNC Asheville          IP  H  R ER BB SO AB BF
-----------------------------------------------
D. Sode.............  8.0  5  3  2  2  3 26 31
S. Denton...........  1.0  0  0  0  0  1  3  3

Win - D. Sode (2-0).  Loss - Cassedy (0-1).  Save - S. Denton (4).
WP - Griffin; Freedman; Cassedy; D. Sode. HB - D. Sode. PB - Barrett.
Umpires - HP: Bobby Christian  1B: Chris Jenkins
Start: 3pm   Time: 2:13   Attendance: 123
Hodinka faced 1 batter in the 7th.
Game: FUR0423


Box score (composite)

                                      2003 Furman Baseball
                         FURMAN at UNC Asheville - Composite Box Score
                      Apr 23, 2003 at Asheville, NC (Greenwood Field UNCA)

                                FURMAN 3 (21-16)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Hill 2b            4  1  1  0   0  0  0  0   1  0  0  0  0  0   0  0   0   4  1  0
Greene cf          3  1  1  0   0  0  0  0   0  0  0  1  0  1   0  0   0   3  0  0
Norman ss          3  1  1  1   0  0  0  1   1  0  0  0  0  0   0  0   0   2  3  0
Frankey 1b         3  0  1  2   0  0  0  0   0  0  0  0  1  0   0  0   0   6  1  2
Stallsmith dh      3  0  1  0   0  0  0  1   0  0  0  0  0  1   0  0   0   0  0  0
Betsill 3b         4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  3  0
Hubka rf           4  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Barrett c          3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  1  0
Dean lf            2  0  0  0   0  0  0  0   1  0  1  0  0  1   0  0   0   2  0  0
Griffin p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Freedman p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Cassedy p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Hodinka p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Hurst p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Totals......      29  3  5  3   0  0  0  2   3  0  1  1  1  4   0  0   0  24 12  2

                            UNC Asheville 5 (18-19)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
J. McConiga rf     2  0  0  0   0  0  0  0   0  1  0  0  0  0   0  0   0   1  0  0
M. Roberts ph/rf   0  1  0  0   0  0  0  2   1  0  0  0  0  0   0  0   0   1  0  0
G. Rembert lf/c    4  1  2  2   0  0  0  0   0  0  0  0  0  1   0  1   0   3  0  0
D. Pruitt 3b       3  0  1  0   0  0  0  1   0  0  0  0  0  1   0  1   1   1  3  0
D. Sandri dh       4  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
B. Carley 1b       4  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0  12  0  1
N. Jaksa c         4  1  2  0   1  0  0  0   0  0  0  0  0  0   0  0   0   3  0  1
C. Pippitt pr      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
S. Sherman lf      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
S. Burnich ss      3  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
S. Stotlar ss      1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Rudder 2b          3  1  1  0   0  0  0  0   0  0  0  1  0  0   0  0   1   3  5  0
B. Padgett cf      3  0  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
D. Sode p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  3  0
S. Denton p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Totals......      31  5 10  4   1  0  0  3   1  1  0  1  0  2   0  2   2  27 15  2

FURMAN                 IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Griffin               3.0  3  1  0  0  0   1  0  0  0   0  0  0   0  0  0  11 11   2  5
Freedman              3.0  1  0  0  2  2   1  0  0  0   0  0  0   0  0  0  10 12   6  1
Cassedy  L,0-1        0.2  4  4  4  1  0   1  0  0  0   1  0  0   0  0  0   5  7   1  1
Hodinka               0.0  1  0  0  0  0   0  0  0  0   0  0  0   0  0  0   1  1   0  0
Hurst                 1.1  1  0  0  0  0   0  0  0  0   0  0  0   1  0  0   4  4   0  3

UNC Asheville          IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
D. Sode  W,2-0        8.0  5  3  2  2  3   1  1  0  0   1  1  0   0  0  0  26 31   8 12
S. Denton  S,4        1.0  0  0  0  0  1   0  0  0  0   0  0  0   0  0  0   3  3   0  2

Umpires - HP: Bobby Christian  1B: Chris Jenkins
Start: 3pm   Time: 2:13   Attendance: 123

Hodinka faced 1 batter in the 7th.
Game: FUR0423