Furman vs South Carolina (Mar 05, 2003)



Box score (NCAA)

                              2003 Furman Baseball
                            Furman at South Carolina
               Mar 05, 2003 at Columbia, S.C. (Sarge Frye Field)

Furman 2 (7-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Clint Hill 2b............  3  0  0  0   1  1  4  1   0
Craig Caudill lf.........  3  1  1  0   0  0  1  0   0
 Richie Dean ph..........  1  0  0  0   0  0  0  0   0
Derek Norman c...........  4  1  2  0   0  0  8  1   0
Dominic Frankey 1b.......  3  0  1  1   0  0  5  0   1
Sam McLain dh............  3  0  1  1   0  0  0  0   0
 Brandon Barrett dh......  1  0  0  0   0  1  0  0   0
Cole Hubka rf............  4  0  2  0   0  1  2  0   2
Matthew Betsill 3b.......  3  0  0  0   0  1  1  0   2
 Drew Latora ph..........  1  0  0  0   0  0  0  0   0
Nick Wajda cf............  3  0  0  0   0  2  3  0   0
 Case Cassedy ph.........  1  0  0  0   0  0  0  0   1
A.J. Davidiuk ss.........  3  0  0  0   0  1  0  5   0
Jon Stallsmith p.........  0  0  0  0   0  0  0  0   0
 Ryan Hudson p...........  0  0  0  0   0  0  0  0   0
 Calvin Hurst p..........  0  0  0  0   0  0  0  0   0
 Ryan Hodinka p..........  0  0  0  0   0  0  0  0   0
 Kyle Funk p.............  0  0  0  0   0  0  0  0   0
Totals................... 33  2  7  2   1  7 24  7   6

South Carolina 9 (11-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Melillo, K. 2b...........  5  1  1  0   0  0  2  1   0
Campbell, Mi cf..........  4  2  3  2   1  1  3  0   0
Buscher, B. 3b...........  5  2  2  2   0  1  0  1   3
Powell, L. c.............  3  2  2  3   1  1  6  0   0
McDaniel, T. dh..........  1  0  0  0   1  1  0  0   0
 Tolleson, S. ph.........  2  0  1  0   0  0  0  0   0
Gardiner, N. rf..........  2  0  0  0   0  1  0  0   0
 Coutlangus ph...........  2  0  0  1   0  1  2  0   0
Triplett, B. lf..........  2  0  0  1   0  0  1  0   1
 Parks, H. ph............  1  0  0  0   0  0  0  0   0
 Seaton, T. rf...........  1  1  1  0   0  0  2  0   0
Smith, D. 1b.............  2  0  1  0   1  0  7  0   0
 Greenwood, J ph.........  1  0  0  0   0  1  1  0   0
Harris, J. ss............  3  1  0  0   1  0  2  2   2
Lalor, C. p..............  0  0  0  0   0  0  1  2   0
 Reeves, Z. p............  0  0  0  0   0  0  0  1   0
 Hernandez, C p..........  0  0  0  0   0  0  0  0   0
Totals................... 34  9 11  9   5  7 27  7   6

Score by Innings                    R  H  E
-------------------------------------------
Furman.............. 000 002 000 -  2  7  0
South Carolina...... 001 140 21X -  9 11  0
-------------------------------------------

DP - FUR 1. LOB - FUR 6; S. Carolina 6. 2B - Norman; Powell, L. 2. 3B -
Campbell, Mi. HR - Buscher, B.. SF - Frankey. SB - Harris, J..

Furman                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Jon Stallsmith......  4.0  3  2  2  3  4 15 18
Ryan Hudson.........  0.0  5  4  4  0  0  5  5
Calvin Hurst........  2.0  0  0  0  0  0  5  5
Ryan Hodinka........  1.0  1  2  2  1  2  4  5
Kyle Funk...........  1.0  2  1  1  1  1  5  6

South Carolina         IP  H  R ER BB SO AB BF
-----------------------------------------------
Lalor, C............  5.2  6  2  2  1  3 22 24
Reeves, Z...........  3.0  1  0  0  0  4 10 10
Hernandez, C........  0.1  0  0  0  0  0  1  1

Win - Lalor, C. (2-0).  Loss - Stallsmith (0-1).  Save - None.
WP - Stallsmith; Funk; Lalor, C..
Umpires - HP: Perry Ramicone  1B: Mike Guerry  3B: Ed Manning
Start: 7:00 pm   Time: 2.22   Attendance: 1922
Game: FUR0305


Box score (composite)

                                      2003 Furman Baseball
                         Furman at South Carolina - Composite Box Score
                       Mar 05, 2003 at Columbia, S.C. (Sarge Frye Field)

                                 Furman 2 (7-4)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Hill 2b            3  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   4  1  0
Caudill lf         3  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Dean ph            1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Norman c           4  1  2  0   1  0  0  0   0  0  0  0  0  0   0  0   0   8  1  0
Frankey 1b         3  0  1  1   0  0  0  0   0  0  0  0  1  0   0  0   0   5  0  0
McLain dh          3  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Barrett dh         1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Hubka rf           4  0  2  0   0  0  0  0   0  0  0  0  0  1   0  1   0   2  0  0
Betsill 3b         3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Latora ph          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Wajda cf           3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   3  0  0
Cassedy ph         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Davidiuk ss        3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  5  0
Stallsmith p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Hudson p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Hurst p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Hodinka p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Funk p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      33  2  7  2   1  0  0  1   0  0  0  0  1  7   0  4   0  24  7  0

                            South Carolina 9 (11-2)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Melillo, K. 2b     5  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  1  0
Campbell, Mi cf    4  2  3  2   0  1  0  1   0  0  0  0  0  1   0  0   0   3  0  0
Buscher, B. 3b     5  2  2  2   0  0  1  0   0  0  0  0  0  1   0  0   0   0  1  0
Powell, L. c       3  2  2  3   2  0  0  1   0  0  0  0  0  1   0  1   0   6  0  0
McDaniel, T. dh    1  0  0  0   0  0  0  1   0  0  0  0  0  1   0  1   0   0  0  0
Tolleson, S. ph    2  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Gardiner, N. rf    2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Coutlangus ph      2  0  0  1   0  0  0  0   0  0  0  0  0  1   0  1   0   2  0  0
Triplett, B. lf    2  0  0  1   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Parks, H. ph       1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   1   0  0  0
Seaton, T. rf      1  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Smith, D. 1b       2  0  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   7  0  0
Greenwood, J ph    1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Harris, J. ss      3  1  0  0   0  0  0  1   1  0  0  0  0  0   0  0   0   2  2  0
Lalor, C. p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  2  0
Reeves, Z. p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Hernandez, C p     0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      34  9 11  9   2  1  1  5   1  0  0  0  0  7   0  4   1  27  7  0

Furman                 IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Stallsmith  L,0-1     4.0  3  2  2  3  4   1  0  0  0   0  0  0   1  1  0  15 18   6  2
Hudson                0.0  5  4  4  0  0   0  0  0  0   0  0  0   1  0  0   5  5   0  0
Hurst                 2.0  0  0  0  0  0   0  0  0  0   0  0  0   0  0  0   5  5   2  3
Hodinka               1.0  1  2  2  1  2   0  0  0  0   0  0  0   0  0  1   4  5   1  0
Funk                  1.0  2  1  1  1  1   1  0  0  0   0  0  0   0  0  0   5  6   1  1

South Carolina         IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Lalor, C.  W,2-0      5.2  6  2  2  1  3   1  0  0  0   0  1  0   1  0  0  22 24  10  4
Reeves, Z.            3.0  1  0  0  0  4   0  0  0  0   0  0  0   0  0  0  10 10   2  3
Hernandez, C          0.1  0  0  0  0  0   0  0  0  0   0  0  0   0  0  0   1  1   1  0

Umpires - HP: Perry Ramicone  1B: Mike Guerry  3B: Ed Manning
Start: 7:00 pm   Time: 2.22   Attendance: 1922

Game: FUR0305